2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, Allie | 12 | 5 | 3 | 7.0 | 0.58 | 4 | 0.33 | 2 | 14 | .143 | 97 | 8.08 | 3 | 0.25 | 3 |
| 2 | Reese, Cameron | 12 | 7 | 1 | 18.5 | 1.54 | 17 | 1.42 | 13 | 61 | .066 | 0 | 0.00 | 1 | 0.08 | 5 |
| 3 | Watson, Mia | 31 | 9 | 0 | 9.0 | 0.29 | 2 | 0.06 | 0 | 4 | .500 | 1 | 0.03 | 7 | 0.23 | 13 |
| 5 | Berry, Gwen | 29 | 9 | 1 | 18.0 | 0.62 | 6 | 0.21 | 19 | 61 | -.213 | 2 | 0.07 | 12 | 0.41 | 5 |
| 6 | Pleuss, Greta | 23 | 7 | 6 | 11.0 | 0.48 | 4 | 0.17 | 1 | 32 | .094 | 200 | 8.70 | 5 | 0.22 | 9 |
| 7 | Reininger, Rachel | 32 | 9 | 5 | 110.5 | 3.45 | 102 | 3.19 | 50 | 302 | .172 | 2 | 0.06 | 5 | 0.16 | 6 |
| 9 | Stone, Megan | 23 | 8 | 0 | 8.0 | 0.35 | 1 | 0.04 | 0 | 12 | .083 | 3 | 0.13 | 7 | 0.30 | 3 |
| 10 | Martin, Jess | 27 | 9 | 0 | 7.0 | 0.26 | 0 | 0.00 | 1 | 2 | -.500 | 23 | 0.85 | 7 | 0.26 | 6 |
| 12 | Lippelgoos, Luci | 32 | 9 | 9 | 70.0 | 2.19 | 54 | 1.69 | 27 | 140 | .193 | 0 | 0.00 | 1 | 0.03 | 12 |
| 17 | Sims, Jordyn | 29 | 8 | 8 | 81.0 | 2.79 | 71 | 2.45 | 19 | 171 | .304 | 1 | 0.03 | 0 | 0.00 | 1 |
| 18 | Pastusic, Emma | 28 | 9 | 9 | 61.5 | 2.20 | 56 | 2.00 | 49 | 187 | .037 | 0 | 0.00 | 3 | 0.11 | 7 |
| 21 | Weise, Samantha | 2 | 1 | 0 | 2.5 | 1.25 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Hill, Emerson | 20 | 8 | 3 | 8.0 | 0.40 | 2 | 0.10 | 0 | 3 | .667 | 2 | 0.10 | 6 | 0.30 | 10 |
| 23 | Miller, Elizabeth | 31 | 9 | 9 | 55.0 | 1.77 | 39 | 1.26 | 13 | 84 | .310 | 1 | 0.03 | 3 | 0.10 | 5 |
| Total | Â | 32 | 9 | 467.0 | 14.59 | 358 | 11.19 | 194 | 1075 | .153 | 332 | 10.38 | 60 | 1.88 | 85 | |
| Opponents | Â | 32 | 9 | 511.0 | 15.97 | 370 | 11.56 | 167 | 1045 | .194 | 336 | 10.50 | 70 | 2.19 | 63 | |






























