Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

BYU-Hawaii (92, 7-3) vs The Citadel (78, 3-8)

Box Score

The Citadel logo
78
vs
92
BYU-Hawaii logo
3-8
7-3
Team Score By Half
Team 1 2 Total F Records
CITADEL The Citadel 43 35 78 3-8
Winner BYUH BYU-Hawaii 43 49 92 7-3

The Citadel 78

The Citadel 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan * 31 7-13 4-7 9-9 1-2 3 2 0 1 0 4 27
23 23 Shiver, Rod * 28 5-10 0-1 7-11 1-1 2 4 0 3 0 0 17
14 14 Cantrell, Travis * 19 3-6 2-3 0-0 0-1 1 5 1 2 0 2 8
12 12 Roy, Mike * 25 0-2 0-0 4-4 2-0 2 3 2 2 0 0 4
42 42 Jones, Gregg * 25 1-1 0-0 2-2 0-3 3 3 0 4 1 0 4
54 54 Washburn, Cliff 5 2-2 0-0 2-3 1-0 1 4 0 0 0 0 6
22 22 Joseph, Michael 22 1-6 0-1 3-4 1-1 2 1 0 3 0 3 5
03 03 Krywonis, Romas 15 2-5 0-0 0-0 0-0 0 2 0 1 1 0 4
05 05 Milford, Kenny 17 1-2 0-1 1-1 0-2 2 3 2 2 0 4 3
04 04 Wormley, Clyde 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
50 50 Walters, Ben 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Tobias, Ben 2 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Heyward, Wendell 1 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 22-49 6-14 28-34 6-17 23 32 5 19 2 14 78
Team Summary FG 3PT FT
Total 22-49 6-14 28-34
44.9 % 42.9 % 82.4 %
Column One Column Two Column Three

BYU-Hawaii 92

BYU-Hawaii 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 EVANS, David * 32 14-22 1-3 7-8 1-3 4 2 2 4 0 4 36
24 24 JOYCE, Thomas * 32 5-12 3-4 5-6 0-2 2 2 0 1 0 2 18
33 33 ISOM, Jeff * 14 1-1 0-0 3-4 1-0 1 2 1 0 0 0 5
55 55 BALDWIN, Robert * 14 1-1 0-0 2-4 2-3 5 5 0 1 0 0 4
23 23 BARTON, Brad * 22 1-2 0-0 1-2 0-4 4 0 4 5 0 1 3
40 40 STILSON, Jason 21 3-4 2-2 3-4 1-3 4 1 3 1 0 1 11
11 11 DALEY, Dean 14 1-2 1-2 2-2 0-0 0 2 0 1 0 0 5
50 50 TURLEY, Isaac 17 1-3 0-1 2-2 0-1 1 1 0 2 0 1 4
45 45 GATES, Walter 6 1-1 0-0 2-4 0-3 3 4 1 0 0 1 4
00 00 VILLA, Kahi 6 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
05 05 LYNN, Spencer 6 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
03 03 FRIPP, Nathan 11 0-0 0-0 0-0 0-0 0 2 1 3 0 1 0
44 44 HIGBY, Charles 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 EYRE, Noah 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 28-50 7-12 29-40 10-24 34 21 13 19 0 11 92
Team Summary FG 3PT FT
Total 28-50 7-12 29-40
56.0 % 58.3 % 72.5 %
Column One Column Two Column Three

1st Half Box Score

The Citadel 43

The Citadel 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shiver, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cantrell, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Roy, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jones, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Washburn, Cliff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joseph, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Krywonis, Romas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Milford, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wormley, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Walters, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tobias, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Heyward, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

BYU-Hawaii 43

BYU-Hawaii 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 EVANS, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 JOYCE, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ISOM, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BALDWIN, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BARTON, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 STILSON, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 DALEY, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GATES, Walter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 TURLEY, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 VILLA, Kahi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LYNN, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FRIPP, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 EYRE, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HIGBY, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The Citadel 35

The Citadel 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan 31 7-13 4-7 9-9 1-2 3 2 0 1 0 4 27
23 23 Shiver, Rod 28 5-10 0-1 7-11 1-1 2 4 0 3 0 0 17
14 14 Cantrell, Travis 19 3-6 2-3 0-0 0-1 1 5 1 2 0 2 8
12 12 Roy, Mike 25 0-2 0-0 4-4 2-0 2 3 2 2 0 0 4
42 42 Jones, Gregg 25 1-1 0-0 2-2 0-3 3 3 0 4 1 0 4
54 54 Washburn, Cliff 5 2-2 0-0 2-3 1-0 1 4 0 0 0 0 6
22 22 Joseph, Michael 22 1-6 0-1 3-4 1-1 2 1 0 3 0 3 5
3 3 Krywonis, Romas 15 2-5 0-0 0-0 0-0 0 2 0 1 1 0 4
5 5 Milford, Kenny 17 1-2 0-1 1-1 0-2 2 3 2 2 0 4 3
4 4 Wormley, Clyde 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
50 50 Walters, Ben 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Tobias, Ben 2 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Heyward, Wendell 1 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (44.9 %) 22-49 (42.9 %) 6-14 (82.4 %) 28-34 6-17 23 32 5 19 2 14 78
Team Total % 44.9 % 42.9 % 82.4 %

BYU-Hawaii 49

BYU-Hawaii 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 EVANS, David 32 14-22 1-3 7-8 1-3 4 2 2 4 0 4 36
24 24 JOYCE, Thomas 32 5-12 3-4 5-6 0-2 2 2 0 1 0 2 18
33 33 ISOM, Jeff 14 1-1 0-0 3-4 1-0 1 2 1 0 0 0 5
55 55 BALDWIN, Robert 14 1-1 0-0 2-4 2-3 5 5 0 1 0 0 4
23 23 BARTON, Brad 22 1-2 0-0 1-2 0-4 4 0 4 5 0 1 3
40 40 STILSON, Jason 21 3-4 2-2 3-4 1-3 4 1 3 1 0 1 11
11 11 DALEY, Dean 14 1-2 1-2 2-2 0-0 0 2 0 1 0 0 5
45 45 GATES, Walter 6 1-1 0-0 2-4 0-3 3 4 1 0 0 1 4
50 50 TURLEY, Isaac 17 1-3 0-1 2-2 0-1 1 1 0 2 0 1 4
0 0 VILLA, Kahi 6 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 LYNN, Spencer 6 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
3 3 FRIPP, Nathan 11 0-0 0-0 0-0 0-0 0 2 1 3 0 1 0
42 42 EYRE, Noah 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
44 44 HIGBY, Charles 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 200 (56.0 %) 28-50 (58.3 %) 7-12 (72.5 %) 29-40 10-24 34 21 13 19 0 11 92
Team Total % 56.0 % 58.3 % 72.5 %

Play Analysis

Points Off Turnovers
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
2nd Chance Points
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
Bench Points
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
Lead Gained By
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
Points in Paint
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
Fast Break Points
Team Total
The Citadel 0
BYU-Hawaii 0
0
0
Score Tied By
Team Total
The Citadel 0
BYU-Hawaii 0
0
0

Sponsors