Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 914 986
Points Per Game 70.3 75.8
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 330-778 353-739
FG: Percentage .424 .478
FG: Per Game 25.4 27.2
3PT: Made-Attempted 123-382 108-313
3PT: Percentage .322 .345
3PT: Per Game 9.5 8.3
FT: Made-Attempted 131-201 172-255
FT: Percentage .652 .675
FT: Per Game 10.1 13.2
Rebounding
Total 447 459
Per Game 34.4 35.3
Margin -0.9 --
Assists
Total 165 185
Per Game 12.7 14.2
Turnovers
Total 131 122
Per Game 10.1 9.4
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 12.5 13.3
Steals
Total 67 69
Per Game 5.2 5.3
Blocks
Total 25 46
Per Game 1.9 3.5
Attendance
Total 7410 24585
Per Game 6-1,235 6-4,098

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Braxton 13 5 312 24.0 52 136 .382 27 74 .365 18 25 .720 149 11.5 13 18 31 2.4 12 13 13 10 2
01 Moore, Christian 13 13 315 24.2 47 117 .402 24 66 .364 14 21 .667 132 10.2 18 18 36 2.8 19 13 14 5 1
08 Adebisi, Sola 10 10 257 25.7 33 57 .579 6 17 .353 15 22 .682 87 8.7 17 38 55 5.5 25 18 15 9 11
05 Wali, Eze 13 13 313 24.1 32 82 .390 10 29 .345 19 23 .826 93 7.2 13 42 55 4.2 28 27 14 12 1
14 Kingsbury, Carter 13 12 347 26.7 38 79 .481 8 35 .229 6 8 .750 90 6.9 4 43 47 3.6 16 23 17 8 1
22 Davis, Keynan 13 8 226 17.4 26 69 .377 11 45 .244 20 35 .571 83 6.4 4 23 27 2.1 22 20 9 1 0
03 Gonzales, Marcos 11 0 155 14.1 24 44 .545 3 10 .300 15 22 .682 66 6.0 5 22 27 2.5 15 19 15 7 0
04 Applegate, Logan 13 0 162 12.5 24 67 .358 18 57 .316 6 10 .600 72 5.5 5 24 29 2.2 15 8 3 1 1
11 Kearse, Dante 13 0 148 11.4 18 37 .486 10 24 .417 5 11 .455 51 3.9 11 21 32 2.5 20 7 4 4 0
07 Hernandez, Gabe 11 0 115 10.5 13 31 .419 2 10 .200 6 8 .750 34 3.1 2 5 7 0.6 6 10 4 5 1
25 Bonjasky, Cassius 11 0 79 7.2 11 19 .579 1 3 .333 7 10 .700 30 2.7 12 8 20 1.8 12 0 3 0 0
24 Irelan, Rowan 4 0 11 2.8 3 6 .500 3 6 .500 0 0 .000 9 2.3 1 2 3 0.8 1 0 1 3 1
23 German, Simeon 10 4 101 10.1 8 20 .400 0 0 .000 0 6 .000 16 1.6 13 13 26 2.6 17 2 6 1 4
30 Menefee, Logan 3 0 16 5.3 1 5 .200 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 4 0 2 0 1
12 Alexander, Aidan 2 0 6 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
02 Heck, Jameson 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 3.2 0 0 10 0 0  
13 Walter, Jack 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Williams, Chase 5 0 28 5.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.8 0 4 1 1 1
Total 13 2600 200.0 330 778 .424 123 382 .322 131 201 .652 914 70.31 142 305 447 34.4 214 165 131 67 25
Opponents 13 2600 200.0 353 739 .478 108 313 .345 172 255 .675 986 75.85 125 334 459 35.3 193 185 122 69 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Braxton 13 5 312 52 136 .382 27 74 .365 18 25 .720 149 11.5
01 Moore, Christian 13 13 315 47 117 .402 24 66 .364 14 21 .667 132 10.2
08 Adebisi, Sola 10 10 257 33 57 .579 6 17 .353 15 22 .682 87 8.7
05 Wali, Eze 13 13 313 32 82 .390 10 29 .345 19 23 .826 93 7.2
14 Kingsbury, Carter 13 12 347 38 79 .481 8 35 .229 6 8 .750 90 6.9
22 Davis, Keynan 13 8 226 26 69 .377 11 45 .244 20 35 .571 83 6.4
03 Gonzales, Marcos 11 0 155 24 44 .545 3 10 .300 15 22 .682 66 6.0
04 Applegate, Logan 13 0 162 24 67 .358 18 57 .316 6 10 .600 72 5.5
07 Hernandez, Gabe 11 0 115 13 31 .419 2 10 .200 6 8 .750 34 3.1
11 Kearse, Dante 13 0 148 18 37 .486 10 24 .417 5 11 .455 51 3.9
25 Bonjasky, Cassius 11 0 79 11 19 .579 1 3 .333 7 10 .700 30 2.7
24 Irelan, Rowan 4 0 11 3 6 .500 3 6 .500 0 0 .000 9 2.3
23 German, Simeon 10 4 101 8 20 .400 0 0 .000 0 6 .000 16 1.6
12 Alexander, Aidan 2 0 6 0 4 .000 0 3 .000 0 0 .000 0 0.0
02 Heck, Jameson 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
30 Menefee, Logan 3 0 16 1 5 .200 0 0 .000 0 0 .000 2 0.7
13 Walter, Jack 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Williams, Chase 5 0 28 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 330 778 .424 123 382 .322 131 201 .652 914 70.31
Opponents 13 2600 353 739 .478 108 313 .345 172 255 .675 986 75.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Braxton 13 24.0 .382 .365 .720 1.0 1.4 2.4 1.0 0.8 0.2 11.5
01 Moore, Christian 13 24.2 .402 .364 .667 1.4 1.4 2.8 1.0 0.4 0.1 10.2
08 Adebisi, Sola 10 25.7 .579 .353 .682 1.7 3.8 5.5 1.8 0.9 1.1 8.7
05 Wali, Eze 13 24.1 .390 .345 .826 1.0 3.2 4.2 2.1 0.9 0.1 7.2
14 Kingsbury, Carter 13 26.7 .481 .229 .750 0.3 3.3 3.6 1.8 0.6 0.1 6.9
22 Davis, Keynan 13 17.4 .377 .244 .571 0.3 1.8 2.1 1.5 0.1 0.0 6.4
03 Gonzales, Marcos 11 14.1 .545 .300 .682 0.5 2.0 2.5 1.7 0.6 0.0 6.0
04 Applegate, Logan 13 12.5 .358 .316 .600 0.4 1.8 2.2 0.6 0.1 0.1 5.5
07 Hernandez, Gabe 11 10.5 .419 .200 .750 0.2 0.5 0.6 0.9 0.5 0.1 3.1
11 Kearse, Dante 13 11.4 .486 .417 .455 0.8 1.6 2.5 0.5 0.3 0.0 3.9
25 Bonjasky, Cassius 11 7.2 .579 .333 .700 1.1 0.7 1.8 0.0 0.0 0.0 2.7
24 Irelan, Rowan 4 2.8 .500 .500 .000 0.3 0.5 0.8 0.0 0.8 0.3 2.3
23 German, Simeon 10 10.1 .400 .000 .000 1.3 1.3 2.6 0.2 0.1 0.4 1.6
12 Alexander, Aidan 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
02 Heck, Jameson 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
30 Menefee, Logan 3 5.3 .200 .000 .000 0.7 1.0 1.7 0.0 0.0 0.3 0.7
13 Walter, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Williams, Chase 5 5.6 .000 .000 .000 0.6 0.2 0.8 0.8 0.2 0.2 0.0
Total 13 200.0 .424 .322 .652 10.9 23.5 34.4 12.7 5.2 1.9 70.31
Opponents 13 200.0 .478 .345 .675 9.6 25.7 35.3 14.2 5.3 3.5 75.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/03/25 105-61 W 36-79 .456 21-59 .356 12-14 .857 22 28 50 50.0 9 24 7 3 12 105 105.0
at Boston College 11/06/25 47-76 L 16-53 .302 5-26 .192 10-20 .500 8 28 36 43.0 22 9 12 2 3 47 76.0
vs Charleston So. 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 37.7 16 9 8 2 4 86 79.3
at West Ga. 11/14/25 92-100 L 34-70 .486 9-24 .375 15-21 .714 11 19 30 35.8 24 20 8 3 4 92 82.5
vs North Greenville 11/19/25 70-57 W 23-48 .479 11-28 .393 13-19 .684 5 27 32 35.0 15 12 8 2 5 70 80.0
vs Bellarmine 11/24/25 58-70 L 22-59 .373 3-24 .125 11-16 .688 19 25 44 36.5 16 5 12 2 3 58 76.3
vs Houston Christian 11/26/25 65-72 L 22-54 .407 11-29 .379 10-11 .909 10 17 27 35.1 15 12 9 1 5 65 74.7
at Presbyterian 11/30/25 41-69 L 14-46 .304 7-22 .318 6-13 .462 9 15 24 33.8 9 7 11 1 5 41 70.5
at Davidson 12/04/25 63-79 L 25-50 .500 5-20 .250 8-14 .571 6 25 31 33.4 18 10 14 1 2 63 69.7
vs Southern Wesleyan 12/09/25 98-73 W 37-82 .451 19-49 .388 5-6 .833 15 29 44 34.5 11 21 5 1 9 98 72.5
at South Carolina 12/13/25 55-71 L 21-57 .368 2-19 .105 11-20 .550 10 22 32 34.3 15 9 9 4 6 55 70.9
at Col. of Charleston 12/17/25 78-82 L 29-68 .426 14-37 .378 6-10 .600 12 26 38 34.6 28 16 12 1 3 78 71.5
at Richmond 12/20/25 56-80 L 22-55 .400 8-25 .320 4-7 .571 9 23 32 34.4 16 11 16 2 6 56 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/03/25 61-105 L 23-53 .434 8-27 .296 7-13 .538 5 21 26 26.0 8 10 18 2 3 61 61.0
Boston College 11/06/25 76-47 W 27-62 .435 5-28 .179 17-28 .607 14 33 47 36.5 16 10 4 4 6 76 68.5
Charleston So. 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 37.7 24 24 9 3 5 96 77.7
West Ga. 11/14/25 100-92 W 38-65 .585 6-12 .500 18-27 .667 12 27 39 38.0 19 17 9 8 6 100 83.3
North Greenville 11/19/25 57-70 L 21-52 .404 6-18 .333 9-15 .600 8 22 30 36.4 16 11 11 1 4 57 78.0
Bellarmine 11/24/25 70-58 W 25-50 .500 11-22 .500 9-16 .563 4 20 24 34.3 13 16 7 2 6 70 76.7
Houston Christian 11/26/25 72-65 W 28-52 .538 8-23 .348 8-13 .615 9 21 30 33.7 12 16 10 3 5 72 76.0
Presbyterian 11/30/25 69-41 W 27-50 .540 10-22 .455 5-9 .556 9 27 36 34.0 13 13 9 5 5 69 75.1
Davidson 12/04/25 79-63 W 27-60 .450 12-29 .414 13-21 .619 13 23 36 34.2 16 16 6 2 9 79 75.6
Southern Wesleyan 12/09/25 73-98 L 28-70 .400 9-23 .391 8-11 .727 14 30 44 35.2 11 11 11 3 3 73 75.3
South Carolina 12/13/25 71-55 W 25-59 .424 3-23 .130 18-21 .857 11 29 40 35.6 16 10 9 5 3 71 74.9
Col. of Charleston 12/17/25 82-78 W 22-44 .500 7-24 .292 31-41 .756 3 30 33 35.4 16 14 11 6 5 82 75.5
Richmond 12/20/25 80-56 W 29-56 .518 9-30 .300 13-19 .684 9 25 34 35.3 13 17 8 2 9 80 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/03/25 105-61 44 36-79/23-53 .456/.434 21-59/8-27 .356/.296 12-14/7-13 .857-.538 50/26 24 24/10 7/18 3/2 12/3 9/8
Boston College 11/06/25 47-76 -29 16-53/27-62 .302/.435 5-26/5-28 .192/.179 10-20/17-28 .500-.607 36/47 -11 9/10 12/4 2/4 3/6 22/16
Charleston So. 11/10/25 86-96 -10 29-57/33-66 .509/.500 8-20/14-32 .400/.438 20-30/16-21 .667-.762 27/40 -13 9/24 8/9 2/3 4/5 16/24
West Ga. 11/14/25 92-100 -8 34-70/38-65 .486/.585 9-24/6-12 .375/.500 15-21/18-27 .714-.667 30/39 -9 20/17 8/9 3/8 4/6 24/19
North Greenville 11/19/25 70-57 13 23-48/21-52 .479/.404 11-28/6-18 .393/.333 13-19/9-15 .684-.600 32/30 2 12/11 8/11 2/1 5/4 15/16
Bellarmine 11/24/25 58-70 -12 22-59/25-50 .373/.500 3-24/11-22 .125/.500 11-16/9-16 .688-.563 44/24 20 5/16 12/7 2/2 3/6 16/13
Houston Christian 11/26/25 65-72 -7 22-54/28-52 .407/.538 11-29/8-23 .379/.348 10-11/8-13 .909-.615 27/30 -3 12/16 9/10 1/3 5/5 15/12
Presbyterian 11/30/25 41-69 -28 14-46/27-50 .304/.540 7-22/10-22 .318/.455 6-13/5-9 .462-.556 24/36 -12 7/13 11/9 1/5 5/5 9/13
Davidson 12/04/25 63-79 -16 25-50/27-60 .500/.450 5-20/12-29 .250/.414 8-14/13-21 .571-.619 31/36 -5 10/16 14/6 1/2 2/9 18/16
Southern Wesleyan 12/09/25 98-73 25 37-82/28-70 .451/.400 19-49/9-23 .388/.391 5-6/8-11 .833-.727 44/44 0 21/11 5/11 1/3 9/3 11/11
South Carolina 12/13/25 55-71 -16 21-57/25-59 .368/.424 2-19/3-23 .105/.130 11-20/18-21 .550-.857 32/40 -8 9/10 9/9 4/5 6/3 15/16
Col. of Charleston 12/17/25 78-82 -4 29-68/22-44 .426/.500 14-37/7-24 .378/.292 6-10/31-41 .600-.756 38/33 5 16/14 12/11 1/6 3/5 28/16
Richmond 12/20/25 56-80 -24 22-55/29-56 .400/.518 8-25/9-30 .320/.300 4-7/13-19 .571-.684 32/34 -2 11/17 16/8 2/2 6/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Erskine (11/03/25)
FIELD GOALS MADE 37 Southern Wesleyan (12/09/25)
FIELD GOAL ATTEMPTS 82 Southern Wesleyan (12/09/25)
3 PT FIELD GOALS MADE 21 Erskine (11/03/25)
3 PT FG ATTEMPTS 59 Erskine (11/03/25)
FREE THROWS MADE 20 Charleston So. (11/10/25)
FREE THROW ATTEMPTS 30 Charleston So. (11/10/25)
REBOUNDS 50 Erskine (11/03/25)
ASSISTS 24 Erskine (11/03/25)
STEALS 12 Erskine (11/03/25)
BLOCKED SHOTS 4 South Carolina (12/13/25)
TURNOVERS 16 Richmond (12/20/25)
FOULS 28 Col. of Charleston (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Braxton Col. of Charleston (12/17/25)
FIELD GOALS MADE 8 Kingsbury,Carter; Williams,Braxton South Carolina (12/13/25); Col. of Charleston (12/17/25)
FIELD GOAL ATTEMPTS 19 Williams,Braxton; Moore,Christian Houston Christian (11/26/25); Col. of Charleston (12/17/25)
3 PT FIELD GOALS MADE 6 Williams,Braxton Col. of Charleston (12/17/25)
3 PT FG ATTEMPTS 12 Williams,Braxton Houston Christian (11/26/25); Col. of Charleston (12/17/25)
FREE THROWS MADE 6 Gonzales,Marcos North Greenville (11/19/25)
FREE THROW ATTEMPTS 10 Gonzales,Marcos North Greenville (11/19/25)
REBOUNDS 12 Adebisi,Sola Boston College (11/06/25)
ASSISTS 7 Gonzales,Marcos West Ga. (11/14/25)
STEALS 5 Adebisi,Sola Erskine (11/03/25)
BLOCKED SHOTS 3 Adebisi,Sola West Ga. (11/14/25); South Carolina (12/13/25)
TURNOVERS 4 Moore,Christian; Adebisi,Sola Presbyterian (11/30/25); Davidson (12/04/25); Col. of Charleston (12/17/25); Richmond (12/20/25)
FOULS 5 Adebisi,Sola Col. of Charleston (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Braxton 13 149 11.5
#01 Moore, Christian 13 132 10.2
#05 Wali, Eze 13 93 7.2
#14 Kingsbury, Carter 13 90 6.9
#08 Adebisi, Sola 10 87 8.7
#22 Davis, Keynan 13 83 6.4
#04 Applegate, Logan 13 72 5.5
#03 Gonzales, Marcos 11 66 6.0
#11 Kearse, Dante 13 51 3.9
#07 Hernandez, Gabe 11 34 3.1
#25 Bonjasky, Cassius 11 30 2.7
#23 German, Simeon 10 16 1.6
#24 Irelan, Rowan 4 9 2.3
#30 Menefee, Logan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, Braxton 13 52 136 .382 4.0 10.5
#01 Moore, Christian 13 47 117 .402 3.6 9.0
#14 Kingsbury, Carter 13 38 79 .481 2.9 6.1
#08 Adebisi, Sola 10 33 57 .579 3.3 5.7
#05 Wali, Eze 13 32 82 .390 2.5 6.3
#22 Davis, Keynan 13 26 69 .377 2.0 5.3
#04 Applegate, Logan 13 24 67 .358 1.8 5.2
#03 Gonzales, Marcos 11 24 44 .545 2.2 4.0
#11 Kearse, Dante 13 18 37 .486 1.4 2.8
#07 Hernandez, Gabe 11 13 31 .419 1.2 2.8
#25 Bonjasky, Cassius 11 11 19 .579 1.0 1.7
#23 German, Simeon 10 8 20 .400 0.8 2.0
#24 Irelan, Rowan 4 3 6 .500 0.8 1.5
#30 Menefee, Logan 3 1 5 .200 0.3 1.7
#12 Alexander, Aidan 2 0 4 .000 0.0 2.0
#02 Heck, Jameson 2 0 3 .000 0.0 1.5
#13 Walter, Jack 1 0 1 .000 0.0 1.0
#15 Williams, Chase 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Williams, Braxton 13 27 74 .365 2.1 5.7
#01 Moore, Christian 13 24 66 .364 1.8 5.1
#04 Applegate, Logan 13 18 57 .316 1.4 4.4
#22 Davis, Keynan 13 11 45 .244 0.8 3.5
#11 Kearse, Dante 13 10 24 .417 0.8 1.8
#05 Wali, Eze 13 10 29 .345 0.8 2.2
#14 Kingsbury, Carter 13 8 35 .229 0.6 2.7
#08 Adebisi, Sola 10 6 17 .353 0.6 1.7
#03 Gonzales, Marcos 11 3 10 .300 0.3 0.9
#24 Irelan, Rowan 4 3 6 .500 0.8 1.5
#07 Hernandez, Gabe 11 2 10 .200 0.2 0.9
#25 Bonjasky, Cassius 11 1 3 .333 0.1 0.3
#12 Alexander, Aidan 2 0 3 .000 0.0 1.5
#02 Heck, Jameson 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Keynan 13 20 35 .571 1.5 2.7
#05 Wali, Eze 13 19 23 .826 1.5 1.8
#10 Williams, Braxton 13 18 25 .720 1.4 1.9
#08 Adebisi, Sola 10 15 22 .682 1.5 2.2
#03 Gonzales, Marcos 11 15 22 .682 1.4 2.0
#01 Moore, Christian 13 14 21 .667 1.1 1.6
#25 Bonjasky, Cassius 11 7 10 .700 0.6 0.9
#04 Applegate, Logan 13 6 10 .600 0.5 0.8
#07 Hernandez, Gabe 11 6 8 .750 0.5 0.7
#14 Kingsbury, Carter 13 6 8 .750 0.5 0.6
#11 Kearse, Dante 13 5 11 .455 0.4 0.8
#23 German, Simeon 10 0 6 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Adebisi, Sola 10 55 5.5 17 1.7 38 3.8
#05 Wali, Eze 13 55 4.2 13 1.0 42 3.2
#14 Kingsbury, Carter 13 47 3.6 4 0.3 43 3.3
#TM Team 13 41 3.2 18 1.4 23 1.8
#01 Moore, Christian 13 36 2.8 18 1.4 18 1.4
#11 Kearse, Dante 13 32 2.5 11 0.8 21 1.6
#10 Williams, Braxton 13 31 2.4 13 1.0 18 1.4
#04 Applegate, Logan 13 29 2.2 5 0.4 24 1.8
#22 Davis, Keynan 13 27 2.1 4 0.3 23 1.8
#03 Gonzales, Marcos 11 27 2.5 5 0.5 22 2.0
#23 German, Simeon 10 26 2.6 13 1.3 13 1.3
#25 Bonjasky, Cassius 11 20 1.8 12 1.1 8 0.7
#07 Hernandez, Gabe 11 7 0.6 2 0.2 5 0.5
#30 Menefee, Logan 3 5 1.7 2 0.7 3 1.0
#15 Williams, Chase 5 4 0.8 3 0.6 1 0.2
#24 Irelan, Rowan 4 3 0.8 1 0.3 2 0.5
#12 Alexander, Aidan 2 1 0.5 1 0.5 0 0.0
#02 Heck, Jameson 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wali, Eze 13 27 2.1
#14 Kingsbury, Carter 13 23 1.8
#22 Davis, Keynan 13 20 1.5
#03 Gonzales, Marcos 11 19 1.7
#08 Adebisi, Sola 10 18 1.8
#01 Moore, Christian 13 13 1.0
#10 Williams, Braxton 13 13 1.0
#07 Hernandez, Gabe 11 10 0.9
#04 Applegate, Logan 13 8 0.6
#11 Kearse, Dante 13 7 0.5
#15 Williams, Chase 5 4 0.8
#23 German, Simeon 10 2 0.2
#02 Heck, Jameson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Adebisi, Sola 10 11 1.1
#23 German, Simeon 10 4 0.4
#10 Williams, Braxton 13 2 0.2
#04 Applegate, Logan 13 1 0.1
#07 Hernandez, Gabe 11 1 0.1
#24 Irelan, Rowan 4 1 0.3
#14 Kingsbury, Carter 13 1 0.1
#30 Menefee, Logan 3 1 0.3
#01 Moore, Christian 13 1 0.1
#05 Wali, Eze 13 1 0.1
#15 Williams, Chase 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Wali, Eze 13 12 0.9
#10 Williams, Braxton 13 10 0.8
#08 Adebisi, Sola 10 9 0.9
#14 Kingsbury, Carter 13 8 0.6
#03 Gonzales, Marcos 11 7 0.6
#07 Hernandez, Gabe 11 5 0.5
#01 Moore, Christian 13 5 0.4
#11 Kearse, Dante 13 4 0.3
#24 Irelan, Rowan 4 3 0.8
#04 Applegate, Logan 13 1 0.1
#22 Davis, Keynan 13 1 0.1
#23 German, Simeon 10 1 0.1
#15 Williams, Chase 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Kingsbury, Carter 13 17 1.3
#08 Adebisi, Sola 10 15 1.5
#03 Gonzales, Marcos 11 15 1.4
#01 Moore, Christian 13 14 1.1
#05 Wali, Eze 13 14 1.1
#10 Williams, Braxton 13 13 1.0
#TM Team 13 10 0.8
#22 Davis, Keynan 13 9 0.7
#23 German, Simeon 10 6 0.6
#07 Hernandez, Gabe 11 4 0.4
#11 Kearse, Dante 13 4 0.3
#04 Applegate, Logan 13 3 0.2
#25 Bonjasky, Cassius 11 3 0.3
#30 Menefee, Logan 3 2 0.7
#24 Irelan, Rowan 4 1 0.3
#15 Williams, Chase 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Wali, Eze 13 28 2.2
#08 Adebisi, Sola 10 25 2.5
#22 Davis, Keynan 13 22 1.7
#11 Kearse, Dante 13 20 1.5
#01 Moore, Christian 13 19 1.5
#23 German, Simeon 10 17 1.7
#14 Kingsbury, Carter 13 16 1.2
#04 Applegate, Logan 13 15 1.2
#03 Gonzales, Marcos 11 15 1.4
#25 Bonjasky, Cassius 11 12 1.1
#10 Williams, Braxton 13 12 0.9
#07 Hernandez, Gabe 11 6 0.5
#30 Menefee, Logan 3 4 1.3
#02 Heck, Jameson 2 1 0.5
#24 Irelan, Rowan 4 1 0.3
#13 Walter, Jack 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Kingsbury, Carter 13 347 26.7
#01 Moore, Christian 13 315 24.2
#05 Wali, Eze 13 313 24.1
#10 Williams, Braxton 13 312 24.0
#08 Adebisi, Sola 10 257 25.7
#22 Davis, Keynan 13 226 17.4
#04 Applegate, Logan 13 162 12.5
#03 Gonzales, Marcos 11 155 14.1
#11 Kearse, Dante 13 148 11.4
#07 Hernandez, Gabe 11 115 10.5
#23 German, Simeon 10 101 10.1
#25 Bonjasky, Cassius 11 79 7.2
#15 Williams, Chase 5 28 5.6
#30 Menefee, Logan 3 16 5.3
#24 Irelan, Rowan 4 11 2.8
#12 Alexander, Aidan 2 6 3.0
#02 Heck, Jameson 2 6 3.0
#13 Walter, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Williams, Chase 5 4 1 4.00
#04 Applegate, Logan 13 8 3 2.67
#22 Davis, Keynan 13 20 9 2.22
#07 Hernandez, Gabe 11 10 4 2.50
#08 Adebisi, Sola 10 18 15 1.20
#03 Gonzales, Marcos 11 19 15 1.27
#11 Kearse, Dante 13 7 4 1.75
#14 Kingsbury, Carter 13 23 17 1.35
#05 Wali, Eze 13 27 14 1.93
#10 Williams, Braxton 13 13 13 1.00

Sponsors