Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

1998 Volleyball Cumulative Statistics

Team (0-24)

Overall Team Statistics
Statistic Citadel Opponents
Attack
Kills 211 624
Errors 245 192
Attempts 1000 1164
Percent -.034 .371
Kills Per Set 2.9 8.4
Set
Assists 170 484
Assists Per Set 2.3 6.5
Ball Handling Errors 31 18
Serve
Aces 60 229
Errors 132 109
Aces Per Set .8 3.1
Receptions
Errors 229 60
Errors Per Set 3.1 .8
Defense
Digs 336 414
Digs Per Set 4.5 5.6
Blocking
Solo 14 39
Assists 10 132
Errors 20 21
Blocks 19.0 105.0
Blocks Per Set .3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowery, Jill 10 7 1 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
2 Crumley, Deonn 11 7 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Thompson, Yaunna 7 5 0 1.0 0.14 1 0.14 1 3 .000 0 0.00 0 0.00 0
5 Guerra, Eileen 53 18 6 24.0 0.45 20 0.38 14 68 .088 1 0.02 4 0.08 18
8 Gentry, Megan 47 18 5 21.5 0.46 17 0.36 19 99 -.020 2 0.04 1 0.02 9
9 Watson, Adrienne 30 13 3 6.0 0.20 4 0.13 10 29 -.207 0 0.00 2 0.07 5
10 Bristol, Laura 53 19 8 35.0 0.66 25 0.47 42 135 -.126 69 1.30 8 0.15 17
11 Mitchell, Natosha 46 17 7 15.0 0.33 8 0.17 12 37 -.108 40 0.87 7 0.15 12
12 Gabriel, Alicia 26 10 4 19.5 0.75 12 0.46 8 30 .133 17 0.65 7 0.27 12
13 Sales, Latrice 47 19 9 46.0 0.98 35 0.74 50 133 -.113 4 0.09 7 0.15 20
16 Maisonet, Maggie 53 19 8 65.0 1.23 43 0.81 30 174 .075 2 0.04 16 0.30 15
17 Hamlin, Carol 34 16 4 19.0 0.56 15 0.44 17 80 -.025 2 0.06 3 0.09 12
18 Silver, Ryan 52 18 9 38.0 0.73 31 0.60 41 211 -.047 32 0.62 5 0.10 11
Total 74 24 290.0 3.92 211 2.85 245 1000 -.034 170 2.30 60 0.81 132
Opponents 74 24 958.0 12.95 624 8.43 192 1164 .371 484 6.54 229 3.09 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowery, Jill 10 7 0.70 5 0 .000 0.50 0 0 0 0.00 0 0
2 Crumley, Deonn 11 9 0.82 11 0 .000 1.00 0 0 0 0.00 0 0
4 Thompson, Yaunna 7 0 0.00 2 0 .000 0.29 0 0 0 0.00 0 0
5 Guerra, Eileen 53 30 0.57 36 0 .000 0.68 0 0 0 0.00 1 0
8 Gentry, Megan 47 9 0.19 7 0 .000 0.15 2 3 5.0 0.11 2 2
9 Watson, Adrienne 30 16 0.53 10 0 .000 0.33 0 0 0 0.00 0 0
10 Bristol, Laura 53 47 0.89 18 0 .000 0.34 2 0 2.0 0.04 4 5
11 Mitchell, Natosha 46 40 0.87 21 0 .000 0.46 0 0 0 0.00 1 7
12 Gabriel, Alicia 26 33 1.27 16 0 .000 0.62 0 1 1.0 0.04 3 6
13 Sales, Latrice 47 46 0.98 26 0 .000 0.55 3 2 5.0 0.11 5 2
16 Maisonet, Maggie 53 24 0.45 20 0 .000 0.38 5 2 7.0 0.13 1 0
17 Hamlin, Carol 34 20 0.59 12 0 .000 0.35 1 0 1.0 0.03 3 0
18 Silver, Ryan 52 55 1.06 22 0 .000 0.42 1 2 3.0 0.06 0 9
Total 74 336 4.54 229 0 .000 3.09 14 10 19.0 0.26 20 31
Opponents 74 414 5.59 60 0 .000 0.81 39 132 105.0 1.42 21 18

Match-By-Match

Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/1998 at Converse L 3 14 15 50 -.020 10 7 9 12 21 0 0 6 0.0 0 21.0
9/12/1998 at USC-Spartanburg L 3 13 11 39 .051 11 3 9 20 17 0 0 0 0.0 0 16.0
9/15/1998 Charleston Southern L 3 11 22 66 -.167 8 1 2 10 17 1 4 5 3.0 2 15.0
9/22/1998 at Coastal Carolina L 3 5 9 43 -.093 4 0 2 12 12 0 0 0 0.0 1 5.0
9/25/1998 vs UNC Asheville L 3 9 12 57 -.053 9 8 4 6 18 0 0 0 0.0 1 17.0
9/25/1998 at Coll. of Charleston L 3 11 5 47 .128 11 4 5 15 30 0 0 0 0.0 2 15.0
9/26/1998 vs Stetson L 3 11 11 53 .000 9 6 7 16 25 1 0 0 1.0 3 18.0
9/26/1998 vs North Carolina A&T L 3 14 14 70 .000 13 5 10 11 28 0 0 0 0.0 2 19.0
9/28/1998 Columbia College L 4 20 30 125 -.080 17 5 16 11 37 1 0 0 1.0 3 26.0
10/03/1998 vs Jacksonville State L 3 9 14 52 -.096 8 2 5 16 11 1 0 1 1.0 0 12.0
10/03/1998 at Western Carolina L 3 8 9 42 -.024 4 2 6 13 8 0 2 2 1.0 0 11.0
10/05/1998 at Columbia College L 3 18 9 47 .191 14 4 12 16 14 1 0 1 1.0 4 23.0
10/10/1998 at East Tennessee State L 3 3 7 30 -.133 1 3 2 18 3 0 0 0 0.0 1 6.0
10/13/1998 at Charleston Southern L 3 6 6 31 .000 6 1 5 11 10 2 0 2 2.0 2 9.0
10/13/1998 vs Davidson L 3 4 12 37 -.216 4 1 4 8 9 3 4 1 5.0 3 10.0
10/17/1998 Savannah College L 3 16 14 48 .042 11 0 8 7 17 1 0 0 1.0 1 17.0
10/23/1998 at Savannah College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/1998 vs Maryville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/1998 vs Guilford L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/1998 Converse L 3 14 14 53 .000 12 3 13 9 20 1 0 2 1.0 0 18.0
11/03/1998 Coastal Carolina L 3 14 11 55 .055 8 3 8 5 27 2 0 0 2.0 6 19.0
11/06/1998 at Wingate L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/1998 at Gardner-Webb L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/16/1998 at UNC Greensboro L 3 11 20 55 -.164 10 2 5 13 12 0 0 0 0.0 0 13.0
Citadel 74 211 245 1000 -.034 170 60 132 229 336 14 10 20 19.0 31 290.0
Opponents 74 624 192 1164 .371 484 229 109 60 414 39 132 21 105.0 18 958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 2.85
Assists Per Set 2.30
Service Aces Per Set 0.81
Reception Errors Per Set 3.09
Digs Per Set 4.54
Blocks Per Set 0.26
Ball Handling Errors Per Set 0.42
Points Per Set 3.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/1998 Converse W 3 26 16 63 .159 22 12 6 7 18 4 10 2 9.0 1 47.0
9/12/1998 USC-Spartanburg W 3 26 5 44 .477 18 20 6 3 16 2 10 1 7.0 0 53.0
9/15/1998 at Charleston Southern W 3 26 8 54 .333 19 10 4 1 28 7 14 0 14.0 1 50.0
9/22/1998 Coastal Carolina W 3 34 6 52 .538 28 12 5 0 25 0 4 2 2.0 0 48.0
9/25/1998 vs UNC Asheville W 3 16 6 40 .250 23 6 4 8 22 0 2 0 1.0 0 23.0
9/25/1998 Coll. of Charleston W 3 40 9 84 .369 40 15 4 4 31 1 6 1 4.0 0 59.0
9/26/1998 vs Stetson W 3 26 8 52 .346 22 16 6 6 16 3 10 2 8.0 2 50.0
9/26/1998 vs North Carolina A&T W 3 30 10 67 .299 27 11 7 5 22 3 8 3 7.0 1 48.0
9/28/1998 at Columbia College W 4 51 30 118 .178 30 11 13 5 58 3 10 2 8.0 4 70.0
10/03/1998 vs Jacksonville State W 3 30 9 53 .396 26 16 6 2 19 2 8 1 6.0 0 52.0
10/03/1998 Western Carolina W 3 33 11 54 .407 21 13 5 2 19 0 4 0 2.0 0 48.0
10/05/1998 Columbia College W 3 36 7 57 .509 21 16 12 4 20 0 4 1 2.0 5 54.0
10/10/1998 East Tennessee State W 3 28 5 37 .622 23 18 5 3 18 1 2 0 2.0 0 48.0
10/13/1998 Charleston Southern W 3 46 11 67 .522 34 11 5 1 19 0 8 2 4.0 1 61.0
10/13/1998 vs Davidson W 3 45 6 60 .650 30 8 8 1 21 1 10 0 6.0 0 59.0
10/17/1998 at Savannah College W 3 36 14 71 .310 30 7 5 0 10 4 8 0 8.0 1 51.0
10/23/1998 Savannah College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/1998 vs Maryville W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/1998 vs Guilford W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/1998 at Converse W 3 35 12 71 .324 26 9 6 3 14 3 4 3 5.0 1 49.0
11/03/1998 at Coastal Carolina W 3 37 15 79 .278 26 5 1 3 18 2 2 0 3.0 1 45.0
11/06/1998 Wingate W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/1998 Gardner-Webb W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/16/1998 UNC Greensboro W 3 23 4 41 .463 18 13 1 2 20 3 8 1 7.0 0 43.0
Opponents 74 624 192 1164 .371 484 229 109 60 414 39 132 21 105.0 18 958.0
Citadel 74 211 245 1000 -.034 170 60 132 229 336 14 10 20 19.0 31 290.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 8.43
Assists Per Set 6.54
Service Aces Per Set 3.09
Reception Errors Per Set 0.81
Digs Per Set 5.59
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.24
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Maisonet, Maggie 43
Sales, Latrice 35
Silver, Ryan 31
Bristol, Laura 25
Guerra, Eileen 20
Team Leaders: Assists
Player High
Assists
Bristol, Laura 69
Mitchell, Natosha 40
Silver, Ryan 32
Gabriel, Alicia 17
Sales, Latrice 4
Team Leaders: Service Aces
Player High
Service Aces
Maisonet, Maggie 16
Bristol, Laura 8
Gabriel, Alicia 7
Mitchell, Natosha 7
Sales, Latrice 7
Team Leaders: Digs
Player High
Digs
Silver, Ryan 55
Bristol, Laura 47
Sales, Latrice 46
Mitchell, Natosha 40
Gabriel, Alicia 33
Team Leaders: Blocks
Player High
Blocks
Maisonet, Maggie 7.0
Gentry, Megan 5.0
Sales, Latrice 5.0
Silver, Ryan 3.0
Bristol, Laura 2.0

Sponsors