Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2001 Volleyball Cumulative Statistics

Team (7-24, 0-20)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 1174 1302
Errors 625 554
Attempts 3331 3209
Percent .165 .233
Kills Per Set 11.9 13.2
Set
Assists 919 1115
Assists Per Set 9.3 11.3
Ball Handling Errors 91 66
Serve
Aces 297 545
Errors 185 238
Aces Per Set 3.0 5.5
Receptions
Errors 312 227
Errors Per Set 3.2 2.3
Defense
Digs 1177 1023
Digs Per Set 11.9 10.3
Blocking
Solo 112 111
Assists 230 283
Errors 122 78
Blocks 227.0 252.5
Blocks Per Set 2.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Browning, Desiree 99 31 20 116.5 1.18 70 0.71 30 205 .195 827 8.35 38 0.38 29
6 Ritchie, Audra 99 31 0 173.5 1.75 119 1.20 83 351 .103 5 0.05 0 0.00 0
7 Hodge, Lindsey 99 31 21 336.0 3.39 227 2.29 117 590 .186 29 0.29 61 0.62 22
8 Livingston, Katie 91 30 1 4.0 0.04 2 0.02 6 16 -.250 9 0.10 2 0.02 0
9 Watson, Adrienne 99 31 21 92.0 0.93 64 0.65 35 227 .128 9 0.09 26 0.26 9  
10 Bristol, Laura 95 30 21 79.0 0.83 26 0.27 25 109 .009 9 0.09 53 0.56 44
11 Mitchell, Natosha 90 29 0 10.0 0.11 4 0.04 23 53 -.358 5 0.06 6 0.07 4
14 Stephenson, Tara 93 29 2 233.0 2.51 201 2.16 95 536 .198 6 0.06 1 0.01 2
16 Maisonet, Maggie 96 30 21 214.0 2.23 126 1.31 42 361 .233 4 0.04 37 0.39 22
17 Mantu, Nicole 93 29 19 440.0 4.73 335 3.60 169 883 .188 16 0.17 73 0.78 53
Total 99 31 1,698.0 17.15 1174 11.86 625 3331 .165 919 9.28 297 3.00 185
Opponents 99 31 2,099.5 21.21 1302 13.15 554 3209 .233 1115 11.26 545 5.51 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Browning, Desiree 99 159 1.61 7 72 .903 0.07 2 13 15.0 0.15 20 43
6 Ritchie, Audra 99 28 0.28 3 19 .842 0.03 27 55 82.0 0.83 22 3
7 Hodge, Lindsey 99 78 0.79 23 34 .324 0.23 23 50 73.0 0.74 27 12
8 Livingston, Katie 91 100 1.10 20 4 -4.000 0.22 0 0 0 0.00 2 2
9 Watson, Adrienne 99 195 1.97 56 10 -4.600 0.57 0 4 4.0 0.04 4 2  
10 Bristol, Laura 95 141 1.48 65 15 -3.333 0.68 0 0 0 0.00 3 6
11 Mitchell, Natosha 90 88 0.98 50 12 -3.167 0.56 0 0 0 0.00 0 2
14 Stephenson, Tara 93 60 0.65 21 35 .400 0.23 19 24 43.0 0.46 12 5
16 Maisonet, Maggie 96 52 0.54 4 11 .636 0.04 25 52 77.0 0.80 20 13
17 Mantu, Nicole 93 276 2.97 47 61 .230 0.51 16 32 48.0 0.52 12 3
Total 99 1177 11.89 303 339 .106 3.06 112 230 227.0 2.29 122 91
Opponents 99 1023 10.33 227 264 .140 2.29 111 283 252.5 2.55 78 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Browning, Desiree 63 20 15 56.0 0.89 35 0.56 20 114 .132 492 7.81 20 0.32 16
6 Ritchie, Audra 63 20 0 94.0 1.49 66 1.05 57 214 .042 0 0.00 0 0.00 0
7 Hodge, Lindsey 63 20 16 193.5 3.07 135 2.14 79 378 .148 10 0.16 27 0.43 16
8 Livingston, Katie 61 20 1 1.0 0.02 1 0.02 6 12 -.417 5 0.08 0 0.00 0
9 Watson, Adrienne 63 20 16 34.5 0.55 25 0.40 25 97 .000 4 0.06 8 0.13 6  
10 Bristol, Laura 63 20 16 33.0 0.52 10 0.16 20 53 -.189 5 0.08 23 0.37 29
11 Mitchell, Natosha 57 18 0 3.0 0.05 2 0.04 15 34 -.382 2 0.04 1 0.02 1
14 Stephenson, Tara 60 19 2 140.5 2.34 119 1.98 71 374 .128 2 0.03 1 0.02 2
16 Maisonet, Maggie 63 20 16 98.5 1.56 63 1.00 24 198 .197 2 0.03 8 0.13 13
17 Mantu, Nicole 57 18 14 213.5 3.75 173 3.04 107 512 .129 7 0.12 23 0.40 35
Total 63 20 867.5 13.77 629 9.98 424 1986 .103 529 8.40 111 1.76 118
Opponents 63 20 1,311.5 20.82 952 15.11 295 2088 .315 795 12.62 205 3.25 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Browning, Desiree 63 94 1.49 1 72 .986 0.02 0 2 2.0 0.03 10 26
6 Ritchie, Audra 63 17 0.27 0 19 1.000 0.00 12 32 44.0 0.70 15 0
7 Hodge, Lindsey 63 44 0.70 14 34 .588 0.22 14 35 49.0 0.78 10 5
8 Livingston, Katie 61 54 0.89 18 4 -3.500 0.30 0 0 0 0.00 2 1
9 Watson, Adrienne 63 118 1.87 37 10 -2.700 0.59 0 3 3.0 0.05 0 1  
10 Bristol, Laura 63 86 1.37 46 15 -2.067 0.73 0 0 0 0.00 0 1
11 Mitchell, Natosha 57 47 0.82 36 12 -2.000 0.63 0 0 0 0.00 0 1
14 Stephenson, Tara 60 41 0.68 8 35 .771 0.13 12 17 29.0 0.48 8 3
16 Maisonet, Maggie 63 27 0.43 2 11 .818 0.03 10 35 45.0 0.71 9 9
17 Mantu, Nicole 57 176 3.09 21 61 .656 0.37 10 15 25.0 0.44 5 3
Total 63 704 11.17 190 339 .440 3.02 58 139 127.5 2.02 59 50
Opponents 63 682 10.83 111 264 .580 1.76 64 181 154.5 2.45 42 33

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 at Hampton University L 3 37 24 102 .127 26 31 5 15 41 0 8 14 4.0 5 72.0
8/31/2001 Coppin State W 3 38 17 86 .244 32 28 6 14 46 4 12 2 10.0 3 76.0
9/01/2001 at Hampton University L 4 65 14 158 .323 32 25 5 31 41 0 13 18 6.5 3 96.5
9/01/2001 Coppin State W 3 88 16 225 .320 29 30 4 9 37 6 0 1 6.0 1 124.0
9/04/2001 Limestone College W 3 52 21 112 .277 47 8 7 4 61 10 2 3 11.0 0 71.0
9/05/2001 at Georgia Southern L 3 24 18 73 .082 16 8 3 12 20 0 8 6 4.0 0 36.0
9/07/2001 Bethune-Cookman L 4 50 18 138 .232 48 10 7 9 44 12 4 6 14.0 4 74.0
9/18/2001 at Clark Atlanta W 3 47 29 125 .144 44 11 6 6 43 0 12 5 6.0 6 64.0
9/21/2001 at Davidson L 3 22 26 102 -.039 16 4 5 8 41 3 2 0 4.0 0 30.0
9/22/2001 at UNC Greensboro L 3 40 16 109 .220 31 7 6 9 32 4 10 1 9.0 0 56.0
9/28/2001 at Appalachian State L 3 32 21 79 .139 26 3 7 20 39 1 2 0 2.0 5 37.0
9/29/2001 at East Tennessee State L 3 25 23 93 .022 19 1 4 7 27 1 8 3 5.0 4 31.0
10/02/2001 South Carolina State W 4 60 22 154 .247 46 4 10 8 69 13 6 6 16.0 13 80.0
10/06/2001 Chattanooga L 3 36 16 121 .165 33 5 6 11 43 8 6 10 11.0 6 52.0
10/07/2001 Western Carolina L 3 23 33 119 -.084 21 5 6 8 18 5 3 7 6.5 2 34.5
10/09/2001 College of Charlesto L 3 36 21 118 .127 33 2 6 7 41 7 6 9 10.0 4 48.0
10/11/2001 Columbia College W 3 36 13 78 .295 28 19 5 3 30 2 14 2 9.0 1 64.0
10/13/2001 Furman L 3 31 24 100 .070 24 9 5 5 31 5 8 4 9.0 2 49.0
10/16/2001 at Columbia College W 3 36 12 69 .348 35 10 7 6 27 6 8 2 10.0 4 56.0
10/19/2001 at Furman L 3 36 19 101 .168 30 6 8 11 41 2 4 0 4.0 1 46.0
10/20/2001 at Wofford L 3 20 16 86 .047 17 5 7 11 41 0 4 3 2.0 3 27.0
10/23/2001 Georgia Southern L 3 24 26 77 -.026 18 8 3 13 36 2 12 3 8.0 1 40.0
10/26/2001 Davidson L 3 28 23 83 .060 26 5 7 4 27 4 14 2 11.0 1 44.0
10/27/2001 UNC Greensboro L 5 76 18 154 .377 63 10 12 9 55 2 8 7 6.0 8 92.0
10/30/2001 Wofford L 4 49 20 127 .228 44 10 8 10 60 4 4 2 6.0 2 65.0
11/02/2001 Appalachian State L 3 22 17 69 .072 18 4 10 15 19 2 6 0 5.0 2 31.0
11/03/2001 East Tennessee State L 3 36 11 82 .305 36 4 3 13 33 4 10 0 9.0 2 49.0
11/06/2001 at Coll of Charleston L 3 13 26 78 -.167 12 4 5 12 24 2 6 0 5.0 3 22.0
11/10/2001 vs Chattanooga L 3 27 23 103 .039 23 7 3 8 39 0 8 1 4.0 0 38.0
11/11/2001 at Western Carolina L 3 29 27 112 .018 23 4 4 6 37 2 10 1 7.0 4 40.0
11/13/2001 Charleston Southern L 3 36 15 98 .214 23 10 5 8 34 1 12 4 7.0 1 53.0
The Citadel 99 1174 625 3331 .165 919 297 185 312 1177 112 230 122 227.0 91 1,698.0
Opponents 99 1302 554 3209 .233 1115 545 238 227 1023 111 283 78 252.5 66 2,099.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.86
Assists Per Set 9.28
Service Aces Per Set 3.00
Reception Errors Per Set 3.15
Digs Per Set 11.89
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.92
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 Hampton University W 3 34 15 89 .213 32 91 3 11 40 0 6 1 3.0 1 128.0
8/31/2001 at Coppin State L 3 26 13 75 .173 23 64 14 11 26 1 6 0 4.0 2 94.0
9/01/2001 Hampton University W 4 34 15 89 .213 32 91 3 11 40 0 6 1 3.0 1 128.0
9/01/2001 at Coppin State L 3 18 10 64 .125 9 49 12 17 6 0 7 4 3.5 13 70.5
9/04/2001 at Limestone College L 3 23 19 103 .039 19 4 8 8 21 6 11 4 11.5 0 38.5
9/05/2001 Georgia Southern W 3 49 12 81 .457 37 12 11 8 30 0 10 4 5.0 0 66.0
9/07/2001 at Bethune-Cookman W 4 58 31 143 .189 51 9 7 10 34 13 28 2 27.0 6 94.0
9/18/2001 Clark Atlanta L 3 28 69 114 -.360 30 7 5 4 44 3 10 14 8.0 0 43.0
9/21/2001 Davidson W 3 44 13 104 .298 39 8 12 4 44 1 12 0 7.0 0 59.0
9/22/2001 UNC Greensboro W 3 51 25 117 .222 43 9 5 7 37 3 2 2 4.0 0 64.0
9/28/2001 Appalachian State W 3 38 12 71 .366 30 20 9 3 26 6 4 2 8.0 4 66.0
9/29/2001 East Tennessee State W 3 43 10 93 .355 37 12 7 2 36 3 4 3 5.0 1 60.0
10/02/2001 at South Carolina State L 4 38 17 145 .145 55 8 9 5 51 16 10 7 21.0 9 67.0
10/06/2001 at Chattanooga W 3 46 19 108 .250 42 11 5 5 27 9 6 4 12.0 3 69.0
10/07/2001 at Western Carolina W 3 45 21 96 .250 36 9 5 4 39 1 4 3 3.0 2 57.0
10/09/2001 at College of Charlesto W 3 48 10 117 .325 41 7 8 2 31 7 10 1 12.0 3 67.0
10/11/2001 at Columbia College L 3 14 21 81 -.086 7 3 4 19 23 8 2 0 9.0 1 26.0
10/13/2001 at Furman W 3 47 16 110 .282 34 5 8 9 29 6 20 4 16.0 1 68.0
10/16/2001 Columbia College L 3 20 27 98 -.071 19 6 6 10 34 0 12 2 6.0 0 32.0
10/19/2001 Furman W 3 47 14 109 .303 43 11 4 6 39 0 6 0 3.0 1 61.0
10/20/2001 Wofford W 3 50 14 110 .327 41 11 8 5 49 1 12 5 7.0 3 68.0
10/23/2001 at Georgia Southern W 3 30 10 97 .206 28 13 9 8 24 10 10 0 15.0 0 58.0
10/26/2001 at Davidson W 3 46 12 78 .436 28 4 3 5 15 8 12 0 14.0 2 64.0
10/27/2001 at UNC Greensboro W 5 68 17 146 .349 61 9 8 10 55 1 14 4 8.0 2 85.0
10/30/2001 at Wofford W 4 65 16 141 .348 60 10 7 10 45 4 13 4 10.5 5 85.5
11/02/2001 at Appalachian State W 3 43 22 103 .204 39 15 17 4 15 0 4 0 2.0 3 60.0
11/03/2001 at East Tennessee State W 3 54 11 102 .422 38 13 9 4 28 0 6 0 3.0 1 70.0
11/06/2001 Coll of Charleston W 3 43 11 82 .390 36 12 8 4 31 1 8 1 5.0 2 60.0
11/10/2001 vs Chattanooga W 3 46 9 109 .339 39 8 10 7 36 0 14 3 7.0 0 61.0
11/11/2001 Western Carolina W 3 49 21 114 .246 43 6 7 4 46 3 10 2 8.0 0 63.0
11/13/2001 at Charleston Southern W 3 57 22 120 .292 43 8 7 10 22 0 4 1 2.0 0 67.0
Opponents 99 1302 554 3209 .233 1115 545 238 227 1023 111 283 78 252.5 66 2,099.5
The Citadel 99 1174 625 3331 .165 919 297 185 312 1177 112 230 122 227.0 91 1,698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.15
Assists Per Set 11.26
Service Aces Per Set 5.51
Reception Errors Per Set 2.29
Digs Per Set 10.33
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.67
Points Per Set 21.21

Leaders

Team Leaders: Kills
Player High
Kills
Mantu, Nicole 335
Hodge, Lindsey 227
Stephenson, Tara 201
Maisonet, Maggie 126
Ritchie, Audra 119
Team Leaders: Assists
Player High
Assists
Browning, Desiree 827
Hodge, Lindsey 29
Mantu, Nicole 16
Bristol, Laura 9
Livingston, Katie 9
Team Leaders: Service Aces
Player High
Service Aces
Mantu, Nicole 73
Hodge, Lindsey 61
Bristol, Laura 53
Browning, Desiree 38
Maisonet, Maggie 37
Team Leaders: Digs
Player High
Digs
Mantu, Nicole 276
Watson, Adrienne 195
Browning, Desiree 159
Bristol, Laura 141
Livingston, Katie 100
Team Leaders: Blocks
Player High
Blocks
Ritchie, Audra 82.0
Maisonet, Maggie 77.0
Hodge, Lindsey 73.0
Mantu, Nicole 48.0
Stephenson, Tara 43.0

Sponsors