Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2003 Volleyball Cumulative Statistics

Team (6-24, 1-17)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 1226 1464
Errors 613 492
Attempts 3409 3313
Percent .180 .293
Kills Per Set 11.9 14.2
Set
Assists 1080 1251
Assists Per Set 10.5 12.1
Ball Handling Errors 109 114
Serve
Aces 193 236
Errors 268 266
Aces Per Set 1.9 2.3
Receptions
Errors 236 185
Errors Per Set 2.3 1.8
Defense
Digs 1099 1219
Digs Per Set 10.7 11.8
Blocking
Solo 105 128
Assists 219 303
Errors 72 78
Blocks 214.5 279.5
Blocks Per Set 2.1 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Cooper, Kim 30 15 6 16.0 0.53 10 0.33 14 44 -.091 2 0.07 2 0.07 8
5 Browning, Desiree 100 29 28 87.0 0.87 50 0.50 25 147 .170 983 9.83 33 0.33 38
6 Ritchie, Audra 103 30 29 338.0 3.28 265 2.57 131 676 .198 23 0.22 20 0.19 55
7 Hodge, Lindsey 100 29 28 429.0 4.29 310 3.10 135 770 .227 7 0.07 69 0.69 70
8 Livingston, Katie 103 30 2 3.0 0.03 3 0.03 3 16 .000 28 0.27 0 0.00 1
9 Farris, Stefanie 103 30 29 271.5 2.64 239 2.32 134 770 .136 11 0.11 22 0.21 29
10 Parisi, Samantha 87 25 24 241.5 2.78 197 2.26 99 556 .176 7 0.08 21 0.24 34
11 Fridinger, Melissa 84 30 0 2.0 0.02 2 0.02 6 12 -.333 11 0.13 0 0.00 1
13 Daniel, Marina 102 30 28 241.5 2.37 149 1.46 65 416 .202 8 0.08 23 0.23 28
17 Cenker, Danelle 17 13 0 4.0 0.24 1 0.06 1 2 .000 0 0.00 3 0.18 4
Total 103 30 1,633.5 15.86 1226 11.90 613 3409 .180 1080 10.49 193 1.87 268
Opponents 103 30 1,979.5 19.22 1464 14.21 492 3313 .293 1251 12.15 236 2.29 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Cooper, Kim 30 11 0.37 1 0 .000 0.03 1 6 7.0 0.23 0 1
5 Browning, Desiree 100 158 1.58 5 0 .000 0.05 1 6 7.0 0.07 4 51
6 Ritchie, Audra 103 172 1.67 45 0 .000 0.44 33 40 73.0 0.71 20 16
7 Hodge, Lindsey 100 99 0.99 12 0 .000 0.12 21 58 79.0 0.79 21 7
8 Livingston, Katie 103 127 1.23 45 0 .000 0.44 0 0 0 0.00 0 2
9 Farris, Stefanie 103 210 2.04 27 0 .000 0.26 2 17 19.0 0.18 3 5
10 Parisi, Samantha 87 190 2.18 32 0 .000 0.37 11 25 36.0 0.41 10 7
11 Fridinger, Melissa 84 90 1.07 19 0 .000 0.23 0 0 0 0.00 0 3
13 Daniel, Marina 102 35 0.34 0 0 .000 0.00 36 67 103.0 1.01 13 13
17 Cenker, Danelle 17 7 0.41 1 0 .000 0.06 0 0 0 0.00 0 1
Total 103 1099 10.67 232 0 .000 2.25 105 219 214.5 2.08 72 106
Opponents 103 1219 11.83 185 0 .000 1.80 128 303 279.5 2.71 78 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Cooper, Kim 26 12 6 10.0 0.38 5 0.19 12 35 -.200 2 0.08 2 0.08 8
5 Browning, Desiree 57 17 16 47.0 0.82 31 0.54 17 89 .157 538 9.44 13 0.23 24
6 Ritchie, Audra 60 18 17 181.5 3.03 144 2.40 82 417 .149 18 0.30 11 0.18 32
7 Hodge, Lindsey 57 17 16 235.0 4.12 180 3.16 90 477 .189 3 0.05 28 0.49 36
8 Livingston, Katie 60 18 2 3.0 0.05 3 0.05 1 12 .167 23 0.38 0 0.00 0
9 Farris, Stefanie 60 18 17 155.5 2.59 139 2.32 86 480 .110 8 0.13 12 0.20 22
10 Parisi, Samantha 44 13 12 94.5 2.15 81 1.84 47 266 .128 4 0.09 3 0.07 17
11 Fridinger, Melissa 51 18 0 1.0 0.02 1 0.02 1 6 .000 5 0.10 0 0.00 0
13 Daniel, Marina 60 18 16 136.0 2.27 89 1.48 50 272 .143 3 0.05 7 0.12 16
17 Cenker, Danelle 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 60 18 863.5 14.39 673 11.22 386 2054 .140 604 10.07 76 1.27 157
Opponents 60 18 1,260.0 21.00 946 15.77 292 2040 .321 810 13.50 144 2.40 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Cooper, Kim 26 9 0.35 1 0 .000 0.04 1 4 5.0 0.19 0 1
5 Browning, Desiree 57 102 1.79 4 0 .000 0.07 1 4 5.0 0.09 2 39
6 Ritchie, Audra 60 104 1.73 31 0 .000 0.52 16 21 37.0 0.62 10 8
7 Hodge, Lindsey 57 70 1.23 8 0 .000 0.14 11 32 43.0 0.75 10 3
8 Livingston, Katie 60 80 1.33 29 0 .000 0.48 0 0 0 0.00 0 1
9 Farris, Stefanie 60 156 2.60 15 0 .000 0.25 1 7 8.0 0.13 3 4
10 Parisi, Samantha 44 113 2.57 20 0 .000 0.45 5 11 16.0 0.36 1 2
11 Fridinger, Melissa 51 58 1.14 15 0 .000 0.29 0 0 0 0.00 0 3
13 Daniel, Marina 60 22 0.37 0 0 .000 0.00 23 34 57.0 0.95 7 7
17 Cenker, Danelle 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 715 11.92 144 0 .000 2.40 58 113 114.5 1.91 33 68
Opponents 60 791 13.18 76 0 .000 1.27 70 200 170.0 2.83 36 48

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2003 CSU L 3 35 9 106 .245 31 6 11 8 33 1 7 8 4.5 2 45.5
8/30/2003 NAVY L 4 45 16 129 .225 42 15 13 8 37 5 4 3 7.0 7 67.0
9/02/2003 at South Carolina State L 4 69 33 155 .232 57 4 13 15 48 3 8 4 7.0 6 80.0
9/05/2003 vs Univ. of Maryland L 3 26 22 92 .043 24 4 6 12 29 0 4 3 2.0 2 32.0
9/06/2003 at Florida Atlantic L 3 29 16 89 .146 27 6 4 13 34 3 12 5 9.0 1 44.0
9/06/2003 vs South Florida L 3 35 26 108 .083 33 8 7 5 31 0 10 0 5.0 1 48.0
9/12/2003 BCC W 3 51 9 96 .438 41 9 8 2 10 5 0 1 5.0 6 65.0
9/17/2003 at Savannah State W 3 49 12 86 .430 45 17 8 2 15 2 12 2 8.0 4 74.0
9/18/2003 at Coll. of Charleston L 3 34 20 108 .130 32 1 8 3 24 2 6 1 5.0 0 40.0
9/23/2003 at Georgia Southern L 3 21 24 120 -.025 19 4 11 6 42 2 4 1 4.0 0 29.0
9/26/2003 Davidson L 4 59 19 146 .274 54 3 9 15 65 5 6 1 8.0 0 70.0
10/03/2003 at Furman L 3 23 17 73 .082 20 3 2 12 33 0 4 0 2.0 1 28.0
10/04/2003 at Wofford L 5 49 39 146 .068 47 13 14 13 57 4 20 1 14.0 5 76.0
10/06/2003 South Carolina State W 5 58 20 140 .271 45 12 17 5 40 13 4 6 15.0 7 85.0
10/10/2003 Appalachian State L 3 36 14 100 .220 31 3 8 7 35 6 0 0 6.0 5 45.0
10/11/2003 Western Carolina L 4 56 24 149 .215 50 5 12 9 46 4 6 4 7.0 7 68.0
10/17/2003 at UNC Greensboro L 3 20 29 101 -.089 18 2 3 5 35 1 0 3 1.0 1 23.0
10/18/2003 at Elon L 3 33 19 109 .128 31 1 10 11 40 0 4 0 2.0 2 36.0
10/21/2003 Georgia Southern L 3 24 20 90 .044 17 7 5 11 26 5 4 1 7.0 0 38.0
10/24/2003 East Tennessee State L 3 41 18 103 .223 38 2 7 4 32 6 8 6 10.0 7 53.0
10/25/2003 UTC L 3 35 11 101 .238 32 5 5 6 27 6 6 4 9.0 10 49.0
10/28/2003 Newberry W 5 62 27 166 .211 50 15 12 5 39 8 27 7 21.5 4 98.5
10/31/2003 at Davidson L 3 28 24 102 .039 26 4 6 9 39 1 8 2 5.0 1 37.0
11/02/2003 at Chicago State L 4 48 25 102 .225 43 10 8 17 36 4 2 0 5.0 1 63.0
11/04/2003 Coll. of Charleston L 3 29 21 100 .080 26 3 10 4 34 0 6 3 3.0 5 35.0
11/07/2003 Furman L 4 50 19 116 .267 41 8 12 9 38 3 10 4 8.0 6 66.0
11/08/2003 Wofford W 4 57 19 142 .268 51 9 19 8 52 7 6 0 10.0 18 76.0
11/12/2003 Savannah State W 3 46 12 86 .395 38 11 4 0 32 3 16 0 11.0 0 68.0
11/14/2003 at Appalachian State L 3 39 25 128 .109 34 3 9 6 37 5 12 1 11.0 0 53.0
11/15/2003 at Western Carolina L 3 39 24 120 .125 37 0 7 6 53 1 3 1 2.5 0 41.5
The Citadel 103 1226 613 3409 .180 1080 193 268 236 1099 105 219 72 214.5 109 1,633.5
Opponents 103 1464 492 3313 .293 1251 236 266 185 1219 128 303 78 279.5 114 1,979.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.90
Assists Per Set 10.49
Service Aces Per Set 1.87
Reception Errors Per Set 2.29
Digs Per Set 10.67
Blocks Per Set 2.08
Ball Handling Errors Per Set 1.06
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2003 at CSU W 3 40 7 90 .367 32 8 12 6 41 5 6 9 8.0 4 56.0
8/30/2003 at NAVY W 4 55 17 133 .286 51 8 8 15 32 8 4 3 10.0 6 73.0
9/02/2003 South Carolina State W 4 62 21 131 .313 50 15 5 4 35 4 2 2 5.0 9 82.0
9/05/2003 vs Univ. of Maryland W 3 46 10 88 .409 43 12 8 4 36 0 10 0 5.0 1 63.0
9/06/2003 Florida Atlantic W 3 53 23 115 .261 49 13 6 6 38 0 16 3 8.0 0 74.0
9/06/2003 vs South Florida W 3 52 18 108 .315 46 5 8 8 38 2 12 3 8.0 1 65.0
9/12/2003 at BCC L 3 28 12 84 .190 23 2 9 9 18 6 8 6 10.0 6 40.0
9/17/2003 Savannah State L 3 12 6 64 .094 11 2 5 10 24 4 14 6 11.0 23 25.0
9/18/2003 Coll. of Charleston W 3 54 13 92 .446 49 3 6 1 42 4 2 1 5.0 0 62.0
9/23/2003 Georgia Southern W 3 46 15 110 .282 42 6 12 4 64 7 12 0 13.0 0 65.0
9/26/2003 at Davidson W 4 69 22 158 .297 61 15 12 3 58 2 10 4 7.0 1 91.0
10/03/2003 Furman W 3 58 17 113 .363 49 12 14 3 32 3 6 0 6.0 4 76.0
10/04/2003 Wofford W 5 61 38 168 .137 54 13 17 13 42 4 10 0 9.0 3 83.0
10/06/2003 at South Carolina State L 5 43 20 124 .185 22 5 13 12 41 12 2 3 13.0 9 61.0
10/10/2003 at Appalachian State W 3 47 7 88 .455 35 7 6 3 32 9 9 3 13.5 5 67.5
10/11/2003 at Western Carolina W 4 59 14 125 .360 49 9 11 5 58 4 12 3 10.0 4 78.0
10/17/2003 UNC Greensboro W 3 51 13 105 .362 37 5 7 2 44 2 17 1 10.5 1 66.5
10/18/2003 Elon W 3 46 15 105 .295 40 11 6 1 49 3 10 5 8.0 2 65.0
10/21/2003 at Georgia Southern W 3 52 16 95 .379 43 11 8 7 39 3 2 2 4.0 0 67.0
10/24/2003 at East Tennessee State W 3 46 5 86 .477 41 4 6 2 27 6 15 1 13.5 7 63.5
10/25/2003 at UTC W 3 45 8 80 .463 33 6 9 5 36 11 25 2 23.5 3 74.5
10/28/2003 at Newberry L 5 47 19 129 .217 42 5 6 15 53 13 21 4 23.5 4 75.5
10/31/2003 Davidson W 3 48 17 110 .282 42 9 6 4 41 3 10 4 8.0 3 65.0
11/02/2003 Chicago State W 4 61 19 121 .347 57 17 12 10 49 3 4 1 5.0 1 83.0
11/04/2003 at Coll. of Charleston W 3 49 10 99 .394 42 4 8 3 39 1 16 2 9.0 2 62.0
11/07/2003 at Furman W 4 67 23 129 .341 55 9 14 8 36 2 10 4 7.0 1 83.0
11/08/2003 at Wofford L 4 46 23 134 .172 44 8 15 9 54 2 4 1 4.0 11 58.0
11/12/2003 at Savannah State L 3 19 28 86 -.105 15 0 3 10 23 1 4 2 3.0 2 22.0
11/14/2003 Appalachian State W 3 50 25 119 .210 45 6 6 3 50 1 22 2 12.0 0 68.0
11/15/2003 Western Carolina W 3 52 11 124 .331 49 6 8 0 48 3 8 1 7.0 1 65.0
Opponents 103 1464 492 3313 .293 1251 236 266 185 1219 128 303 78 279.5 114 1,979.5
The Citadel 103 1226 613 3409 .180 1080 193 268 236 1099 105 219 72 214.5 109 1,633.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 14.21
Assists Per Set 12.15
Service Aces Per Set 2.29
Reception Errors Per Set 1.80
Digs Per Set 11.83
Blocks Per Set 2.71
Ball Handling Errors Per Set 1.11
Points Per Set 19.22

Leaders

Team Leaders: Kills
Player High
Kills
Hodge, Lindsey 310
Ritchie, Audra 265
Farris, Stefanie 239
Parisi, Samantha 197
Daniel, Marina 149
Team Leaders: Assists
Player High
Assists
Browning, Desiree 983
Livingston, Katie 28
Ritchie, Audra 23
Farris, Stefanie 11
Fridinger, Melissa 11
Team Leaders: Service Aces
Player High
Service Aces
Hodge, Lindsey 69
Browning, Desiree 33
Daniel, Marina 23
Farris, Stefanie 22
Parisi, Samantha 21
Team Leaders: Digs
Player High
Digs
Farris, Stefanie 210
Parisi, Samantha 190
Ritchie, Audra 172
Browning, Desiree 158
Livingston, Katie 127
Team Leaders: Blocks
Player High
Blocks
Daniel, Marina 103.0
Hodge, Lindsey 79.0
Ritchie, Audra 73.0
Parisi, Samantha 36.0
Farris, Stefanie 19.0

Sponsors