Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2007 Volleyball Cumulative Statistics

Team (6-28, 1-17)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 1397 1972
Errors 753 653
Attempts 4518 4772
Percent .143 .276
Kills Per Set 11.9 16.9
Set
Assists 1249 1738
Assists Per Set 10.7 14.9
Ball Handling Errors 64 74
Serve
Aces 169 272
Errors 163 278
Aces Per Set 1.4 2.3
Receptions
Errors 271 169
Errors Per Set 2.3 1.4
Defense
Digs 1868 2040
Digs Per Set 16.0 17.4
Blocking
Solo 30 63
Assists 241 381
Errors 46 81
Blocks 150.5 253.5
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Citadel, The 32 15 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Frain, Shannon 48 23 11 63.0 1.31 51 1.06 28 172 .134 7 0.15 0 0.00 0
2 Jestila, Tatum 87 33 17 169.5 1.95 150 1.72 114 514 .070 15 0.17 15 0.17 29
3 McAllister, Blaine 88 32 16 119.0 1.35 106 1.20 76 498 .060 19 0.22 5 0.06 5
4 Vyborny, Caitlin 110 34 27 229.5 2.09 191 1.74 133 613 .095 25 0.23 14 0.13 25
5 Maas, Jessica 113 33 30 256.5 2.27 199 1.76 85 596 .191 29 0.26 20 0.18 9
6 Hill, Emily 116 34 34 144.5 1.25 64 0.55 25 241 .162 1037 8.94 70 0.60 42
7 Sanders, Rachel 117 34 33 468.0 4.00 432 3.69 197 1244 .189 40 0.34 17 0.15 29
8 Winter, Ashley 109 32 2 24.0 0.22 14 0.13 16 78 -.026 57 0.52 10 0.09 7
9 Beal, Amanda 116 34 34 240.5 2.07 188 1.62 79 559 .195 20 0.17 18 0.16 17
15 McLamb, Jasmine 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
Total 117 34 1,716.5 14.67 1397 11.94 753 4518 .143 1249 10.68 169 1.44 163
Opponents 117 34 2,497.5 21.35 1972 16.85 653 4772 .276 1738 14.85 272 2.32 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Citadel, The 32 0 0.00 14 0 .000 0.44 0 0 0 0.00 0 0  
1 Frain, Shannon 48 24 0.50 4 0 .000 0.08 0 24 24.0 0.50 2 2
2 Jestila, Tatum 87 193 2.22 28 0 .000 0.32 1 7 8.0 0.09 1 2
3 McAllister, Blaine 88 175 1.99 30 0 .000 0.34 0 16 16.0 0.18 1 0
4 Vyborny, Caitlin 110 185 1.68 51 0 .000 0.46 4 41 45.0 0.41 6 5
5 Maas, Jessica 113 197 1.74 41 0 .000 0.36 12 51 63.0 0.56 5 4
6 Hill, Emily 116 284 2.45 1 0 .000 0.01 1 19 20.0 0.17 3 38
7 Sanders, Rachel 117 352 3.01 40 0 .000 0.34 5 28 33.0 0.28 13 1
8 Winter, Ashley 109 299 2.74 42 0 .000 0.39 0 0 0 0.00 1 9
9 Beal, Amanda 116 159 1.37 20 0 .000 0.17 7 55 62.0 0.53 14 3
15 McLamb, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 1868 15.97 271 0 .000 2.32 30 241 150.5 1.29 46 64
Opponents 117 2040 17.44 169 0 .000 1.44 63 381 253.5 2.17 81 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Citadel, The 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Frain, Shannon 28 13 7 41.0 1.46 33 1.18 19 116 .121 5 0.18 0 0.00 0
2 Jestila, Tatum 45 17 7 62.0 1.38 54 1.20 46 200 .040 7 0.16 5 0.11 12
3 McAllister, Blaine 47 17 9 58.0 1.23 51 1.09 48 289 .010 7 0.15 2 0.04 3
4 Vyborny, Caitlin 54 18 12 91.0 1.69 77 1.43 72 311 .016 7 0.13 1 0.02 8
5 Maas, Jessica 61 18 17 147.0 2.41 117 1.92 54 362 .174 12 0.20 12 0.20 2
6 Hill, Emily 60 18 18 66.0 1.10 30 0.50 10 126 .159 520 8.67 29 0.48 17
7 Sanders, Rachel 61 18 18 234.0 3.84 213 3.49 108 662 .159 21 0.34 10 0.16 14
8 Winter, Ashley 60 18 2 17.0 0.28 9 0.15 10 52 -.019 28 0.47 8 0.13 6
9 Beal, Amanda 60 18 18 119.5 1.99 95 1.58 52 315 .137 12 0.20 5 0.08 6
Total 61 18 835.5 13.70 679 11.13 419 2433 .107 619 10.15 72 1.18 68
Opponents 61 18 1,370.0 22.46 1083 17.75 345 2584 .286 976 16.00 144 2.36 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Citadel, The 10 0 0.00 6 0 .000 0.60 0 0 0 0.00 0 0  
1 Frain, Shannon 28 14 0.50 3 0 .000 0.11 0 16 16.0 0.57 1 1
2 Jestila, Tatum 45 96 2.13 15 0 .000 0.33 1 4 5.0 0.11 0 1
3 McAllister, Blaine 47 99 2.11 19 0 .000 0.40 0 10 10.0 0.21 0 0
4 Vyborny, Caitlin 54 72 1.33 20 0 .000 0.37 4 18 22.0 0.41 2 1
5 Maas, Jessica 61 109 1.79 28 0 .000 0.46 3 30 33.0 0.54 1 3
6 Hill, Emily 60 148 2.47 0 0 .000 0.00 1 12 13.0 0.22 2 24
7 Sanders, Rachel 61 212 3.48 20 0 .000 0.33 2 18 20.0 0.33 6 0
8 Winter, Ashley 60 164 2.73 20 0 .000 0.33 0 0 0 0.00 1 4
9 Beal, Amanda 60 88 1.47 13 0 .000 0.22 3 33 36.0 0.60 9 2
Total 61 1002 16.43 144 0 .000 2.36 14 141 84.5 1.39 22 36
Opponents 61 1159 19.00 72 0 .000 1.18 27 232 143.0 2.34 29 38

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2007 Charleston Southern W 5 55 22 156 .212 51 7 13 16 83 0 12 1 6.0 2 68.0
8/31/2007 at Jacksonville L 3 23 19 96 .042 20 4 6 10 43 0 2 1 1.0 3 28.0
9/01/2007 vs Providence L 3 45 20 118 .212 37 8 5 9 47 0 2 2 1.0 1 54.0
9/01/2007 vs Presbyterian College L 5 68 19 185 .265 54 17 6 15 76 2 6 3 5.0 1 90.0
9/07/2007 at Wright State L 3 34 22 108 .111 31 2 9 4 40 1 4 1 3.0 2 39.0
9/08/2007 vs USF L 3 25 27 110 -.018 24 1 7 4 35 0 6 0 3.0 3 29.0
9/08/2007 vs Liberty L 3 28 16 114 .105 25 2 6 5 47 1 10 3 6.0 2 36.0
9/14/2007 vs Presbyterian College L 3 32 30 110 .018 29 6 6 4 38 0 6 1 3.0 0 41.0
9/14/2007 at Western Carolina L 4 47 30 156 .109 42 4 7 9 66 4 8 1 8.0 0 59.0
9/15/2007 vs North Carolina A&T W 3 52 14 102 .373 45 5 8 4 30 2 6 2 5.0 0 62.0
9/15/2007 vs UNC Wilmington L 4 53 20 150 .220 44 4 3 12 53 1 10 5 6.0 0 63.0
9/18/2007 Col. of Charleston L 3 30 18 114 .105 28 1 3 4 38 1 8 0 5.0 2 36.0
9/21/2007 UNC Greensboro L 3 21 16 99 .051 18 1 6 10 43 2 2 2 3.0 1 25.0
9/22/2007 Elon L 3 39 28 117 .094 37 3 0 8 55 0 6 3 3.0 3 45.0
9/25/2007 USC Upstate L 4 65 29 194 .186 62 7 4 8 99 2 18 1 11.0 5 83.0
9/28/2007 at Davidson L 4 48 26 146 .151 45 6 4 10 61 0 10 3 5.0 4 59.0
9/28/2007 at Appalachian State L 3 28 23 106 .047 26 2 1 6 46 2 4 0 4.0 2 34.0
10/02/2007 USC Aiken L 4 55 26 162 .179 50 5 4 12 64 0 8 3 4.0 1 64.0
10/02/2007 Savannah State W 3 54 8 105 .438 52 12 6 1 53 0 4 1 2.0 2 68.0
10/07/2007 Georgia Southern L 4 43 24 179 .106 40 6 5 13 79 2 18 0 11.0 3 60.0
10/09/2007 at Central Florida L 3 23 17 99 .061 19 3 3 12 36 2 2 0 3.0 1 29.0
10/09/2007 at Bethune-Cookman W 4 64 30 173 .197 53 6 5 8 83 5 0 0 5.0 2 75.0
10/13/2007 Wofford L 4 60 32 206 .136 51 9 6 7 92 0 16 1 8.0 3 77.0
10/14/2007 Furman L 3 29 20 106 .085 27 5 2 10 41 1 4 2 3.0 4 37.0
10/16/2007 South Carolina State W 3 42 15 103 .262 34 8 4 3 39 0 4 0 2.0 3 52.0
10/19/2007 at UNC Greensboro L 3 30 16 97 .144 29 5 1 8 31 0 2 1 1.0 2 36.0
10/20/2007 at Elon L 3 34 23 121 .091 29 5 3 8 50 0 4 1 2.0 1 41.0
10/23/2007 Chattanooga L 4 70 25 221 .204 61 5 3 7 102 0 7 1 3.5 1 78.5
10/26/2007 Appalachian State L 3 34 22 125 .096 31 6 3 9 52 0 8 0 4.0 0 44.0
10/27/2007 Davidson L 3 33 19 104 .135 29 3 6 3 40 0 12 1 6.0 2 42.0
10/30/2007 at Col. of Charleston L 3 28 17 96 .115 27 1 3 7 31 0 4 0 2.0 2 31.0
11/04/2007 at Georgia Southern L 3 27 23 117 .034 26 5 4 8 38 0 4 3 2.0 4 34.0
11/09/2007 at Furman L 3 17 27 94 -.106 17 1 6 10 26 0 2 0 1.0 1 19.0
11/10/2007 at Wofford W 5 61 30 229 .135 56 4 5 7 111 2 22 3 13.0 1 78.0
The Citadel 117 1397 753 4518 .143 1249 169 163 271 1868 30 241 46 150.5 64 1,716.5
Opponents 117 1972 653 4772 .276 1738 272 278 169 2040 63 381 81 253.5 74 2,497.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.94
Assists Per Set 10.68
Service Aces Per Set 1.44
Reception Errors Per Set 2.32
Digs Per Set 15.97
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.55
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2007 at Charleston Southern L 5 72 38 207 .164 65 16 13 7 70 3 10 5 8.0 4 96.0
8/31/2007 Jacksonville W 3 52 13 110 .355 44 10 11 4 50 0 10 2 5.0 2 67.0
9/01/2007 vs Providence W 3 52 11 122 .336 39 9 6 8 45 1 4 1 3.0 0 64.0
9/01/2007 vs Presbyterian College W 5 83 19 192 .333 71 15 10 17 82 0 4 7 2.0 1 100.0
9/07/2007 Wright State W 3 52 16 116 .310 46 4 11 2 45 2 12 2 8.0 3 64.0
9/08/2007 vs USF W 3 49 14 105 .333 45 4 7 1 51 5 19 1 14.5 2 67.5
9/08/2007 vs Liberty W 3 58 13 124 .363 49 5 10 2 63 4 9 2 8.5 0 71.5
9/14/2007 vs Presbyterian College W 3 47 8 100 .390 40 4 6 6 39 2 6 0 5.0 0 56.0
9/14/2007 Western Carolina W 4 60 33 179 .151 56 9 9 4 65 5 9 4 9.5 0 78.5
9/15/2007 vs North Carolina A&T L 3 39 17 92 .239 35 4 9 5 30 2 4 5 4.0 0 47.0
9/15/2007 vs UNC Wilmington W 4 80 32 175 .274 69 12 11 4 67 4 6 6 7.0 0 99.0
9/18/2007 at Col. of Charleston W 3 63 16 124 .379 56 4 7 1 58 0 10 3 5.0 2 72.0
9/21/2007 at UNC Greensboro W 3 54 15 117 .333 43 10 7 1 57 2 8 2 6.0 7 70.0
9/22/2007 at Elon W 3 50 17 130 .254 44 8 9 3 44 1 22 1 12.0 0 70.0
9/25/2007 at USC Upstate W 4 67 27 202 .198 59 8 9 7 87 0 16 1 8.0 3 83.0
9/28/2007 Davidson W 4 67 31 168 .214 63 10 8 6 65 1 18 3 10.0 5 87.0
9/28/2007 Appalachian State W 3 57 19 126 .302 50 6 15 2 46 2 18 1 11.0 1 74.0
10/02/2007 at USC Aiken W 4 74 15 162 .364 67 12 10 5 67 5 10 3 10.0 2 96.0
10/02/2007 at Savannah State L 3 31 20 108 .102 29 1 1 12 36 2 2 7 3.0 3 35.0
10/07/2007 at Georgia Southern W 4 72 24 183 .262 63 13 11 6 95 1 14 0 8.0 2 93.0
10/09/2007 Central Florida W 3 57 12 107 .421 47 13 14 3 53 2 8 2 6.0 2 76.0
10/09/2007 Bethune-Cookman L 4 54 31 177 .130 38 8 6 6 61 3 12 3 9.0 7 71.0
10/13/2007 at Wofford W 4 68 22 201 .229 59 7 9 9 101 0 16 2 8.0 6 83.0
10/14/2007 at Furman W 3 54 14 113 .354 51 10 7 5 46 2 10 1 7.0 2 71.0
10/16/2007 at South Carolina State L 3 22 22 89 .000 19 3 8 8 35 1 17 5 9.5 7 34.5
10/19/2007 UNC Greensboro W 3 61 11 107 .467 57 8 11 5 45 0 10 0 5.0 4 74.0
10/20/2007 Elon W 3 52 10 119 .353 47 8 6 5 58 1 24 2 13.0 0 73.0
10/23/2007 at Chattanooga W 4 78 24 223 .242 70 7 1 5 102 1 14 0 8.0 1 93.0
10/26/2007 at Appalachian State W 3 57 13 131 .336 49 9 13 6 60 2 8 1 6.0 0 72.0
10/27/2007 at Davidson W 3 58 25 128 .258 50 3 5 3 48 1 16 1 9.0 0 70.0
10/30/2007 Col. of Charleston W 3 61 5 101 .554 59 7 1 1 44 4 2 2 5.0 3 73.0
11/04/2007 Georgia Southern W 3 49 16 107 .308 46 8 5 5 58 2 8 3 6.0 2 63.0
11/09/2007 Furman W 3 43 11 83 .386 39 10 4 1 47 2 16 0 10.0 3 63.0
11/10/2007 Wofford L 5 79 39 244 .164 74 7 8 4 120 0 9 3 4.5 0 90.5
Opponents 117 1972 653 4772 .276 1738 272 278 169 2040 63 381 81 253.5 74 2,497.5
The Citadel 117 1397 753 4518 .143 1249 169 163 271 1868 30 241 46 150.5 64 1,716.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 16.85
Assists Per Set 14.85
Service Aces Per Set 2.32
Reception Errors Per Set 1.44
Digs Per Set 17.44
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.63
Points Per Set 21.35

Leaders

Team Leaders: Kills
Player High
Kills
Sanders, Rachel 432
Maas, Jessica 199
Vyborny, Caitlin 191
Beal, Amanda 188
Jestila, Tatum 150
Team Leaders: Assists
Player High
Assists
Hill, Emily 1037
Winter, Ashley 57
Sanders, Rachel 40
Maas, Jessica 29
Vyborny, Caitlin 25
Team Leaders: Service Aces
Player High
Service Aces
Hill, Emily 70
Maas, Jessica 20
Beal, Amanda 18
Sanders, Rachel 17
Jestila, Tatum 15
Team Leaders: Digs
Player High
Digs
Sanders, Rachel 352
Winter, Ashley 299
Hill, Emily 284
Maas, Jessica 197
Jestila, Tatum 193
Team Leaders: Blocks
Player High
Blocks
Maas, Jessica 63.0
Beal, Amanda 62.0
Vyborny, Caitlin 45.0
Sanders, Rachel 33.0
Frain, Shannon 24.0

Sponsors