The Citadel vs Coll. of Charleston
Scoring Summary
Team | CIT | COFC |
|---|---|---|
Murray doubled to right field, RBI (3-1); Wise advanced to third; Heidt scored. | 0 | 1 |
Glazer singled to center field, RBI (1-2); Wise scored. | 0 | 2 |
Armstrong reached on a fielding error by ss (0-2); Davis advanced to second; Kilgallen scored, unearned. | 1 | 2 |
Murray homered to right field, 4 RBI, unearned (3-1); Wise scored, unearned; Pastorius scored, unearned; Jones scored, unearned. | 1 | 6 |
Glazer homered to left field, RBI, unearned (0-0). | 1 | 7 |
Heidt singled, advanced to second on the throw, 2 RBI (2-1); Butler scored, unearned; Pappas scored, unearned. | 1 | 9 |
Griffin singled through the right side, 2 RBI (2-0); Thompson advanced to third; Armstrong scored; Rush scored. | 3 | 9 |
Pastorius grounded out to 2b, RBI (2-2); Butler advanced to third; Bello scored. | 3 | 10 |
Wise flied out to lf, SAC, RBI (1-0); Butler scored. | 3 | 11 |
Armstrong singled to right field, RBI (1-2); Davis advanced to third; Smith scored. | 4 | 11 |
Thompson flied out to cf, SAC, RBI (2-2); Davis scored. | 5 | 11 |
The Citadel
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 12 | 4 | 3 | 0 | 8 | 10 |
Coll. of Charleston
Butler, Blake | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pastorius, Alex | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Heidt, Gunnar | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Wise, Carl | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Murray, Brandon | LF | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
Glazer, Brandon | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Boykin, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roper, Erven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Nick | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Bradley | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bello, Austin | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clarke, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Marlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 11 | 5 | 0 | 6 | 6 |
Batting
2B: Butler, Blake (1); Murray, Brandon (1)
3B: Wise, Carl (1)
HR: Murray, Brandon (1); Glazer, Brandon (1)
SF: Wise, Carl (1)
Baserunning SB: Heidt, Gunnar (2); Glazer, Brandon (1)
HBP: Pappas, Nick (1)
Fielding
E: Heidt, Gunnar (2); Clarke, Taylor (1)
DP: Butler, Blake (1); Heidt, Gunnar (1); Pappas, Nick (1)
The Citadel
| 4.2 | 6 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 93 | |
| 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 26 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | |
| Totals | 9 | 11 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 10 | 8 | 161 |
Coll. of Charleston
Clarke, Taylor | 6.1 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 3 | 101 |
Smith, Derrick | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Morris, Marlin | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Rice, Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 12 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 13 | 4 | 162 |
















