Charleston Southern vs The Citadel
4/21/2015
Riley Park
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 4 |
Win: Byelick, Thomas (1-2)Loss: Lee, Dylan (1-2)Save: Hunter, Skylar (10)
Scoring Summary
Team | CSU | CIT |
|---|---|---|
WIDELL, A. reached on a fielding error by 1b (2-0 BB); BLANCHARD, N scored, unearned. | 1 | 0 |
Stokes singled up the middle (2-2 SFBFBFF); Smith advanced to third, scored on a throwing error by ss. | 1 | 1 |
Windham singled to right field, RBI (0-0); Stokes scored. | 1 | 2 |
DYE, B. flied out to lf, SF, RBI (0-0); SHELTON, C. advanced to third on a throwing error by lf; SINGLETON, C scored, unearned. | 2 | 2 |
Charpia singled to left field, RBI (1-1 BS); Windham advanced to third; Walsh scored. | 2 | 3 |
Charleston Southern
Blanchard, Nate | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Remick, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Widell, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Singleton, Chris | LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelton, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Cole | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dye, Brian | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Edwards, Sly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Maksim, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streett, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Crittenberger, Jack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lee, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piriz, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 1 | 3 | 0 | 2 | 7 |
Batting
SH: Remick, Sam (1); Murphy, Cole (1)
SF: Dye, Brian (1)
Baserunning SB: Murphy, Cole (1)
HBP: Widell, Andrew (1)
Fielding
E: Murphy, Cole (1)
The Citadel
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 2 | 0 | 0 | 13 | 2 |
Charleston Southern
Lee, Dylan | 7.0 | 6 | 3 | 3 | 0 | 11 | 1 | 0 | 1 | 0 | 26 | 27 | 5 | 4 | 112 |
Piriz, Jon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 6 | 3 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 29 | 30 | 5 | 5 | 128 |
The Citadel
| 5.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 7 | 65 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 | |
| Totals | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 36 | 8 | 17 | 119 |























