The Citadel vs Winthrop
Scoring Summary
Team | CIT | WUBB |
|---|---|---|
Paulsen, A. doubled to center field, RBI (2-2); Thomas, B. advanced to third; Asbill, T. scored, unearned. | 0 | 1 |
Lowrie, M. out at first p to ss to 1b, RBI (1-1); Paulsen, A. advanced to third; Thomas, B. scored. | 0 | 2 |
Gonzalez, R. singled to center field, RBI (0-1); Paulsen, A. scored. | 0 | 3 |
Kaczka, B. tripled to center field, RBI (3-1); Gonzalez, R. scored, unearned. | 0 | 4 |
Spires, M. singled, bunt, RBI (0-0); Kaczka, B. scored, unearned. | 0 | 5 |
Edwards, K. doubled down the lf line, RBI (1-0); Spires, M. advanced to second, out at third lf to 1b; Whitley, J. scored. | 0 | 6 |
Hines hit by pitch, RBI; Kinney advanced to second; Ellis advanced to third; Walsh scored. | 1 | 6 |
Kaczka, B. tripled to right field, 3 RBI; Whitley, J. scored, unearned; Gonzalez, R. scored, unearned; Paulsen, A. scored, unearned. | 1 | 9 |
Walsh grounded out to 1b unassisted, RBI (0-0); Mapes advanced to second; J. Watcher advanced to third; Smith scored. | 2 | 9 |
Mapes advanced to third; J. Watcher scored on a wild pitch. | 3 | 9 |
Ellis reached on an error by cf (2-1); Mapes scored, unearned. | 4 | 9 |
Kaczka, B. tripled down the rf line, RBI (0-1); Whitley, J. scored. | 4 | 10 |
Spires, M. grounded out to ss, RBI (2-1); Kaczka, B. scored. | 4 | 11 |
The Citadel
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 2 | 5 | 0 | 10 | 9 |
Winthrop
Asbill, Tyler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Babe | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Paulsen, Anthony | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lowrie, Mark | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Altman, Clay | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Roger | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Whitley, Jace | RF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaczka, Brad | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Spires, Mitch | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Edwards, Kyle | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Strong, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, Freddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strain, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 2 | 0 | 8 | 6 |
Batting
2B: Paulsen, Anthony (1); Lowrie, Mark (1); Edwards, Kyle (1)
3B: Kaczka, Brad (3)
Baserunning
SB: Whitley, Jace (1)
HBP: Whitley, Jace (1)
PO: Paulsen, Anthony (1)
Fielding
E: Paulsen, Anthony (1)
The Citadel
| 2.0 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2 | 46 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 3.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 13 | 11 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 38 | 41 | 6 | 8 | 99 |
Winthrop
Strong, Josh | 3.2 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 51 |
Cook, Zach | 1.1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 29 |
Lawrence, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Sultan, Freddie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Strain, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Gregory, Carson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 7 | 4 | 3 | 5 | 10 | 2 | 0 | 1 | 0 | 34 | 40 | 8 | 8 | 131 |





























