Charleston Southern vs The Citadel
3/29/2016
Joe Riley Park
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Lavery, Zach (2-0)Loss: Hubbard, Chayce (0-1)
Scoring Summary
Team | CSU | CIT |
|---|---|---|
SCONZO, M. singled to center field, RBI (1-2); MURPHY, C. advanced to third; SINGLETON scored. | 1 | 0 |
J. Watcher walked, RBI (3-2); Kinney advanced to second; Ellis advanced to third; Hines scored. | 1 | 1 |
SINGLETON homered to left center, RBI (0-0). | 2 | 1 |
Smith singled through the left side, RBI (3-2); Kinney advanced to third; Ellis scored. | 2 | 2 |
Hansen reached on a fielder's choice, RBI (0-0); Smith out at second 3b to 2b; Kinney scored. | 2 | 3 |
GRAGILLA, B. doubled to center field, RBI (1-1); MAKSIM, R. scored. | 3 | 3 |
Ellis doubled down the rf line, RBI (1-2); Hines scored. | 3 | 4 |
Charleston Southern
Blanchard, Nate | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
German, Cole | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dye, Bryan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Edwards, Sly | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
McClellan, Mason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Singleton, Chris | RF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Murphy, Cole | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Maksim, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hickey, Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Crittenberger, Jack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gragilla, Brandon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collins, Zuriel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aschenbrenner, Wes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nations, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ministeri, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 12 | 3 | 1 | 1 | 16 | 9 |
Batting
2B: Blanchard, Nate (2); Singleton, Chris (1); Gragilla, Brandon (1)
HR: Singleton, Chris (1)
Baserunning
SB: Edwards, Sly (1)
PO: Edwards, Sly (1)
Fielding
DP: Murphy, Cole (1); Maksim, Ryan (1); Hickey, Kevin (1)
The Citadel
| CF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 4 | 10 | 4 | 6 | 1 | 15 | 13 |
Batting
Baserunning
Charleston Southern
Nations, Evan | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 42 |
Hiott, Eddie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Mobbs, Jamison | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Ministeri, Alex | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 22 |
Childress, Jacob | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Maw, Cody | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 53 |
Hubbard, Chayce | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 30 |
| Totals | 10 | 4 | 4 | 6 | 15 | 1 | 0 | 3 | 1 | 41 | 52 | 9 | 10 | 195 |
The Citadel
| 6.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 1 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 28 | |
| 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 55 | |
| Totals | 12 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 47 | 48 | 13 | 6 | 190 |
Win: Lavery, Zach (2-0)
Loss: Hubbard, Chayce (0-1)
HBP: Mobbs, Jamison (1); Ministeri, Alex (1); Hubbard, Chayce (1)
;































