Col. of Charleston vs The Citadel
Scoring Summary
Team | COFC | CIT |
|---|---|---|
Manzo, L. singled to right center, RBI (1-2); Wondrack, D. scored. | 1 | 0 |
Manzo, L. singled to right field, advanced to second on the throw, RBI (1-0); Wondrack, D. scored. | 2 | 0 |
Maziar, J. singled to right field, 2 RBI (3-1); Roper, E. advanced to second; Phillips, M. scored; Dixon, B. scored. | 4 | 0 |
Jones, B. doubled to right field, RBI (3-2); Hart, D. scored. | 5 | 0 |
Smith singled to right center, RBI (1-1); Martin scored. | 5 | 1 |
Col. of Charleston
Hart, Dupree | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Bradley | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones, Bradley | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Phillips, Morgan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Roper, Erven | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wondrack, Danny | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Maziar, Jake | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Richter, Tommy | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brown, Ryan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manzo, Luke | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Helvey, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 8 | 0 | 5 | 13 |
Batting
2B: Jones, Bradley (1)
SH: Roper, Erven (1); Grant, Connor (1)
Baserunning
SB: Hart, Dupree (1); Dixon, Bradley (1)
HBP: Roper, Erven (2)
The Citadel
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 6 | 3 |
Col. of Charleston
Helvey, Nathan | 9.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 15 | 96 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 15 | 96 |
The Citadel
| 5.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 10 | 2 | 102 | |
| 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 37 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| Totals | 7 | 5 | 5 | 8 | 5 | 1 | 0 | 2 | 0 | 33 | 45 | 17 | 5 | 198 |






























