The Citadel vs Col. of Charleston
3/5/2016
Patriots Point
2:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Ober, Bailey (1-1)Loss: Byelick, Thomas (0-1)Save: Love, Carter (2)
Scoring Summary
Team | CIT | COFC |
|---|---|---|
Manzo, L. singled to left field, advanced to second on the throw, RBI (1-1); Phillips, M. scored. | 0 | 1 |
The Citadel
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 12 | 2 |
Col. of Charleston
Hart, Dupree | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roper, Erven | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones, Bradley | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Maziar, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Grant, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Bradley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Richter, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips, Morgan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzo, Luke | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ober, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 4 | 1 | 3 | 7 |
Batting
2B: Roper, Erven (1)
Baserunning
SB: Phillips, Morgan (1)
CS: Hart, Dupree (1); Phillips, Morgan (1)
The Citadel
| 7.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 12 | 94 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 22 | |
| Totals | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 28 | 32 | 5 | 13 | 116 |
Col. of Charleston
Ober, Bailey | 7.2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 6 | 90 |
Detwiler, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Love, Carter | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 28 | 29 | 8 | 7 | 112 |



























