Samford vs The Citadel
Scoring Summary
Team | SAM | CIT |
|---|---|---|
Edens homered to right center, 3 RBI (2-1); Swilling scored; Dixon scored. | 3 | 0 |
Greene homered to center field, RBI (0-0). | 4 | 0 |
Quinn advanced to second on a wild pitch; Swilling advanced to third on a wild pitch; Navarrete scored on a wild pitch. | 5 | 0 |
Charpia singled to right field, RBI (1-1); Buffington advanced to third; Peden scored. | 5 | 1 |
Kinney flied out to lf, SF, RBI (0-0); Buffington scored. | 5 | 2 |
Quinn singled through the left side, RBI (0-2); Swilling advanced to second; Navarrete scored. | 6 | 2 |
Smith tripled to center field, 2 RBI (0-1); Hansen scored; Kinney scored. | 6 | 4 |
Deese grounded into double play p to ss to 1b (2-0); Martin out on the play; Smith scored. | 6 | 5 |
Lee singled up the middle, RBI (2-1); Quinn scored. | 7 | 5 |
Dixon advanced to second on a throwing error by p, failed pickoff attempt; Colton scored. | 8 | 5 |
Quinn doubled down the lf line, 2 RBI (3-1); Swilling scored; Dixon scored. | 10 | 5 |
Hansen homered to left center, RBI (1-2). | 10 | 6 |
Dixon singled to center field, RBI (1-0); Mula scored. | 11 | 6 |
Hansen flied out to cf, SF, RBI (1-1); Kinney advanced to third; Charpia scored. | 11 | 7 |
Samford
T.J. Dixon | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Swilling | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Heath Quinn | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Austin Edens | DH | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 3 |
Alex Lee | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Watson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Danny Rodriguez | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richard Greene | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Grant Colton | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Mula | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Carrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Navarrete | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephen Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristan Widra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 9 | 9 | 1 | 5 | 9 |
Batting
2B: Heath Quinn (1); Danny Rodriguez (1); Grant Colton (1)
HR: Austin Edens (1); Richard Greene (1)
SH: Frankie Navarrete (2)
Baserunning
SB: Hunter Swilling (1); Heath Quinn (2)
HBP: Grant Colton (1)
Fielding
E: Danny Rodriguez (1)
DP: Alex Lee (2); Danny Rodriguez (2); Frankie Navarrete (1); Tanner Cunningham (1)
The Citadel
| LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 6 | 8 | 0 | 6 | 12 |
Samford
Stephen Jones | 3.0 | 6 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 21 | 4 | 3 | 81 |
Tristan Widra | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 30 |
Tanner Cunningham | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 38 |
Jack Rude | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 24 |
| Totals | 10 | 7 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 33 | 46 | 10 | 9 | 173 |
The Citadel
| 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 | |
| 1.2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 40 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 0 | 34 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 11 | 11 | 11 | 9 | 5 | 5 | 0 | 1 | 1 | 35 | 47 | 11 | 10 | 186 |
Win: Stephen Jones (4-2)
Loss: Spence, Dylan (0-4)
HBP: Stephen Jones (1); Tristan Widra (1)
;
Lavery, Zach (1)



































