Citadel vs Stetson
4/1/2016
Melching Field
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: Mitchell Jordan (3-3)Loss: Sears, Jp (4-2)Save: Walker Sheller (7)
Date: 4/1/2016
Location: DeLand, Fla.
Venue: Melching Field
Umpires:
Attendance: 776
Start Time: 6:32 pm
Time: 2:19
Weather: 83, M. Cloudy, Winds SSW at 6
View: Match History vs Stetson
Scoring Summary
Team | CIT | STET |
|---|---|---|
![]() Peden homered to right field, RBI (2-1 BFB). | 1 | 0 |
![]() MORALES, M. singled through the left side, RBI (0-1 F); KOOS, Jacob scored. | 1 | 1 |
![]() REID, Cory homered to left field, 2 RBI (1-2 FKB); VIZCAINO, V. scored. | 1 | 3 |

Citadel

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 1 | 11 | 6 |

Stetson

Vance Vizcaino | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Morales | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cory Reid | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kirk Sidwell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kevin Fagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charlie Watters | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Will Mackenzie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hale | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Machonis | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jacob Koos | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colton Lightner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 10 | 4 |
Batting
2B: Austin Hale (1); Jack Machonis (1)
HR: Cory Reid (1)
SH: Matt Morales (1); Colton Lightner (1)
Baserunning
SB: Vance Vizcaino (1); Cory Reid (1)
CS: Vance Vizcaino (1); Matt Morales (1)

Citadel

![]() | 6.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 94 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 5 | 125 |

Stetson

Mitchell Jordan | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 20 | 24 | 6 | 4 | 103 |
Josh Thorne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
Walker Sheller | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Totals | 5 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 30 | 34 | 7 | 8 | 127 |
Citadel

1
Final3

Stetson

Citadel - Top of 1st
| Plays | CIT | STET |
|---|---|---|
| Martin grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| Phillips struck out swinging (1-2 KFBS). | 0 | 0 |
| Deese struck out looking (2-2 BFSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 1st
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. struck out looking (1-2 KBSK). | 0 | 0 |
| MORALES, M. struck out swinging (1-2 BKFS). | 0 | 0 |
| REID, Cory struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Top of 2nd
| Plays | CIT | STET |
|---|---|---|
| Windham flied out to cf to right center (2-1 KBB). | 0 | 0 |
| Peden homered to right field, RBI (2-1 BFB). | 1 | 0 |
| Hines flied out to rf (3-2 KBKBFB). | 1 | 0 |
| J. Watcher flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | CIT | STET |
|---|---|---|
| SIDWELL, K. singled up the middle (0-2 KSF). | 1 | 0 |
| WATTERS, C. struck out looking (2-2 BBKKK). | 1 | 0 |
| HALE, Austin lined out to lf (2-2 BKFBF). | 1 | 0 |
| MACHONIS, J. flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Citadel - Top of 3rd
| Plays | CIT | STET |
|---|---|---|
| Kinney struck out swinging (0-2 KKS). | 1 | 0 |
| Smith flied out to cf (0-0). | 1 | 0 |
| Martin struck out swinging (1-2 KBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | CIT | STET |
|---|---|---|
| KOOS, Jacob singled up the middle (2-1 FBB). | 1 | 0 |
| LIGHTNER, C. grounded out to p, SAC, bunt (1-0 B); KOOS, Jacob advanced to second. | 1 | 0 |
| VIZCAINO, V. grounded out to ss (2-2 BBKF); KOOS, Jacob advanced to third. | 1 | 0 |
| MORALES, M. singled through the left side, RBI (0-1 F); KOOS, Jacob scored. | 1 | 1 |
| MORALES, M. out at second p to 1b to ss, caught stealing. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Citadel - Top of 4th
| Plays | CIT | STET |
|---|---|---|
| Phillips singled to shortstop (1-2 BKS). | 1 | 1 |
| Deese popped up to ss down the lf line (1-1 BF). | 1 | 1 |
| Phillips out at second c to 2b, caught stealing. | 1 | 1 |
| Windham walked (3-2 KBSFBBFB). | 1 | 1 |
| Peden doubled down the rf line (2-2 KKBBF); Windham advanced to third. | 1 | 1 |
| Hines struck out looking (1-2 FBFK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 4th
| Plays | CIT | STET |
|---|---|---|
| REID, Cory lined out to rf (1-2 SFB). | 1 | 1 |
| SIDWELL, K. struck out swinging (2-2 KBBKS). | 1 | 1 |
| WATTERS, C. struck out swinging (1-2 SFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Top of 5th
| Plays | CIT | STET |
|---|---|---|
| J. Watcher flied out to lf (1-0 B). | 1 | 1 |
| Kinney grounded out to 3b (1-2 FKB). | 1 | 1 |
| Smith singled to right field (2-2 FKBB). | 1 | 1 |
| Martin grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | CIT | STET |
|---|---|---|
| HALE, Austin flied out to cf (0-1 K). | 1 | 1 |
| MACHONIS, J. doubled down the lf line (1-2 BFF). | 1 | 1 |
| KOOS, Jacob grounded out to 2b (0-1 K); MACHONIS, J. advanced to third. | 1 | 1 |
| LIGHTNER, C. struck out looking (1-2 BSFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Citadel - Top of 6th
| Plays | CIT | STET |
|---|---|---|
| MACKENZIE, W to 1b for WATTERS, C.. | 1 | 1 |
| Phillips walked (3-1 BBBKB). | 1 | 1 |
| Deese grounded out to 3b, SAC, bunt (0-0); Phillips advanced to second. | 1 | 1 |
| Windham struck out swinging (3-2 SSFBBBS). | 1 | 1 |
| Peden intentionally walked (3-0 BBBB). | 1 | 1 |
| Hines struck out swinging (3-2 BSKBBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. singled through the right side (0-2 KK). | 1 | 1 |
| MORALES, M. grounded out to p unassisted, SAC, bunt (0-0); VIZCAINO, V. advanced to second. | 1 | 1 |
| REID, Cory homered to left field, 2 RBI (1-2 FKB); VIZCAINO, V. scored. | 1 | 3 |
| SIDWELL, K. flied out to rf (2-2 FFFFBFFBF). | 1 | 3 |
| MACKENZIE, W popped up to cf to left center (2-1 BBK). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Citadel - Top of 7th
| Plays | CIT | STET |
|---|---|---|
| THORNE, J. to p for JORDAN, M.. | 1 | 3 |
| J. Watcher struck out swinging (1-2 KKBFS). | 1 | 3 |
| Kinney grounded out to p (0-0). | 1 | 3 |
| Game was halted at 8:16 pm by rain. Play resumed at 9:15 pm. | 1 | 3 |
| FAGAN, Kevin to rf for SIDWELL, K.. | 1 | 3 |
| Smith singled up the middle (0-0). | 1 | 3 |
| Martin reached on a fielder's choice to second base (1-0 B); Smith out at second 2b to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 7th
| Plays | CIT | STET |
|---|---|---|
| Buster to p for Sears. | 1 | 3 |
| HALE, Austin doubled to left center (1-0 B). | 1 | 3 |
| MACHONIS, J. walked (3-2 SBBFBFB). | 1 | 3 |
| KOOS, Jacob struck out swinging (2-2 BFFBS). | 1 | 3 |
| LIGHTNER, C. grounded into double play 3b to 1b (0-1 K); HALE, Austin out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Citadel - Top of 8th
| Plays | CIT | STET |
|---|---|---|
| SHELLER, W. to p for THORNE, J.. | 1 | 3 |
| Phillips popped up to 2b (0-0). | 1 | 3 |
| Deese out at first 1b to p (0-0). | 1 | 3 |
| Windham struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 8th
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. singled up the middle (0-0). | 1 | 3 |
| VIZCAINO, V. stole second. | 1 | 3 |
| MORALES, M. struck out swinging (0-2 FSS). | 1 | 3 |
| VIZCAINO, V. out at third c to 3b, caught stealing. | 1 | 3 |
| REID, Cory walked (3-2 BKBBSB). | 1 | 3 |
| REID, Cory stole second, advanced to third on a throwing error by c. | 1 | 3 |
| FAGAN, Kevin struck out looking (2-2 KBKBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Citadel - Top of 9th
| Plays | CIT | STET |
|---|---|---|
| Peden struck out swinging (0-2 SKS). | 1 | 3 |
| Hines grounded out to ss (0-1 K). | 1 | 3 |
| Hansen pinch hit for J. Watcher. | 1 | 3 |
| Hansen struck out swinging (2-2 KBSBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | CIT | STET |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 1st
| Plays | CIT | STET |
|---|---|---|
| Martin grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| Phillips struck out swinging (1-2 KFBS). | 0 | 0 |
| Deese struck out looking (2-2 BFSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 1st
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. struck out looking (1-2 KBSK). | 0 | 0 |
| MORALES, M. struck out swinging (1-2 BKFS). | 0 | 0 |
| REID, Cory struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 2nd
| Plays | CIT | STET |
|---|---|---|
| Windham flied out to cf to right center (2-1 KBB). | 0 | 0 |
| Peden homered to right field, RBI (2-1 BFB). | 1 | 0 |
| Hines flied out to rf (3-2 KBKBFB). | 1 | 0 |
| J. Watcher flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | CIT | STET |
|---|---|---|
| SIDWELL, K. singled up the middle (0-2 KSF). | 1 | 0 |
| WATTERS, C. struck out looking (2-2 BBKKK). | 1 | 0 |
| HALE, Austin lined out to lf (2-2 BKFBF). | 1 | 0 |
| MACHONIS, J. flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 3rd
| Plays | CIT | STET |
|---|---|---|
| Kinney struck out swinging (0-2 KKS). | 1 | 0 |
| Smith flied out to cf (0-0). | 1 | 0 |
| Martin struck out swinging (1-2 KBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | CIT | STET |
|---|---|---|
| KOOS, Jacob singled up the middle (2-1 FBB). | 1 | 0 |
| LIGHTNER, C. grounded out to p, SAC, bunt (1-0 B); KOOS, Jacob advanced to second. | 1 | 0 |
| VIZCAINO, V. grounded out to ss (2-2 BBKF); KOOS, Jacob advanced to third. | 1 | 0 |
| MORALES, M. singled through the left side, RBI (0-1 F); KOOS, Jacob scored. | 1 | 1 |
| MORALES, M. out at second p to 1b to ss, caught stealing. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 4th
| Plays | CIT | STET |
|---|---|---|
| Phillips singled to shortstop (1-2 BKS). | 1 | 1 |
| Deese popped up to ss down the lf line (1-1 BF). | 1 | 1 |
| Phillips out at second c to 2b, caught stealing. | 1 | 1 |
| Windham walked (3-2 KBSFBBFB). | 1 | 1 |
| Peden doubled down the rf line (2-2 KKBBF); Windham advanced to third. | 1 | 1 |
| Hines struck out looking (1-2 FBFK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 4th
| Plays | CIT | STET |
|---|---|---|
| REID, Cory lined out to rf (1-2 SFB). | 1 | 1 |
| SIDWELL, K. struck out swinging (2-2 KBBKS). | 1 | 1 |
| WATTERS, C. struck out swinging (1-2 SFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 5th
| Plays | CIT | STET |
|---|---|---|
| J. Watcher flied out to lf (1-0 B). | 1 | 1 |
| Kinney grounded out to 3b (1-2 FKB). | 1 | 1 |
| Smith singled to right field (2-2 FKBB). | 1 | 1 |
| Martin grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | CIT | STET |
|---|---|---|
| HALE, Austin flied out to cf (0-1 K). | 1 | 1 |
| MACHONIS, J. doubled down the lf line (1-2 BFF). | 1 | 1 |
| KOOS, Jacob grounded out to 2b (0-1 K); MACHONIS, J. advanced to third. | 1 | 1 |
| LIGHTNER, C. struck out looking (1-2 BSFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 6th
| Plays | CIT | STET |
|---|---|---|
| MACKENZIE, W to 1b for WATTERS, C.. | 1 | 1 |
| Phillips walked (3-1 BBBKB). | 1 | 1 |
| Deese grounded out to 3b, SAC, bunt (0-0); Phillips advanced to second. | 1 | 1 |
| Windham struck out swinging (3-2 SSFBBBS). | 1 | 1 |
| Peden intentionally walked (3-0 BBBB). | 1 | 1 |
| Hines struck out swinging (3-2 BSKBBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. singled through the right side (0-2 KK). | 1 | 1 |
| MORALES, M. grounded out to p unassisted, SAC, bunt (0-0); VIZCAINO, V. advanced to second. | 1 | 1 |
| REID, Cory homered to left field, 2 RBI (1-2 FKB); VIZCAINO, V. scored. | 1 | 3 |
| SIDWELL, K. flied out to rf (2-2 FFFFBFFBF). | 1 | 3 |
| MACKENZIE, W popped up to cf to left center (2-1 BBK). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 7th
| Plays | CIT | STET |
|---|---|---|
| THORNE, J. to p for JORDAN, M.. | 1 | 3 |
| J. Watcher struck out swinging (1-2 KKBFS). | 1 | 3 |
| Kinney grounded out to p (0-0). | 1 | 3 |
| Game was halted at 8:16 pm by rain. Play resumed at 9:15 pm. | 1 | 3 |
| FAGAN, Kevin to rf for SIDWELL, K.. | 1 | 3 |
| Smith singled up the middle (0-0). | 1 | 3 |
| Martin reached on a fielder's choice to second base (1-0 B); Smith out at second 2b to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 7th
| Plays | CIT | STET |
|---|---|---|
| Buster to p for Sears. | 1 | 3 |
| HALE, Austin doubled to left center (1-0 B). | 1 | 3 |
| MACHONIS, J. walked (3-2 SBBFBFB). | 1 | 3 |
| KOOS, Jacob struck out swinging (2-2 BFFBS). | 1 | 3 |
| LIGHTNER, C. grounded into double play 3b to 1b (0-1 K); HALE, Austin out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 8th
| Plays | CIT | STET |
|---|---|---|
| SHELLER, W. to p for THORNE, J.. | 1 | 3 |
| Phillips popped up to 2b (0-0). | 1 | 3 |
| Deese out at first 1b to p (0-0). | 1 | 3 |
| Windham struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 8th
| Plays | CIT | STET |
|---|---|---|
| VIZCAINO, V. singled up the middle (0-0). | 1 | 3 |
| VIZCAINO, V. stole second. | 1 | 3 |
| MORALES, M. struck out swinging (0-2 FSS). | 1 | 3 |
| VIZCAINO, V. out at third c to 3b, caught stealing. | 1 | 3 |
| REID, Cory walked (3-2 BKBBSB). | 1 | 3 |
| REID, Cory stole second, advanced to third on a throwing error by c. | 1 | 3 |
| FAGAN, Kevin struck out looking (2-2 KBKBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Citadel

1
Final3

Stetson

Citadel - Top of 9th
| Plays | CIT | STET |
|---|---|---|
| Peden struck out swinging (0-2 SKS). | 1 | 3 |
| Hines grounded out to ss (0-1 K). | 1 | 3 |
| Hansen pinch hit for J. Watcher. | 1 | 3 |
| Hansen struck out swinging (2-2 KBSBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | CIT | STET |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | 0 | 24 | 7 |

Stetson

| CF | Vance Vizcaino | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Matt Morales | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| DH | Cory Reid | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Kirk Sidwell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Kevin Fagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Charlie Watters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Will Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Austin Hale | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2B | Jack Machonis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Jacob Koos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Colton Lightner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| P | Mitchell Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Josh Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Walker Sheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 10 | 4 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 1 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 11 |
| 31 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 10 |
| .969 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |

























