USC Upstate vs The Citadel
Scoring Summary
Team | UPST | CIT |
|---|---|---|
Ellis doubled to right field, RBI (3-1); Deese scored. | 0 | 1 |
CARPENTER, C flied out to lf, SAC, RBI (0-0); FICKAS, D. scored. | 1 | 1 |
FOWLKES, J. singled, advanced to second on the throw, RBI (1-0); KRIDER, Z. scored, unearned. | 2 | 1 |
BEAVER, J. doubled to left center, RBI (0-0); FORD, J. advanced to third; SAVAGE, J. scored. | 3 | 1 |
SHIMKO, J. singled to center field, RBI (0-0); MILLER, J. advanced to second; BEAVER, J. advanced to third; FORD, J. scored. | 4 | 1 |
FICKAS, D. hit by pitch, RBI (0-1); SHIMKO, J. advanced to second; MILLER, J. advanced to third; BEAVER, J. scored. | 5 | 1 |
KRIDER, Z. reached on a fielder's choice, RBI (1-2); FICKAS, D. out at second 2b to ss; SHIMKO, J. advanced to third; MILLER, J. scored. | 6 | 1 |
CARPENTER, C grounded out to ss, RBI (3-2); KRIDER, Z. advanced to second; SHIMKO, J. scored. | 7 | 1 |
USC Upstate
Shimko, J.J. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fickas, Daniel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Krider, Zach | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Carpenter, Charlie | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fowlkes, James | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Savage, Jaden | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Ford, Jordan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaver, Jake | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller, Jordan | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Fickas, Daniel (1); Beaver, Jake (1)
SH: Fickas, Daniel (1); Beaver, Jake (1)
SF: Carpenter, Charlie (1)
Baserunning HBP: Fickas, Daniel (1); Miller, Jordan (1)
The Citadel
| P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 13 | 5 |
USC Upstate
Jackson, Tyler | 9.0 | 5 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 6 | 128 |
| Totals | 5 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 6 | 128 |
The Citadel
| 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15 | 19 | 7 | 4 | 71 | |
| 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 29 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 | |
| 0.0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 15 | |
| Totals | 7 | 7 | 6 | 4 | 5 | 1 | 1 | 2 | 0 | 32 | 41 | 13 | 9 | 151 |































