The Citadel vs Wofford College
4/17/2016
Russell C King Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | X | 10 | 13 | 0 |
Win: Jordan Accetta (2-0)Loss: Lavery, Zach (2-2)
Scoring Summary
Team | CIT | WOF |
|---|---|---|
Jennings advanced to third on a wild pitch; McDougald scored on a wild pitch. | 0 | 1 |
Paradowski flied out to lf, SF, RBI (3-2); Jennings scored. | 0 | 2 |
Charpia homered to left field, RBI (3-1). | 1 | 2 |
Phillips singled to left field, RBI (2-1); Smith scored. | 2 | 2 |
Peden singled to right field, RBI (2-2); Deese advanced to third; Phillips scored. | 3 | 2 |
Hines singled to right field, RBI (1-1); Martin advanced to second; Peden advanced to third; Deese scored. | 4 | 2 |
Kinney walked, RBI (3-2); Hines advanced to second; Martin advanced to third; Peden scored. | 5 | 2 |
Charpia flied out to rf, SF, RBI (1-0); Martin scored. | 6 | 2 |
Jennings tripled down the rf line, RBI (0-1); Ruedisili scored. | 6 | 3 |
Paradowski singled to first base, RBI (3-2); Jennings scored. | 6 | 4 |
Waln reached on a fielder's choice, RBI (1-1); Hash out at second ss to 2b; Bradley, M advanced to third; Paradowski scored. | 6 | 5 |
Bradley, M singled to right field, advanced to second on the throw, 2 RBI (3-2); Hirsch advanced to third; Paradowski scored; Malsch scored. | 6 | 7 |
Hash doubled to right field, 2 RBI (0-0); Bradley, M scored; Hirsch scored. | 6 | 9 |
Waln doubled to left center, RBI (1-2); Nathanson scored. | 6 | 10 |
Charpia homered to right field, RBI (1-1); Kinney scored. | 8 | 10 |
The Citadel
| CF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | |
| DH | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 3B/2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 7 | 8 | 0 | 5 | 13 |
Wofford College
Alec Paradowski | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derek Hirsch | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McClain Bradley | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brett Hash | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   Mack Nathanson | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Waln | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dylan May | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Reed Massey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McDougald | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Alex Malsch | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Trace Witt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Ruedisili | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Demetrius Jennings | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jacob Condra-bogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Pile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Accetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stillman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Brett Hash (1); Carson Waln (1); Max McDougald (1); Demetrius Jennings (1)
3B: Kody Ruedisili (1); Demetrius Jennings (1)
SH: Kody Ruedisili (1)
SF: Alec Paradowski (1)
Baserunning SB: Alec Paradowski (2); Carson Waln (1)
HBP: Alec Paradowski (1); Derek Hirsch (1)
Fielding
DP: Derek Hirsch (1); Brett Hash (2); Carson Waln (1); Max McDougald (1); Jacob Condra-bogan (1)
The Citadel
| 6.0 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 104 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 | |
| 0.2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 21 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 10 | 10 | 4 | 5 | 3 | 0 | 2 | 0 | 35 | 43 | 9 | 9 | 165 |
Wofford College
Jacob Condra-bogan | 6.0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 84 |
Grant Byers | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Cole Bradley | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
Chris Sheehan | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 |
Quintin Pile | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Jordan Accetta | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Will Stillman | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 14 | 8 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 37 | 48 | 6 | 14 | 167 |































