Charleston Southern vs The Citadel
3/4/2018
Joe Riley Park
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 6 | 9 | 0 |
Win: Bialakis, Alex (2-0)Loss: Weekley, Tyler (1-2)
Scoring Summary
Team | CSU | CIT |
|---|---|---|
J. Sabo homered to left center, RBI (0-0). | 0 | 1 |
T. Cothran doubled down the lf line, RBI (0-2 KK); B. Leasure scored. | 0 | 2 |
J.D. Davis doubled to left center, RBI (0-2 KF); B. Peden scored. | 0 | 3 |
J. Sabo singled through the left side, RBI (0-1 K); W. Kinney advanced to second; B. Peden scored, unearned. | 0 | 4 |
B. Peden singled up the middle, RBI (2-2 FBFB); C. Jensen scored. | 0 | 5 |
T. Cothran homered to left center, RBI (0-0). | 0 | 6 |
ANDRONICA, A doubled to right center, 2 RBI (1-2 KBS); LITCHFIELD advanced to third; RIZK, R. scored; MILLER, J. scored. | 2 | 6 |
Charleston Southern
Vesnesky, Kyle | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Horton, Derek | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sconzo, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Jason | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Miller, Aaron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhame, Kale | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rizk, Ryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Litchfield, Josh | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Andronica, Alex | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Weekley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 2 | 0 | 0 | 5 | 8 |
Batting
2B: Andronica, Alex (1)
Baserunning
SB: Andronica, Alex (1)
CS: Miller, Jason (1)
Fielding
E: Miller, Jason (1)
The Citadel
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 5 | 7 |
Charleston Southern
Weekley, Tyler | 5.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 26 | 10 | 4 | 74 |
Johnson, Daniel | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 37 |
| Totals | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 34 | 37 | 14 | 5 | 111 |
The Citadel
| 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 4 | 86 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 31 | |
| Totals | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | 37 | 14 | 6 | 130 |



























