Indiana State vs The Citadel
Scoring Summary
Team | INS | CIT |
|---|---|---|
1st C Dungan singled through the left side, RBI (3-1 BBBK); L Fegen advanced to second; J Watkins scored. | 1 | 0 |
5th M Wright singled through the right side, RBI (1-2 KSB); C Huntley scored, unearned. | 2 | 0 |
6th R Harris flied out to cf to left center, SF, RBI (0-0); R Enriquez advanced to second; C Dungan scored. | 3 | 0 |
7th J Means advanced to second; M Wright scored on a wild pitch, unearned. | 4 | 0 |
7th L Fegen flied out to rf, SF, RBI (0-0); J Means scored, unearned. | 5 | 0 |
8th M Wright singled to left field, 2 RBI (1-1 BK); R Harris scored; R Enriquez scored. | 7 | 0 |
8th J Means advanced to third; M Wright scored on a wild pitch. | 8 | 0 |
9th J Means doubled down the lf line, 2 RBI (0-0); M Wright advanced to third; R Enriquez scored; D Tofteland scored. | 10 | 0 |
9th B. O'Brien singled to center field, RBI (2-2 BKBS); J. Brown scored. | 10 | 1 |
9th C. Jensen flied out to lf, SF, RBI (2-2 FBSB); Buffington advanced to third on the throw; B. O'Brien scored. | 10 | 2 |
9th B. Peden grounded out to 2b, RBI (0-0); Buffington scored. | 10 | 3 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarrod Watkins | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Luke Fegen | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Brandt Nowaskie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clay Dungan | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Dane Tofteland | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Roberto Enriquez | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Romero Harris | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cj Huntley | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Wright | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Jake Means | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Tyler Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geremy Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 8 | 5 | 0 | 4 | 10 |
Batting
2B: Jarrod Watkins (1); Jake Means (2)
SH: Jarrod Watkins (1); Cj Huntley (1)
SF: Luke Fegen (1); Romero Harris (1)
Baserunning CS: Max Wright (1)
HBP: Roberto Enriquez (2)
Fielding
E: Jake Means (1)
DP: Jarrod Watkins (1); Clay Dungan (1); Dane Tofteland (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| William Kinney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Judkins | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Brown | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sabo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brooks O'brien | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Leasure | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Buffington | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cothran | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Jensen | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Peden | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| J.D. Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clay Martin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Foulks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 7 | 4 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ward | 8.1 | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 30 | 32 | 10 | 7 | 108 |
Geremy Guerrero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 32 | 34 | 11 | 8 | 115 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Spence | 6.0 | 9 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 96 |
| Hunter Barbee | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 14 |
| Morgan Foulks | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
| Shane Connolly | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Bo Harrell | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 28 |
| Totals | 14 | 10 | 7 | 5 | 4 | 4 | 1 | 2 | 0 | 36 | 47 | 11 | 9 | 160 |
































