Samford vs The Citadel
Scoring Summary
Team | SAM | CIT |
|---|---|---|
J. Sabo flied out to cf, SF, RBI (1-2 KFBF); W. Kinney advanced to third; J. Brown scored, unearned. | 0 | 1 |
B. Peden singled up the middle, RBI (2-2 KFBBF); W. Kinney scored, unearned. | 0 | 2 |
Mulrine doubled down the lf line, RBI (1-2 KBS); Pinto scored, unearned. | 1 | 2 |
Edens singled through the right side, RBI (3-1 BBFB); Tr. Dixon scored. | 2 | 2 |
Schafer homered to left field, 2 RBI (0-0); Edens scored. | 4 | 2 |
Mulrine advanced to third; Pinto scored on a wild pitch. | 5 | 2 |
Fryman singled to first base, RBI (0-0); Teague advanced to second; Mulrine scored. | 6 | 2 |
Edens singled to left center, 2 RBI (1-1 KB); Tr. Dixon advanced to second; Fryman scored; Teague scored. | 8 | 2 |
J. Sabo singled up the middle, RBI (3-2 FBBBFF); B. Leasure scored, unearned. | 8 | 3 |
Fryman out at first 1b to p, RBI (2-1 BBK); Teague advanced to second; Garris advanced to third; Pinto scored. | 9 | 3 |
C. Jensen singled to first base, RBI (0-1 K); R. McCarthy scored. | 9 | 4 |
Samford
Branden Fryman | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troy Dixon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Brooks Carlson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin Edens | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ayrton Schafer | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
   Connor Burns | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Pinto | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Mulrine | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor Garris | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sam Teague | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cody Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Creger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 4 | 0 | 4 | 9 |
Batting
2B: Anthony Mulrine (1)
HR: Ayrton Schafer (1)
SH: Taylor Garris (1)
Baserunning
SB: Troy Dixon (1)
HBP: Taylor Garris (1); Sam Teague (1)
Fielding
E: Branden Fryman (1); Sam Teague (1)
The Citadel
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 0 | 0 | 3 | 5 |
Samford
Cody Shelton | 6.1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 11 | 88 |
Billy Creger | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Josh Rich | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 27 |
| Totals | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 15 | 121 |
The Citadel
| 5.1 | 10 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 6 | 97 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 12 | |
| Totals | 12 | 9 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 38 | 45 | 14 | 8 | 153 |
Win: Cody Shelton (1-2)
Loss: Spence, Dylan (2-3)
HBP: Cody Shelton (1)
;
Spence, Dylan (1); Beasley, Jack Henry (1)
































