Towson vs The Citadel
4/14/2018
Joe Riley Park
2:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 8 | 2 |
Win: Sabo, Jonathan (1-1)Loss: Michael Adams (3-3)Save: Buster, Jordan (2)
Scoring Summary
Team | TOWSON | CIT |
|---|---|---|
B. Peden singled through the right side, 2 RBI (1-1 FB); W. Kinney scored, unearned; J. Brown scored, unearned. | 0 | 2 |
B. Peden tripled down the lf line, RBI (0-1 K); R. McCarthy scored. | 0 | 3 |
Palacios homered to right center, RBI (1-1 KB). | 1 | 3 |
Alleyne homered to left field, RBI (1-0 B). | 2 | 3 |
W. Kinney singled up the middle, RBI (3-2 BBFBK); J. Brown scored. | 2 | 4 |
Alleyne lined out to cf, SF, RBI (0-2 FF); Lennox scored. | 3 | 4 |
Towson
Mark Grunberg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richie Palacios | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Gimblet | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cassard | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Lennox | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dirk Masters | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Craig Alleyne | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Richard Miller | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Martinez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Watters | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |
Batting
HR: Richie Palacios (1); Craig Alleyne (1)
SF: Craig Alleyne (1)
Baserunning PO: Andrew Cassard (1)
Fielding
E: Dirk Masters (1)
The Citadel
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 4 | 1 | 0 | 4 | 4 |
Towson
Michael Adams | 6.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 88 |
| Totals | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 88 |
The Citadel
| 6.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 98 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| Totals | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 118 |





























