UConn vs The Citadel
3/9/2018
Joe Riley Park
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 10 | 1 |
Win: Buster, Jordan (2-1)Loss: Cate, Tim (1-3)Save: Sabo, Jonathan (2)
Scoring Summary
Team | UCONN | CIT |
|---|---|---|
FELDSTEIN, I reached on a fielder's choice, RBI (3-2 KBBSB); SUSI, Zac out at second ss to 2b; WOODWORTH, M scored. | 1 | 0 |
FELDSTEIN, I singled to left field, RBI (1-0 B); SUSI, Zac scored, unearned. | 2 | 0 |
T. Cothran doubled to right center, 2 RBI (1-2 BSS); J. Sabo scored; W. Kinney scored. | 2 | 2 |
J. Sabo advanced to second; W. Kinney advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 2 | 3 |
B. Peden singled to right field, RBI (2-1 KBB); C. Martin scored. | 2 | 4 |
UConn
Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Susi, Zac | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Feldstein, Isaac | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Toppa, John | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Stefanski, Troy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fedko, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winkel, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Moriarty, Conor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cate, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dandeneau, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 9 | 6 |
Baserunning
SB: Woodworth, Michael (1); Stefanski, Troy (1)
CS: Prato, Anthony (1); Toppa, John (1)
HBP: Woodworth, Michael (1)
Fielding
E: Susi, Zac (1); Stefanski, Troy (1); Cate, Tim (2)
DP: Prato, Anthony (2); Woodworth, Michael (1); Winkel, Chris (1); Moriarty, Conor (1)
The Citadel
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 3 | 4 | 0 | 10 | 8 |
UConn
Cate, Tim | 7.0 | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 4 | 118 |
Dandeneau, Cj | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Holmes, Trevor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 30 | 36 | 4 | 6 | 143 |
The Citadel
| 6.0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 6 | 105 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 8 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 8 | 150 |
Win: Buster, Jordan (2-1)
Loss: Cate, Tim (1-3)
HBP: Cate, Tim (1)
;
Spence, Dylan (1)
Save:
Sabo, Jonathan (2)




























