Charleston Southern vs The Citadel
3/10/2019
Riley Park
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
Win: Pillsbury, Will (1-1)Loss: Stoudemire, Ryan (1-3)
Scoring Summary
Team | CSU | CIT |
|---|---|---|
3rd Davis out at first 1b to p, SAC, bunt, RBI (0-1 F); Botkin scored. | 0 | 1 |
8th LITCHFIELD J advanced to second; HORTON, D. advanced to third; MILLER, J. scored on a wild pitch. | 1 | 1 |
8th HORTON, K. singled to left field, 2 RBI (2-2 BBKK); LITCHFIELD J scored; HORTON, D. scored. | 3 | 1 |
9th Skole advanced to second; Botkin advanced to third; Judkins scored on a wild pitch. | 3 | 2 |
9th Davis flied out to cf, SF, RBI (0-2 FS); Skole advanced to third; Botkin scored. | 3 | 3 |
9th Skole scored on a wild pitch. | 3 | 4 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Litchfield, Josh | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Horton, Kyle | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hardwick, Reid | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Stoudemire, Ryan | 1B/P | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Dahill, Justin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Peters, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trend-beacom, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggio, Christian | C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Rizk, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andronica, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ryerson, Max | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horton, Derek | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinberger, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 5 | 4 | 5 | 13 |
Batting
SH: Horton, Kyle (1)
Fielding
DP: Stoudemire, Ryan (1); Rizk, Ryan (1); Maw, Cody (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Corbitt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan McCarthy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jeffery Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Leasure | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooks O'brien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bastian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peden | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ches Goodman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Judkins | PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lane Botkin | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tilo Skole | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| J.D. Davis | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dylan Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Taglieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bialakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pillsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 2 | 5 | 0 | 4 | 7 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maw, Cody | 6.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 78 |
Hiott, Eddie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 13 |
Owens, Seth | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Weinberger, Cam | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Stoudemire, Ryan | 0.1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 20 |
| Totals | 8 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 26 | 36 | 9 | 9 | 132 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Spence | 6.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 24 | 27 | 10 | 6 | 103 |
| Zach Taglieri | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 14 |
| Jordan Buster | 0.2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 15 |
| Alex Bialakis | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Will Pillsbury | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 10 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 4 | 37 | 43 | 13 | 9 | 156 |































