Delaware State vs The Citadel
2/15/2019
Joe Riley Park
4:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Win: Garrett Lawson (1-0)Loss: Merritt, Jordan (0-1)Save: Jeremy Carrow (1)
Date: 2/15/2019
Location: Charleston, S.C.
Venue: Joe Riley Park
Umpires:
Attendance: 406
Start Time: 4:04
Time: 2:32
Weather: Partly Sunny/66 Wind:SSW 11mph
Scoring Summary
Team | DSUBB | CIT |
|---|---|---|
![]() T Kimmell singled through the left side, RBI (2-1 FBB); M Herron advanced to second; B Bly scored, unearned. | 1 | 0 |
![]() T Jordan singled to center field, RBI (1-2 FBFF); T Kimmell advanced to second; M Herron scored, unearned. | 2 | 0 |
![]() J Weglarz reached on a dropped fly by p, advanced to second (1-1 BK); T Jordan advanced to third; T Kimmell scored, unearned. | 3 | 0 |
![]() Peden singled to second base, RBI (3-2 BKBSBF); Brown scored. | 3 | 1 |

Delaware State

Tommy Jordan | SS | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
John Weglarz | 2B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darnell Maisonet | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Jared Gillis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Miguel Rivera | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brandon Bly | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Herron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Hill | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Todd Henry | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tripp Kimmell | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Garrett Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremy Carrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 1 | 1 | 12 | 9 |
Batting
SH: John Weglarz (1)

The Citadel

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 6 | 4 |

Delaware State

Garrett Lawson | 6.2 | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 22 | 22 | 5 | 7 | 101 |
Jeremy Carrow | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 36 |
| Totals | 7 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 137 |

The Citadel

![]() | 6.2 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 5 | 94 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 38 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 10 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 37 | 39 | 8 | 6 | 137 |
Delaware State

3
Final1

The Citadel

Delaware State - Top of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| T Jordan struck out looking (2-2 BBKFK). | 0 | 0 |
| J Weglarz singled to right field (0-0). | 0 | 0 |
| D Maisonet singled through the right side (2-0 BB); J Weglarz advanced to second. | 0 | 0 |
| J Gillis grounded into double play ss to 2b to 1b (0-1 K); D Maisonet out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Brown grounded out to ss (2-2 KBFFB). | 0 | 0 |
| Botkin grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Corbitt grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| M Rivera flied out to lf (2-2 KSBB). | 0 | 0 |
| M Herron grounded out to ss (0-0). | 0 | 0 |
| A Hill singled down the 3b line (1-2 KSB). | 0 | 0 |
| T Henry struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Peden grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Leasure singled up the middle (1-1 BF). | 0 | 0 |
| Goodman flied out to rf (3-2 BBBKFF). | 0 | 0 |
| Leasure out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| T Kimmell struck out swinging (0-2 SSS). | 0 | 0 |
| T Jordan singled to center field (1-1 BK). | 0 | 0 |
| J Weglarz grounded out to p, SAC, bunt (0-0); T Jordan advanced to second. | 0 | 0 |
| D Maisonet flied out to cf to left center (2-2 BFFFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins grounded out to 2b (0-1 K). | 0 | 0 |
| Skole struck out looking (2-2 BKFBK). | 0 | 0 |
| Davis flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| J Gillis popped up to 2b (0-1 K). | 0 | 0 |
| M Rivera struck out swinging (2-2 FBSBFFS). | 0 | 0 |
| M Herron grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Brown grounded out to ss (0-0). | 0 | 0 |
| Botkin struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| Corbitt flied out to lf to left center (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| A Hill lined out to rf (1-2 KBK). | 0 | 0 |
| T Henry singled to left field (0-0). | 0 | 0 |
| T Kimmell reached on a fielder's choice to second base (0-1 S); T Henry out at second 2b to ss. | 0 | 0 |
| T Jordan struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Peden singled through the right side (0-0). | 0 | 0 |
| Leasure struck out looking (3-2 BBKKBK). | 0 | 0 |
| Peden out at second c to 2b, caught stealing. | 0 | 0 |
| Goodman popped up to 2b (3-2 FBSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| J Weglarz popped up to 2b (0-2 SS). | 0 | 0 |
| D Maisonet struck out swinging (3-2 BFFBBS). | 0 | 0 |
| J Gillis struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins struck out looking (0-2 FSFFK). | 0 | 0 |
| Skole struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| Davis flied out to cf (3-2 KBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| M Rivera singled through the right side (1-1 SB). | 0 | 0 |
| B Bly pinch ran for M Rivera. | 0 | 0 |
| M Herron reached on a fielder's choice to second base (1-0 B); B Bly advanced to second on a throwing error by 2b. | 0 | 0 |
| A Hill struck out looking (0-2 KFK). | 0 | 0 |
| T Henry struck out looking (2-2 BSBFK). | 0 | 0 |
| T Kimmell singled through the left side, RBI (2-1 FBB); M Herron advanced to second; B Bly scored, unearned. | 1 | 0 |
| T Jordan singled to center field, RBI (1-2 FBFF); T Kimmell advanced to second; M Herron scored, unearned. | 2 | 0 |
| Bialakis to p for Merritt. | 2 | 0 |
| T Jordan advanced to second; T Kimmell advanced to third on a passed ball. | 2 | 0 |
| J Weglarz reached on a dropped fly by p, advanced to second (1-1 BK); T Jordan advanced to third; T Kimmell scored, unearned. | 3 | 0 |
| D Maisonet intentionally walked (3-0 BBBB). | 3 | 0 |
| J Gillis flied out to lf (1-2 SFB). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| J Weglarz to 1b. | 3 | 0 |
| B Bly to 2b. | 3 | 0 |
| Brown singled through the left side (2-0 BB). | 3 | 0 |
| Brown advanced to second on a wild pitch. | 3 | 0 |
| Botkin struck out looking (2-2 SKBBFK). | 3 | 0 |
| Corbitt grounded out to 3b (2-2 BBFF). | 3 | 0 |
| Brown advanced to third on a wild pitch. | 3 | 0 |
| Peden singled to second base, RBI (3-2 BKBSBF); Brown scored. | 3 | 1 |
| J Carrow to p for G Lawson. | 3 | 1 |
| Leasure singled to left field (0-1 K); Peden advanced to second. | 3 | 1 |
| Goodman popped up to 2b (3-2 BBBKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Top of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| B Bly struck out looking (2-2 SBSBFFK). | 3 | 1 |
| M Herron singled to first base (0-1 S). | 3 | 1 |
| A Hill struck out swinging (2-2 BBKFFS). | 3 | 1 |
| T Henry flied out to rf (0-2 KS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins doubled to right center (1-0 B). | 3 | 1 |
| Skole popped up to p, bunt (2-2 BSFB). | 3 | 1 |
| McCarthy pinch hit for Davis. | 3 | 1 |
| McCarthy grounded out to 3b (2-2 SFBB). | 3 | 1 |
| Brown grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| O'Brien to 3b for McCarthy. | 3 | 1 |
| T Kimmell struck out looking (2-2 BKKBK). | 3 | 1 |
| T Jordan singled to center field (1-2 BKS). | 3 | 1 |
| Pillsbury to p for Bialakis. | 3 | 1 |
| J Weglarz flied out to lf (1-2 KBF). | 3 | 1 |
| D Maisonet grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Botkin lined out to lf (0-2 KK). | 3 | 1 |
| Corbitt singled through the left side (3-1 BBKB). | 3 | 1 |
| Peden reached on a fielder's choice to first base (1-1 BS); Corbitt out at second 1b to ss. | 3 | 1 |
| Leasure popped up to ss (1-2 SFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| T Jordan struck out looking (2-2 BBKFK). | 0 | 0 |
| J Weglarz singled to right field (0-0). | 0 | 0 |
| D Maisonet singled through the right side (2-0 BB); J Weglarz advanced to second. | 0 | 0 |
| J Gillis grounded into double play ss to 2b to 1b (0-1 K); D Maisonet out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Brown grounded out to ss (2-2 KBFFB). | 0 | 0 |
| Botkin grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Corbitt grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| M Rivera flied out to lf (2-2 KSBB). | 0 | 0 |
| M Herron grounded out to ss (0-0). | 0 | 0 |
| A Hill singled down the 3b line (1-2 KSB). | 0 | 0 |
| T Henry struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Peden grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Leasure singled up the middle (1-1 BF). | 0 | 0 |
| Goodman flied out to rf (3-2 BBBKFF). | 0 | 0 |
| Leasure out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| T Kimmell struck out swinging (0-2 SSS). | 0 | 0 |
| T Jordan singled to center field (1-1 BK). | 0 | 0 |
| J Weglarz grounded out to p, SAC, bunt (0-0); T Jordan advanced to second. | 0 | 0 |
| D Maisonet flied out to cf to left center (2-2 BFFFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins grounded out to 2b (0-1 K). | 0 | 0 |
| Skole struck out looking (2-2 BKFBK). | 0 | 0 |
| Davis flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| J Gillis popped up to 2b (0-1 K). | 0 | 0 |
| M Rivera struck out swinging (2-2 FBSBFFS). | 0 | 0 |
| M Herron grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Brown grounded out to ss (0-0). | 0 | 0 |
| Botkin struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| Corbitt flied out to lf to left center (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| A Hill lined out to rf (1-2 KBK). | 0 | 0 |
| T Henry singled to left field (0-0). | 0 | 0 |
| T Kimmell reached on a fielder's choice to second base (0-1 S); T Henry out at second 2b to ss. | 0 | 0 |
| T Jordan struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Peden singled through the right side (0-0). | 0 | 0 |
| Leasure struck out looking (3-2 BBKKBK). | 0 | 0 |
| Peden out at second c to 2b, caught stealing. | 0 | 0 |
| Goodman popped up to 2b (3-2 FBSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| J Weglarz popped up to 2b (0-2 SS). | 0 | 0 |
| D Maisonet struck out swinging (3-2 BFFBBS). | 0 | 0 |
| J Gillis struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins struck out looking (0-2 FSFFK). | 0 | 0 |
| Skole struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| Davis flied out to cf (3-2 KBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| M Rivera singled through the right side (1-1 SB). | 0 | 0 |
| B Bly pinch ran for M Rivera. | 0 | 0 |
| M Herron reached on a fielder's choice to second base (1-0 B); B Bly advanced to second on a throwing error by 2b. | 0 | 0 |
| A Hill struck out looking (0-2 KFK). | 0 | 0 |
| T Henry struck out looking (2-2 BSBFK). | 0 | 0 |
| T Kimmell singled through the left side, RBI (2-1 FBB); M Herron advanced to second; B Bly scored, unearned. | 1 | 0 |
| T Jordan singled to center field, RBI (1-2 FBFF); T Kimmell advanced to second; M Herron scored, unearned. | 2 | 0 |
| Bialakis to p for Merritt. | 2 | 0 |
| T Jordan advanced to second; T Kimmell advanced to third on a passed ball. | 2 | 0 |
| J Weglarz reached on a dropped fly by p, advanced to second (1-1 BK); T Jordan advanced to third; T Kimmell scored, unearned. | 3 | 0 |
| D Maisonet intentionally walked (3-0 BBBB). | 3 | 0 |
| J Gillis flied out to lf (1-2 SFB). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| J Weglarz to 1b. | 3 | 0 |
| B Bly to 2b. | 3 | 0 |
| Brown singled through the left side (2-0 BB). | 3 | 0 |
| Brown advanced to second on a wild pitch. | 3 | 0 |
| Botkin struck out looking (2-2 SKBBFK). | 3 | 0 |
| Corbitt grounded out to 3b (2-2 BBFF). | 3 | 0 |
| Brown advanced to third on a wild pitch. | 3 | 0 |
| Peden singled to second base, RBI (3-2 BKBSBF); Brown scored. | 3 | 1 |
| J Carrow to p for G Lawson. | 3 | 1 |
| Leasure singled to left field (0-1 K); Peden advanced to second. | 3 | 1 |
| Goodman popped up to 2b (3-2 BBBKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| B Bly struck out looking (2-2 SBSBFFK). | 3 | 1 |
| M Herron singled to first base (0-1 S). | 3 | 1 |
| A Hill struck out swinging (2-2 BBKFFS). | 3 | 1 |
| T Henry flied out to rf (0-2 KS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Judkins doubled to right center (1-0 B). | 3 | 1 |
| Skole popped up to p, bunt (2-2 BSFB). | 3 | 1 |
| McCarthy pinch hit for Davis. | 3 | 1 |
| McCarthy grounded out to 3b (2-2 SFBB). | 3 | 1 |
| Brown grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware State

3
Final1

The Citadel

Delaware State - Top of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| O'Brien to 3b for McCarthy. | 3 | 1 |
| T Kimmell struck out looking (2-2 BKKBK). | 3 | 1 |
| T Jordan singled to center field (1-2 BKS). | 3 | 1 |
| Pillsbury to p for Bialakis. | 3 | 1 |
| J Weglarz flied out to lf (1-2 KBF). | 3 | 1 |
| D Maisonet grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Botkin lined out to lf (0-2 KK). | 3 | 1 |
| Corbitt singled through the left side (3-1 BBKB). | 3 | 1 |
| Peden reached on a fielder's choice to first base (1-1 BS); Corbitt out at second 1b to ss. | 3 | 1 |
| Leasure popped up to ss (1-2 SFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State

| SS | Tommy Jordan | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2B/1B | John Weglarz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| CF | Darnell Maisonet | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Jared Gillis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 1B | Miguel Rivera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR/2B | Brandon Bly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Mark Herron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Adrian Hill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| LF | Todd Henry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Tripp Kimmell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Garrett Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jeremy Carrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 1 | 27 | 12 |

The Citadel

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 3 | Runs | 1 |
| 10 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 12 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 12 |
| 32 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 1 |



























