Kent State vs The Citadel
Scoring Summary
Team | KENTST | CIT |
|---|---|---|
Skole singled through the left side, RBI (1-0 B); McCarthy advanced to third; Leasure scored. | 0 | 1 |
Touchette walked, RBI (3-2 FBBBFFB); Carew advanced to second; Parks advanced to third; Ronnebaum scored. | 1 | 1 |
Hollander singled through the left side, RBI (0-2 FK); Ronnebaum advanced to second; Elsen advanced to third; Ferguson scored. | 2 | 1 |
Parks singled to right center, RBI (3-0 BBB); Hollander advanced to second; Ronnebaum advanced to third; Elsen scored. | 3 | 1 |
Carew singled to shortstop, RBI (2-1 BBK); Parks advanced to second; Hollander advanced to third; Ronnebaum scored, unearned. | 4 | 1 |
Touchette reached on a fielder's choice, RBI (3-2 KKBBBF); Carew out at second 3b to 2b; Parks advanced to third; Hollander scored, unearned. | 5 | 1 |
Lewandoski singled to right field, RBI (1-1 FB); Touchette advanced to third; Parks scored, unearned. | 6 | 1 |
Corbitt hit by pitch, RBI (0-1 K); Botkin advanced to second; Brown advanced to third; Davis scored. | 6 | 2 |
Parks singled down the 1b line, RBI (1-1 BK); Hollander scored. | 7 | 2 |
Ronnebaum doubled down the rf line, RBI (0-0); Schuler scored. | 8 | 2 |
Lewandoski flied out to cf, SF, RBI (0-0); Parks scored. | 9 | 2 |
Ferguson reached on a fielding error by 1b (2-2 BSSB); Touchette advanced to second; Kirby scored, unearned. | 10 | 2 |
Kirby singled through the left side, RBI (1-0 B); Parks advanced to second; Ronnebaum scored. | 11 | 2 |
Kent State
Parks, Pavin | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kirby, Justin | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Touchette, Cam | CF | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Lewandoski, Greg | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Ferguson, Patrick | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schuler, Pete | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Elsen, Nick | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ronnebaum, Alex | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hollander, Josh | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 7 | 0 | 2 | 11 |
Batting
2B: Schuler, Pete (1); Ronnebaum, Alex (1); Hollander, Josh (1)
SF: Lewandoski, Greg (1)
Baserunning SB: Touchette, Cam (1)
CS: Parks, Pavin (1)
HBP: Parks, Pavin (1)
PO: Parks, Pavin (1)
Fielding
DP: Ronnebaum, Alex (1); Pittman, Trevor (1)
The Citadel
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 7 | 7 |
Kent State
Pittman, Trevor | 4.1 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 75 |
Deats, Peyton | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 2 | 43 |
Martin, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 13 | 6 | 130 |
The Citadel
| 2.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 4 | 41 | |
| 1.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | |
| 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 36 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 | |
| 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 38 | |
| Totals | 14 | 11 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 40 | 49 | 12 | 11 | 188 |


































