The Citadel vs UNCG
4/27/2019
UNCG Baseball
4:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | 15 | 1 | |
| 1 | 2 | 3 | 6 | 0 | 0 | 0 | 4 | X | 16 | 20 | 0 |
Win: Stephens, Brandon (2-2)Loss: Connolly, Shane (3-5)Save: Sykes, Chad (7)
Scoring Summary
Team | CIT | UNCG |
|---|---|---|
Corbitt flied out to rf, SAC, RBI (0-0); Lane scored. | 1 | 0 |
Spence singled to right field, 2 RBI (3-2 BBKBFF); Peden scored; Skole scored. | 3 | 0 |
MADOLE singled to left field, RBI; EMBLER scored. | 3 | 1 |
HARDISON singled to shortstop, advanced to third, 2 RBI (0-1 K); BUDZIK scored; KOONCE scored. | 3 | 3 |
KUCHMANER homered to right field, 3 RBI (2-0 BB); MADOLE scored; WEBSTER scored. | 3 | 6 |
Bastian doubled down the lf line, RBI (0-1 K); Goodman scored. | 4 | 6 |
Lane doubled to right center, RBI (0-1 K); Bastian scored. | 5 | 6 |
WEBSTER advanced to third on a wild pitch; EMBLER scored. | 5 | 7 |
WEBSTER scored on a wild pitch. | 5 | 8 |
WINDISH advanced to second on a wild pitch; KUCHMANER advanced to third; MADOLE scored. | 5 | 9 |
WINDISH advanced to third on a wild pitch; KUCHMANER scored. | 5 | 10 |
SAWYER walked, RBI (3-2 BBKKFBB); WINDISH scored on a wild pitch. | 5 | 11 |
BUDZIK flied out to cf, SAC, RBI (2-0 BB); KOONCE advanced to third; SAWYER scored. | 5 | 12 |
Peden advanced to third on a wild pitch; Corbitt scored. | 6 | 12 |
Judkins doubled down the rf line, RBI (3-1 BBBK); Peden scored. | 7 | 12 |
Judkins scored on a wild pitch. | 8 | 12 |
Judkins reached on a fielder's choice, RBI (1-1 BK); Spence out at second ss to 2b; Peden scored. | 9 | 12 |
Goodman doubled to center field, RBI (2-0 BB); Judkins scored. | 10 | 12 |
BUDZIK singled to left field, 2 RBI (0-1 F); SAWYER scored; WINDISH scored. | 10 | 14 |
HARDISON tripled to right field, scored on a throwing error by 2b, RBI, unearned (2-2 BBKK); BUDZIK scored. | 10 | 16 |
The Citadel
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 15 | 8 | 5 | 1 | 5 | 9 |
Batting
2B: Lane, Wesley (2); Corbitt, Tyler (1); Peden, Ben (1); Judkins, Andrew (1); Goodman, Ches (1); Botkin, Lane (1); Bastian, Will (1)
Baserunning
HBP: Corbitt, Tyler (1)
Fielding
UNCG
Hardison, Greg | LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Embler, Austin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Webster, Caleb | 3B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Madole, Josh | 1B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Kuchmaner, Zach | RF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Windish, Hogan | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Sawyer, Coleman | C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Koonce, Jacquez | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Budzik, Zack | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Sanderson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voigt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 20 | 12 | 7 | 0 | 1 | 11 |
Batting
2B: Webster, Caleb (2); Madole, Josh (1); Koonce, Jacquez (1)
3B: Hardison, Greg (1)
HR: Kuchmaner, Zach (1)
SH: Koonce, Jacquez (1)
SF: Budzik, Zack (1)
Baserunning SB: Embler, Austin (1); Webster, Caleb (1); Windish, Hogan (1)
CS: Webster, Caleb (1)
HBP: Embler, Austin (1)
Fielding
DP: Madole, Josh (2); Kuchmaner, Zach (1); Budzik, Zack (1)
The Citadel
| 3.1 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 3 | 47 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 | |
| 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | |
| 0.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 20 | 16 | 15 | 7 | 1 | 5 | 0 | 1 | 0 | 41 | 51 | 15 | 8 | 164 |
UNCG
Sanderson, Phillip | 4.0 | 9 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 18 | 22 | 2 | 6 | 72 |
Stephens, Brandon | 1.0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
Parsley, Austin | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
Voigt, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Sykes, Chad | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 28 |
| Totals | 15 | 10 | 10 | 5 | 5 | 6 | 0 | 1 | 1 | 39 | 46 | 8 | 12 | 156 |
Win: Stephens, Brandon (2-2)
Loss: Connolly, Shane (3-5)
HBP: Connolly, Shane (1)
;
Sykes, Chad (1)
Save:
Sykes, Chad (7)
































