VMI vs The Citadel
Scoring Summary
Team | VMI | CIT |
|---|---|---|
3rd Hollifield singled to center field, advanced to second on the throw, 2 RBI (0-2 SK); Huggins advanced to second, advanced to third on the throw; Cook scored; Nuccio scored. | 2 | 0 |
4th Warner doubled to center field, RBI (1-2 KFB); Goodes scored. | 3 | 0 |
4th Nuccio singled down the lf line, advanced to second on a throwing error by ss, advanced to third, RBI (3-2 KKFBBBFF); Warner scored. | 4 | 0 |
5th Skole doubled down the lf line, RBI (0-0); Bastian advanced to third; McCarthy scored. | 4 | 1 |
5th Botkin flied out to lf, SF, RBI (3-1 BKBB); Bastian scored. | 4 | 2 |
5th Davis singled to right center, RBI (1-2 BSKFF); Skole scored. | 4 | 3 |
7th Hollifield flied out to rf, SF, RBI (3-2 KFBBB); Huggins advanced to third; Cook scored. | 5 | 3 |
8th Hatten homered to left field, 2 RBI (1-0 B); Smoot scored. | 7 | 3 |
8th McCarthy singled to left field, advanced to second on the throw, RBI (1-1 KB); Corbitt advanced to third, scored on a throwing error by lf, unearned; Brown scored, unearned. | 7 | 5 |
9th Goodes singled to right center, RBI (2-2 BSBFF); Knight advanced to second; Hollifield scored. | 8 | 5 |
9th Diodato reached on a dropped fly by cf, SF, RBI (2-0 BB); Smoot advanced to second; Goodes advanced to third; Knight scored. | 9 | 5 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Callen Nuccio | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Noah Cook | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Jake Huggins | 3B/1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Josh Hollifield | SS/3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Will Knight | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Don Goodes | RF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Smoot | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cody Warner | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jordan Ebersole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hatten | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Michael Diodato | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Menders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 7 | 1 | 12 | 11 |
Batting
2B: Noah Cook (1); Jake Huggins (1); Cody Warner (1)
HR: Ryan Hatten (1)
SF: Josh Hollifield (1); Michael Diodato (1)
Baserunning SB: Don Goodes (1)
CS: Callen Nuccio (1)
HBP: Ryan Smoot (1)
Fielding
E: Cody Warner (1); Michael Diodato (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Brown | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Corbitt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Peden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cole Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Bastian | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tilo Skole | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lane Botkin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| J.D. Davis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Merritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pillsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 1 | 0 | 5 | 3 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Menders | 9.0 | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 11 | 119 |
| Totals | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 11 | 119 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Merritt | 6.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 25 | 27 | 5 | 7 | 102 |
| Jordan Buster | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Will Pillsbury | 1.1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 36 |
| Lathan Todd | 1.1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 |
| Totals | 12 | 9 | 9 | 7 | 12 | 3 | 0 | 1 | 1 | 37 | 47 | 7 | 7 | 193 |



























