Yale vs The Citadel
Scoring Summary
Team | YALE | CIT |
|---|---|---|
8th Gaich doubled down the 3b line, 2 RBI (1-2 KBK); Hegeman scored; Ronai scored. | 2 | 0 |
8th Hague reached on a throwing error by 3b, bunt (0-0); Gaich scored, unearned. | 3 | 0 |
9th Ronai singled up the middle, RBI (0-2 FK); Blohowiak scored. | 4 | 0 |
9th Hegeman struck out swinging, reached first on a wild pitch (2-2 KFBBFS); Ronai scored, unearned. | 5 | 0 |
9th Gehri walked, RBI (3-0 BBBB); Gaich advanced to second; LaPlante advanced to third; Hegeman scored. | 6 | 0 |
9th Hague singled through the right side, 2 RBI (1-1 FB); Gehri advanced to second; Gaich scored; LaPlante scored. | 8 | 0 |
9th Swank reached on a fielder's choice to third base, RBI (1-1 KB); Stiegler advanced to second, advanced to third on a throwing error by 3b; Hague out at third 3b unassisted; Gehri scored. | 9 | 0 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laplante, Mason | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gaich, Aj | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gehri, Jake | RF/C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Hague, Teddy | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stiegler, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Swank, Carson | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blohowiak, Pierce | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Christofori, Cal | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ronai, Brian | PR/RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Hegeman, Harry | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Gibbs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Gaich, Aj (1); Swank, Carson (1); Hegeman, Harry (2)
Baserunning
SB: Laplante, Mason (1); Hague, Teddy (1); Ronai, Brian (1); Hegeman, Harry (1)
HBP: Blohowiak, Pierce (1)
Fielding
DP: Gaich, Aj (1); Stiegler, Alex (2); Swank, Carson (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Brown | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tyler Corbitt | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan McCarthy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ches Goodman | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Travis Lott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mitchell | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brooks O'brien | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tilo Skole | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cole Simpson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jensen | LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lane Botkin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crosby Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Colon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Beckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Blakely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Swafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 6 | 1 | 5 | 9 |
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Ben | 6.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 20 | 23 | 3 | 10 | 79 |
Erickson, Matthew | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 |
Handa, Rohan | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 42 |
| Totals | 5 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 30 | 36 | 4 | 16 | 142 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lathan Todd | 6.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 11 | 5 | 78 |
| Ches Goodman | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Devin Beckley | 1.1 | 3 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 9 | 1 | 1 | 35 |
| Austin Blakely | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Thomas Swafford | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Chace Cooper | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 10 | 9 | 7 | 4 | 7 | 3 | 1 | 1 | 0 | 39 | 44 | 13 | 8 | 173 |





























