Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Brown, Jeffery 8 Brown, Jeffery .338 .754 48-48 204 29 69 8 1 1 19 82 .402 5 1 39 1 .352 3 1 13-19
10 Jones, Crosby 10 Jones, Crosby .296 .741 49-48 179 11 53 9 2 2 21 72 .402 8 4 37 1 .339 1 5 1-3
12 McCarthy, Ryan 12 McCarthy, Ryan .281 .931 50-50 185 32 52 13 2 11 33 102 .551 27 3 67 1 .380 1 0 12-13
0 O'Brien, Brooks 0 O'Brien, Brooks .264 .649 41-35 106 15 28 2 2 0 12 34 .321 7 3 26 1 .328 0 8 4-6
34 Simpson, Cole 34 Simpson, Cole .257 .677 40-37 136 13 35 3 0 3 21 47 .346 11 4 29 1 .331 0 0 0-0
14 Lott, Travis 14 Lott, Travis .231 .658 42-40 134 19 31 7 0 3 18 47 .351 11 5 37 0 .307 3 0 0-0
32 Mitchell, Noah 32 Mitchell, Noah .230 .645 47-45 174 19 40 12 0 3 20 61 .351 16 1 34 5 .294 3 1 2-3
22 Skole, Tilo 22 Skole, Tilo .221 .518 43-43 149 18 33 5 0 0 11 38 .255 8 1 23 3 .263 2 7 1-2
28 Taplett, Logan 28 Taplett, Logan .211 .545 38-33 114 14 24 3 0 0 8 27 .237 12 4 26 1 .308 0 3 2-2
1 Corbitt, Tyler 1 Corbitt, Tyler .376 1.024 23-23 93 21 35 3 1 5 16 55 .591 8 2 16 2 .433 1 0 7-7
23 Colon, Adam 23 Colon, Adam .303 .676 13-8 33 3 10 1 0 0 2 11 .333 2 0 10 0 .343 0 1 0-0
21 Lanier, John 21 Lanier, John .278 .872 14-2 18 3 5 2 0 1 1 10 .556 0 1 8 0 .316 0 0 0-0
2 Lane, Wesley 2 Lane, Wesley .269 .691 18-5 26 7 7 2 0 0 2 9 .346 2 1 5 0 .345 0 1 1-1
6 Badala, Anthony 6 Badala, Anthony .261 .596 12-5 23 3 6 1 0 0 0 7 .304 1 0 8 0 .292 0 0 0-0
9 Hutchins, Ben 9 Hutchins, Ben .216 .812 17-10 37 7 8 1 0 3 7 18 .486 6 0 14 0 .326 0 0 0-0
5 Jensen, Cam 5 Jensen, Cam .154 .505 22-18 65 6 10 1 0 2 5 17 .262 2 6 12 1 .243 1 1 2-4
3 Montenery, Luke 3 Montenery, Luke .000 .286 17-0 5 6 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
25 Pilarski, Jake 25 Pilarski, Jake .000 .000 22-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .707 50-50 1682 226 446 73 8 34 196 637 .379 128 36 394 17 .328 15 28 45-60
Opponents .289 .846 50-50 1732 393 501 103 16 48 362 780 .450 261 64 379 17 .396 27 34 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Reeves, Cameron 15Reeves, Cameron 5.60 1.48 3-10 21-13 0 0-1 0 82.0 78 58 51 43 85 18 0 9 320 .244 10 9 3 4 4
25 Pilarski, Jake 25Pilarski, Jake 6.00 1.69 2-4 21-13 0 0-1 1 87.0 107 67 58 40 93 24 5 13 355 .301 6 2 0 3 7
18 Todd, Lathan 18Todd, Lathan 7.38 1.72 2-8 17-10 0 0-0 0 64.2 87 61 53 24 54 14 3 11 272 .320 5 4 0 3 4
35 Cox, Harmon 35Cox, Harmon 2.45 1.91 0-0 4-0 0 0-0 0 3.2 1 2 1 6 2 0 0 0 11 .091 3 2 0 0 0
39 Cooper, Chace 39Cooper, Chace 4.15 1.44 2-0 24-0 0 0-1 0 34.2 29 20 16 21 28 4 1 1 130 .223 0 8 2 4 1
31 Speedy, Caleb 31Speedy, Caleb 5.23 1.94 0-0 12-1 0 0-0 0 10.1 11 7 6 9 5 5 0 0 39 .282 1 1 0 1 0
33 Beckley, Devin 33Beckley, Devin 7.63 1.99 1-6 25-6 0 0-1 3 43.2 55 50 37 32 45 11 1 4 181 .304 6 6 1 5 6
42 Blakely, Austin 42Blakely, Austin 7.80 1.53 0-1 12-1 0 0-0 0 15.0 12 13 13 11 5 1 0 2 52 .231 4 5 0 1 2
24 Starling, Gant 24Starling, Gant 8.50 2.11 0-0 17-0 0 0-0 3 18.0 18 17 17 20 12 3 0 0 71 .254 2 8 0 1 1
13 Jones, Zack 13Jones, Zack 9.17 1.87 0-6 17-6 0 0-1 0 35.1 57 42 36 9 23 16 3 3 155 .368 2 6 2 3 4
4 Bastian, Will 4Bastian, Will 9.22 2.78 0-0 14-0 0 0-1 0 13.2 26 18 14 12 11 1 2 3 62 .419 8 1 0 1 2
37 Graf, Simon 37Graf, Simon 11.30 2.51 2-1 17-0 0 0-0 0 14.1 12 21 18 24 11 4 0 1 54 .222 3 6 0 1 3
34 Simpson, Cole 34Simpson, Cole 11.57 1.71 0-0 2-0 0 0-0 0 2.1 4 3 3 0 1 1 0 0 10 .400 0 1 0 0 0
38 Barker, Logan 38Barker, Logan 14.40 2.80 0-2 9-0 0 0-0 0 5.0 4 14 8 10 4 1 1 1 20 .200 0 5 0 0 0
Totals 6.91 1.78 12-38 212-50 0 2 7 429.2 501 393 330 261 379 103 16 48 1732 .289 50 64 8 27 34
Opponents 4.11 1.32 38-12 175-50 4 3 10 435.2 446 226 199 128 394 73 8 34 1682 .265 44 36 4 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Jensen, Cam 5 Jensen, Cam 43 42 1 0 1.000 0 0 0 0 0
13 Jones, Zack 13 Jones, Zack 10 0 10 0 1.000 0 0 0 0 0
2 Lane, Wesley 2 Lane, Wesley 8 7 1 0 1.000 0 0 0 0 0
39 Cooper, Chace 39 Cooper, Chace 7 1 6 0 1.000 0 7 0 0 0
33 Beckley, Devin 33 Beckley, Devin 6 0 6 0 1.000 0 10 2 0 0
21 Lanier, John 21 Lanier, John 3 2 1 0 1.000 0 0 0 0 0
24 Starling, Gant 24 Starling, Gant 3 0 3 0 1.000 0 2 0 0 0
42 Blakely, Austin 42 Blakely, Austin 3 2 1 0 1.000 0 2 0 0 0
8 Brown, Jeffery 8 Brown, Jeffery 141 139 1 1 .993 0 0 0 0 0
14 Lott, Travis 14 Lott, Travis 329 291 35 3 .991 1 51 11 13 0
9 Hutchins, Ben 9 Hutchins, Ben 92 84 7 1 .989 1 15 4 2 0
34 Simpson, Cole 34 Simpson, Cole 58 56 1 1 .983 0 0 0 0 0
1 Corbitt, Tyler 1 Corbitt, Tyler 93 34 57 2 .978 8 0 0 0 0
10 Jones, Crosby 10 Jones, Crosby 83 77 4 2 .976 4 0 0 0 0
23 Colon, Adam 23 Colon, Adam 35 17 17 1 .971 2 0 0 0 0
32 Mitchell, Noah 32 Mitchell, Noah 298 270 19 9 .970 19 0 0 0 0
12 McCarthy, Ryan 12 McCarthy, Ryan 100 93 4 3 .970 1 0 0 0 0
22 Skole, Tilo 22 Skole, Tilo 178 68 98 12 .933 15 0 0 0 0
0 O'Brien, Brooks 0 O'Brien, Brooks 154 59 80 15 .903 15 0 0 0 0
6 Badala, Anthony 6 Badala, Anthony 31 19 9 3 .903 0 0 0 0 0
25 Pilarski, Jake 25 Pilarski, Jake 8 1 6 1 .875 0 11 4 0 0
28 Taplett, Logan 28 Taplett, Logan 78 22 45 11 .859 4 0 0 0 0
37 Graf, Simon 37 Graf, Simon 5 0 4 1 .800 0 1 0 0 0
4 Bastian, Will 4 Bastian, Will 4 2 1 1 .750 0 1 1 0 0
31 Speedy, Caleb 31 Speedy, Caleb 3 0 2 1 .667 0 1 1 0 0
15 Reeves, Cameron 15 Reeves, Cameron 11 2 5 4 .636 0 17 2 0 0
18 Todd, Lathan 18 Todd, Lathan 7 1 3 3 .571 0 12 5 0 0
38 Barker, Logan 38 Barker, Logan 1 0 0 1 .000 0 0 1 0 0
3 Montenery, Luke 3 Montenery, Luke 0 0 0 0 .000 0 0 0 0 0
35 Cox, Harmon 35 Cox, Harmon 0 0 0 0 .000 0 2 0 0 0
Totals 1792 1289 427 76 .958 26 132 31 15 0
Opponents 1837 1307 480 50 .973 33 90 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Corbitt, Tyler 1Corbitt, Tyler .467 1.282 8-8 30 6 14 1 1 2 7 23 .767 2 1 6 0 .515 0 0 2-2
23 Colon, Adam 23Colon, Adam .333 .760 9-7 24 3 8 1 0 0 1 9 .375 2 0 9 0 .385 0 1 0-0
8 Brown, Jeffery 8Brown, Jeffery .331 .723 29-29 124 18 41 7 0 0 13 48 .387 2 0 20 1 .336 2 0 9-11
12 McCarthy, Ryan 12McCarthy, Ryan .330 1.052 29-29 106 20 35 8 1 7 23 66 .623 17 2 39 1 .429 1 0 9-10
10 Jones, Crosby 10Jones, Crosby .282 .712 28-28 103 7 29 5 0 2 13 40 .388 4 3 19 1 .324 1 3 1-3
0 O'Brien, Brooks 0O'Brien, Brooks .271 .601 26-24 70 9 19 0 1 0 4 21 .300 1 2 16 0 .301 0 7 3-4
6 Badala, Anthony 6Badala, Anthony .250 .641 5-4 12 2 3 1 0 0 0 4 .333 1 0 5 0 .308 0 0 0-0
28 Taplett, Logan 28Taplett, Logan .226 .588 19-15 53 5 12 3 0 0 4 15 .283 4 2 16 0 .305 0 0 0-0
22 Skole, Tilo 22Skole, Tilo .225 .533 27-27 89 12 20 4 0 0 5 24 .270 4 1 13 2 .263 1 6 0-1
14 Lott, Travis 14Lott, Travis .217 .653 21-20 69 9 15 5 0 2 9 26 .377 5 1 17 0 .276 1 0 0-0
32 Mitchell, Noah 32Mitchell, Noah .200 .551 26-24 95 8 19 5 0 2 9 30 .316 4 1 22 1 .235 2 1 0-0
34 Simpson, Cole 34Simpson, Cole .200 .542 23-22 75 5 15 0 0 1 9 18 .240 9 2 16 0 .302 0 0 0-0
5 Jensen, Cam 5Jensen, Cam .162 .589 12-11 37 3 6 1 0 2 5 13 .351 0 4 6 0 .238 1 0 0-0
9 Hutchins, Ben 9Hutchins, Ben .161 .622 11-9 31 4 5 1 0 2 3 12 .387 3 0 13 0 .235 0 0 0-0
21 Lanier, John 21Lanier, John .125 .375 7-1 8 0 1 1 0 0 0 2 .250 0 0 5 0 .125 0 0 0-0
2 Lane, Wesley 2Lane, Wesley .071 .142 9-3 14 2 1 0 0 0 0 1 .071 0 0 3 0 .071 0 1 1-1
3 Montenery, Luke 3Montenery, Luke .000 .000 10-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Pilarski, Jake 25Pilarski, Jake .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .684 29-29 943 115 243 43 3 20 105 352 .373 58 19 225 6 .311 9 19 25-32
Opponents .304 .890 29-29 977 250 297 64 11 28 232 467 .478 157 34 195 5 .412 17 25 48-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Cox, Harmon 35Cox, Harmon 0.00 1.82 0-0 3-0 0 0-0 0 2.2 0 1 0 4 2 0 0 0 8 .000 1 2 0 0 0
31 Speedy, Caleb 31Speedy, Caleb 2.25 2.50 0-0 4-0 0 0-0 0 4.0 4 1 1 6 2 2 0 0 16 .250 1 0 0 0 0
25 Pilarski, Jake 25Pilarski, Jake 5.82 1.59 1-3 11-9 0 0-0 1 55.2 66 43 36 22 55 16 4 7 222 .297 6 0 0 3 6
39 Cooper, Chace 39Cooper, Chace 6.14 1.34 1-0 11-0 0 0-0 0 14.2 13 11 10 6 7 1 1 0 56 .232 0 5 1 1 0
15 Reeves, Cameron 15Reeves, Cameron 7.07 1.67 1-8 11-8 0 0-0 0 49.2 52 44 39 30 44 12 0 8 201 .259 6 5 2 1 2
18 Todd, Lathan 18Todd, Lathan 7.65 1.83 1-5 9-5 0 0-0 0 37.2 55 35 32 13 34 6 2 6 160 .344 3 1 0 2 4
4 Bastian, Will 4Bastian, Will 7.94 3.65 0-0 6-0 0 0-0 0 5.2 10 8 5 9 4 0 1 1 24 .417 4 0 0 1 1
33 Beckley, Devin 33Beckley, Devin 8.88 2.51 0-3 11-3 0 0-0 1 25.1 40 35 25 23 20 10 1 1 109 .367 1 2 0 5 5
42 Blakely, Austin 42Blakely, Austin 10.80 2.10 0-1 5-1 0 0-0 0 6.2 6 8 8 7 3 1 0 1 24 .250 3 4 0 1 1
13 Jones, Zack 13Jones, Zack 11.63 2.08 0-4 10-3 0 0-0 0 21.2 40 31 28 4 15 14 2 2 99 .404 1 5 1 2 4
24 Starling, Gant 24Starling, Gant 11.74 2.36 0-0 8-0 0 0-0 0 7.2 5 10 10 12 5 1 0 0 28 .179 1 4 0 1 0
37 Graf, Simon 37Graf, Simon 19.89 3.61 0-1 10-0 0 0-0 0 6.1 5 16 14 17 3 1 0 1 25 .200 2 4 0 0 2
38 Barker, Logan 38Barker, Logan 47.25 4.55 0-0 3-0 0 0-0 0 1.1 1 7 7 4 1 0 0 1 5 .200 0 2 0 0 0
Totals 8.10 1.90 4-25 102-29 0 0 2 239.0 297 250 215 157 195 64 11 28 977 .304 29 34 4 17 25
Opponents 3.77 1.21 25-4 86-29 4 3 8 248.0 243 115 104 58 225 43 3 20 943 .258 25 19 0 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Jensen, Cam 5 Jensen, Cam 26 26 0 0 1.000 0 0 0 0 0
13 Jones, Zack 13 Jones, Zack 9 0 9 0 1.000 0 0 0 0 0
2 Lane, Wesley 2 Lane, Wesley 5 4 1 0 1.000 0 0 0 0 0
33 Beckley, Devin 33 Beckley, Devin 5 0 5 0 1.000 0 9 1 0 0
24 Starling, Gant 24 Starling, Gant 2 0 2 0 1.000 0 0 0 0 0
39 Cooper, Chace 39 Cooper, Chace 2 0 2 0 1.000 0 1 0 0 0
42 Blakely, Austin 42 Blakely, Austin 2 1 1 0 1.000 0 2 0 0 0
21 Lanier, John 21 Lanier, John 1 1 0 0 1.000 0 0 0 0 0
8 Brown, Jeffery 8 Brown, Jeffery 86 84 1 1 .988 0 0 0 0 0
9 Hutchins, Ben 9 Hutchins, Ben 75 68 6 1 .987 1 14 3 2 0
14 Lott, Travis 14 Lott, Travis 146 128 16 2 .986 0 34 3 6 0
12 McCarthy, Ryan 12 McCarthy, Ryan 52 47 4 1 .981 1 0 0 0 0
32 Mitchell, Noah 32 Mitchell, Noah 148 132 12 4 .973 8 0 0 0 0
10 Jones, Crosby 10 Jones, Crosby 74 68 4 2 .973 3 0 0 0 0
1 Corbitt, Tyler 1 Corbitt, Tyler 36 14 21 1 .972 1 0 0 0 0
22 Skole, Tilo 22 Skole, Tilo 97 42 52 3 .969 9 0 0 0 0
34 Simpson, Cole 34 Simpson, Cole 29 28 0 1 .966 0 0 0 0 0
23 Colon, Adam 23 Colon, Adam 25 12 12 1 .960 1 0 0 0 0
6 Badala, Anthony 6 Badala, Anthony 25 15 7 3 .880 0 0 0 0 0
25 Pilarski, Jake 25 Pilarski, Jake 8 1 6 1 .875 0 8 2 0 0
28 Taplett, Logan 28 Taplett, Logan 39 11 23 5 .872 2 0 0 0 0
0 O'Brien, Brooks 0 O'Brien, Brooks 96 31 52 13 .865 6 0 0 0 0
15 Reeves, Cameron 15 Reeves, Cameron 6 2 2 2 .667 0 13 0 0 0
18 Todd, Lathan 18 Todd, Lathan 6 1 3 2 .667 0 10 3 0 0
4 Bastian, Will 4 Bastian, Will 3 1 1 1 .667 0 1 0 0 0
31 Speedy, Caleb 31 Speedy, Caleb 2 0 1 1 .500 0 1 1 0 0
37 Graf, Simon 37 Graf, Simon 2 0 1 1 .500 0 1 0 0 0
3 Montenery, Luke 3 Montenery, Luke 0 0 0 0 .000 0 0 0 0 0
35 Cox, Harmon 35 Cox, Harmon 0 0 0 0 .000 0 2 0 0 0
38 Barker, Logan 38 Barker, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1007 717 244 46 .954 32 96 13 8 0
Opponents 1023 744 258 21 .979 28 50 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Longwood L 5-12 35 5 11 5 2 0 1 2 0 1 1 0 0 0 1 6 27 9 0 .314
2/20/2021 Longwood L 2-4 38 2 6 1 0 0 0 2 0 0 2 1 0 0 0 5 30 10 2 .158
2/21/2021 Longwood W 9-6 36 9 13 6 2 1 0 6 0 2 0 2 1 0 1 9 27 7 0 .361
2/26/2021 North Florida W 8-4 36 8 14 8 4 0 1 6 0 4 0 3 0 0 0 6 27 9 2 .389
2/27/2021 North Florida L 2-3 35 2 9 1 0 0 0 3 0 1 0 0 0 0 0 2 27 6 3 .257
2/27/2021 North Florida L 6-13 40 6 15 6 0 1 0 5 0 0 0 0 0 2 0 8 27 7 0 .375
3/3/2021 at Jacksonville W 7-6 35 7 11 7 1 0 1 2 0 1 0 0 1 2 0 8 27 8 1 .314
3/5/2021 North Carolina A&T L 6-7 44 6 9 6 3 0 1 7 0 1 0 1 0 0 0 11 33 13 4 .205
3/6/2021 North Carolina A&T W 7-6 36 7 13 4 3 0 1 6 0 0 1 1 1 0 0 6 27 9 0 .361
3/7/2021 North Carolina A&T L 1-12 31 1 7 1 1 0 0 2 0 0 0 0 0 0 2 7 27 16 3 .226
3/10/2021 South Carolina L 7-11 39 7 13 6 2 1 2 1 0 0 1 0 0 0 1 6 27 9 2 .333
3/12/2021 Davidson W 2-0 26 2 3 1 1 0 0 2 0 2 0 1 1 0 0 13 27 5 3 .115
3/13/2021 Davidson W 19-0 42 19 17 15 3 0 2 6 0 0 0 2 0 1 0 11 27 9 0 .405
3/14/2021 Davidson W 8-4 34 8 13 7 2 1 0 5 0 2 1 3 0 1 1 7 27 8 0 .382
3/19/2021 Wofford W 5-3 32 5 9 5 2 0 1 1 0 2 0 0 0 0 0 10 27 12 0 .281
3/19/2021 Wofford L 4-5 38 4 10 3 2 1 0 4 0 0 0 0 0 0 0 4 27 16 0 .263
3/20/2021 Wofford L 0-6 30 0 3 0 2 0 0 2 0 0 0 1 0 0 0 9 27 13 2 .100
3/23/2021 at South Carolina L 3-8 33 3 6 3 0 0 2 1 0 0 0 0 0 0 0 16 24 10 1 .182
3/26/2021 at Western Carolina L 8-12 35 8 13 7 2 0 2 1 0 0 0 2 0 0 1 6 24 8 0 .371
3/26/2021 at Western Carolina L 6-11 40 6 13 4 3 0 0 1 0 1 0 1 1 0 0 11 24 8 0 .325
4/2/2021 Mercer L 2-12 27 2 6 1 1 0 0 1 0 1 0 1 0 0 0 6 21 6 1 .222
4/3/2021 Mercer L 2-12 29 2 8 2 0 0 0 2 0 3 0 0 0 0 0 2 21 7 2 .276
4/3/2021 Mercer L 5-6 32 5 9 5 1 0 1 3 1 1 2 0 1 0 0 6 27 6 1 .281
4/6/2021 at Charleston L 4-5 35 4 8 2 1 0 0 2 0 0 0 0 2 0 1 3 26 3 0 .229
4/10/2021 at Samford L 11-12 41 11 18 11 2 0 1 2 0 4 0 0 3 0 1 8 26 9 1 .439
4/10/2021 at Samford L 1-14 26 1 5 1 1 0 0 1 0 1 0 0 0 0 0 4 17 4 1 .192
4/11/2021 at Samford L 4-8 39 4 11 4 4 0 1 1 0 2 0 0 0 0 0 10 24 5 2 .282
4/14/2021 Jacksonville W 3-2 36 3 7 3 1 0 0 6 0 4 0 0 3 0 0 12 33 11 2 .194
4/16/2021 ETSU W 5-4 28 5 6 4 1 0 0 2 0 1 1 0 2 1 0 10 27 7 2 .214
4/17/2021 ETSU W 6-4 34 6 13 6 0 1 2 1 1 0 1 1 0 1 0 8 27 9 1 .382
4/17/2021 ETSU L 2-7 33 2 8 2 1 0 0 5 0 0 0 0 0 0 0 7 27 12 1 .242
4/20/2021 Charleston L 2-11 31 2 6 1 3 0 0 1 0 1 0 1 0 0 0 4 27 6 2 .194
4/23/2021 at UNCG Spartans L 7-9 37 7 12 7 1 0 2 1 0 0 0 1 0 0 1 5 24 9 1 .324
4/23/2021 at UNCG Spartans L 2-4 29 2 3 2 0 0 0 3 0 0 0 0 1 0 0 10 24 5 0 .103
4/24/2021 at UNCG Spartans L 1-14 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 2 .154
4/27/2021 at South Carolina L 5-9 33 5 8 5 0 0 2 2 0 0 1 1 0 0 1 8 24 3 1 .242
4/30/2021 VMI L 5-13 25 5 8 5 2 1 1 1 0 0 1 0 0 2 0 3 23 8 4 .320
5/1/2021 VMI L 5-9 34 5 10 5 1 0 1 1 0 0 0 1 1 1 0 9 27 10 2 .294
5/1/2021 VMI L 4-5 34 4 10 3 2 0 0 4 0 1 0 0 3 1 0 7 27 10 3 .294
5/5/2021 Mississippi State L 2-10 30 2 5 1 0 1 1 1 0 0 0 1 0 0 2 13 27 12 3 .167
5/7/2021 at Wofford College L 2-11 35 2 9 2 3 0 0 1 0 0 0 0 1 1 0 9 24 11 5 .257
5/9/2021 at Wofford College L 10-11 37 10 13 10 4 0 3 4 1 0 1 5 2 0 0 9 24 9 3 .351
5/9/2021 at Wofford College L 0-9 28 0 1 0 0 0 0 0 0 0 0 1 0 0 0 10 24 8 4 .036
5/14/2021 at Mercer L 1-5 30 1 3 1 1 0 1 1 0 0 0 0 0 0 0 4 24 4 1 .100
5/15/2021 at Mercer L 5-8 38 5 12 3 1 0 2 2 1 3 0 1 0 0 0 7 24 8 0 .316
5/15/2021 at Mercer W 8-7 36 8 12 7 0 0 1 2 1 3 1 1 1 1 0 13 27 14 3 .333
5/18/2021 at Charleston L 3-10 34 3 9 2 1 0 0 2 0 1 1 0 0 0 1 8 24 13 1 .265
5/20/2021 Western Carolina L 1-2 30 1 4 1 1 0 1 1 0 0 0 0 1 0 1 9 27 5 1 .133
5/21/2021 Western Carolina L 0-21 23 0 4 0 2 0 0 5 0 1 0 1 0 0 2 7 21 5 0 .174
5/21/2021 Western Carolina L 3-6 37 3 6 3 2 0 0 4 0 1 0 2 2 1 0 15 33 10 3 .162
Total 226-393 1682 226 446 196 73 8 34 128 5 45 15 36 28 15 17 394 1289 427 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Longwood L 5-12 9.0 12 12 12 5 12 1 2 2 0 0 2 1 0 1 0 12.00
2/20/2021 Longwood L 2-4 10.0 7 4 2 3 15 1 0 0 3 0 3 0 0 2 0 1.80
2/21/2021 Longwood W 9-6 9.0 9 6 5 5 9 2 1 0 2 0 3 0 1 2 0 5.00
2/26/2021 North Florida W 8-4 9.0 9 4 0 7 8 0 0 0 0 0 4 0 2 2 1 0.00
2/27/2021 North Florida L 2-3 9.0 8 3 3 3 7 2 0 1 1 1 1 0 2 3 0 3.00
2/27/2021 North Florida L 6-13 9.0 18 13 12 6 7 3 1 1 3 0 1 0 2 4 0 12.00
3/3/2021 at Jacksonville W 7-6 9.0 9 6 5 1 8 0 0 1 1 0 0 0 3 4 1 5.00
3/5/2021 North Carolina A&T L 6-7 11.0 11 7 5 11 11 2 0 2 1 1 1 0 3 5 0 4.09
3/6/2021 North Carolina A&T W 7-6 9.0 9 6 5 5 8 3 0 0 1 0 1 0 4 5 1 5.00
3/7/2021 North Carolina A&T L 1-12 9.0 13 12 10 7 3 3 0 2 2 1 1 1 4 6 0 10.00
3/10/2021 South Carolina L 7-11 9.0 9 11 7 10 11 5 0 0 3 0 0 1 4 7 0 7.00
3/12/2021 Davidson W 2-0 9.0 8 0 0 1 13 0 0 0 0 0 0 0 5 7 1 0.00
3/13/2021 Davidson W 19-0 9.0 2 0 0 3 9 0 0 0 0 1 2 0 6 7 0 0.00
3/14/2021 Davidson W 8-4 9.0 8 4 4 5 6 3 0 1 1 0 3 0 7 7 1 4.00
3/19/2021 Wofford W 5-3 9.0 5 3 3 2 6 2 0 0 1 0 0 0 8 7 1 3.00
3/19/2021 Wofford L 4-5 9.0 6 5 4 3 11 2 0 0 1 0 0 0 8 8 0 4.00
3/20/2021 Wofford L 0-6 9.0 5 6 5 4 10 1 0 2 1 0 2 0 8 9 0 5.00
3/23/2021 at South Carolina L 3-8 8.0 9 8 6 4 9 2 0 1 1 0 1 0 8 10 0 6.75
3/26/2021 at Western Carolina L 8-12 8.0 11 12 12 3 9 2 1 2 1 0 4 0 8 11 0 13.50
3/26/2021 at Western Carolina L 6-11 8.0 15 11 11 4 7 3 0 1 2 0 1 0 8 12 0 12.38
4/2/2021 Mercer L 2-12 7.0 13 12 12 5 7 2 1 2 1 0 1 1 8 13 0 15.43
4/3/2021 Mercer L 2-12 7.0 14 12 12 6 5 2 0 0 0 0 3 0 8 14 0 15.43
4/3/2021 Mercer L 5-6 9.0 11 6 5 3 10 2 1 1 2 0 0 1 8 15 0 5.00
4/6/2021 at Charleston L 4-5 8.2 6 5 5 7 12 1 0 1 2 0 2 0 8 16 0 5.19
4/10/2021 at Samford L 11-12 8.2 16 12 11 10 9 3 1 1 1 0 1 1 8 17 0 11.42
4/10/2021 at Samford L 1-14 5.2 10 14 11 10 6 3 0 1 2 1 0 1 8 18 0 17.47
4/11/2021 at Samford L 4-8 8.0 5 8 4 8 2 1 0 0 1 0 3 0 8 19 0 4.50
4/14/2021 Jacksonville W 3-2 11.0 9 2 2 2 9 2 0 0 0 0 0 0 9 19 0 1.64
4/16/2021 ETSU W 5-4 9.0 9 4 4 7 7 3 0 0 1 0 2 0 10 19 1 4.00
4/17/2021 ETSU W 6-4 9.0 9 4 3 2 4 2 0 0 0 0 0 0 11 19 0 3.00
4/17/2021 ETSU L 2-7 9.0 11 7 7 5 4 4 0 1 0 0 1 0 11 20 0 7.00
4/20/2021 Charleston L 2-11 9.0 6 11 8 7 5 0 0 1 0 0 2 0 11 21 0 8.00
4/23/2021 at UNCG Spartans L 7-9 8.0 12 9 9 3 3 3 0 4 0 1 3 0 11 22 0 10.13
4/23/2021 at UNCG Spartans L 2-4 8.0 6 4 4 4 8 0 0 1 1 0 0 1 11 23 0 4.50
4/24/2021 at UNCG Spartans L 1-14 6.0 13 14 10 5 4 4 0 0 0 0 1 0 11 24 0 15.00
4/27/2021 at South Carolina L 5-9 8.0 12 9 9 5 9 4 0 3 0 0 0 0 11 25 0 10.13
4/30/2021 VMI L 5-13 7.2 13 13 9 6 10 2 2 1 3 0 0 1 11 26 0 10.57
5/1/2021 VMI L 5-9 9.0 9 9 7 10 8 3 0 0 0 1 1 1 11 27 0 7.00
5/1/2021 VMI L 4-5 9.0 8 5 3 4 7 1 1 0 0 0 1 0 11 28 0 3.00
5/5/2021 Mississippi State L 2-10 9.0 13 10 8 6 7 3 0 2 0 0 1 0 11 29 0 8.00
