Charleston vs The Citadel
5/11/2021
Riley Park
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 4 |
Win: Williams,zach (2-0)Loss: Jones, Zack (0-6)Save: Carr,jordan (3)
Scoring Summary
Team | COFC | CIT |
|---|---|---|
1st Sechopoulos grounded out to 2b, RBI (0-2 FFF); Mershon,J scored. | 1 | 0 |
1st McCarthy grounded out to 1b unassisted, RBI (2-1 FBB); Brown scored. | 1 | 1 |
1st Mitchell doubled down the rf line, RBI (0-0); Jones scored. | 1 | 2 |
2nd Hansis,D flied out to cf, SF, RBI (0-0); Stageberg,L advanced to third; Choboy,L scored. | 2 | 2 |
2nd Dean,C reached on a fielding error by p, RBI (1-1 FB); Stageberg,L scored, unearned. | 3 | 2 |
3rd Steffy,T doubled to left center, RBI (2-2 BBFS); Sechopoulos scored. | 4 | 2 |
8th Sechopoulos homered down the rf line, RBI (0-0). | 5 | 2 |
8th Jones singled through the right side, RBI (0-0); McCarthy advanced to third; Brown scored. | 5 | 3 |
9th Dean,C stole third, scored on a throwing error by ss, unearned. | 6 | 3 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mershon, Joseph | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Harlan, Trotter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobeck, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechopoulos, Ari | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Steffy, Tanner | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Hopkins, Brody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choboy, Landon | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stageberg, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansis, Donald | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dean, Cam | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sears, McLendon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 4 | 3 |
Batting
2B: Mershon, Joseph (1); Steffy, Tanner (1); Hansis, Donald (1)
HR: Sechopoulos, Ari (1)
SH: Harlan, Trotter (1); Sears, McLendon (1)
SF: Hansis, Donald (1)
Baserunning SB: Sechopoulos, Ari (1); Dean, Cam (1)
Fielding
DP: Mershon, Joseph (1); Harlan, Trotter (1); Sechopoulos, Ari (1); Choboy, Landon (1); Stageberg, Luke (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Brown | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crosby Jones | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Noah Mitchell | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cam Jensen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Lott | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tilo Skole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks O'brien | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Beckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Blakely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 4 | 5 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Zach | 6.1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 81 |
Smith, Ryan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Carr, Jordan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
| Totals | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 10 | 110 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Jones | 3.1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 53 |
| Devin Beckley | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 2 | 41 |
| Chace Cooper | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
| Will Bastian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Austin Blakely | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
| Totals | 9 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 9 | 118 |



























