North Florida vs The Citadel
Scoring Summary
Team | UNF | CIT |
|---|---|---|
Hutchins singled to right center, RBI (1-0 B); Simpson advanced to third; Taplett scored. | 0 | 1 |
Skole flied out to cf, SAC, RBI (1-2 KBK); Simpson scored. | 0 | 2 |
S. WILLIAMS singled through the right side, RBI (0-1 S); SCOTT, R. advanced to second; SWEATT, A. scored. | 1 | 2 |
PRESNO, R. homered to right center, 4 RBI (1-1 KB); MARABELL, B. scored; S. WILLIAMS scored; SCOTT, R. scored. | 5 | 2 |
Mitchell flied out to lf, SAC, RBI (1-0 B); Jones scored. | 5 | 3 |
Skole reached on a fielder's choice, RBI (3-1 BBBK); Hutchins out at second ss to 2b; Simpson advanced to third; Taplett scored. | 5 | 4 |
Brown singled to left center, RBI (1-0 B); Skole advanced to second; Simpson scored. | 5 | 5 |
SWEATT, A. tripled to right center, RBI (0-0); CLARK, T. scored. | 6 | 5 |
SCOTT, R. singled through the left side, RBI (0-1 K); SWEATT, A. scored. | 7 | 5 |
MARABELL, B. singled up the middle, RBI (1-0 B); KACHLER, A. advanced to second; SCOTT, R. scored. | 8 | 5 |
Mitchell singled up the middle, RBI (1-0 B); Jones advanced to second; Corbitt scored. | 8 | 6 |
KACHLER, A. singled up the middle, RBI (0-1 K); SWEATT, A. advanced to second; CLARK, T. scored. | 9 | 6 |
S. WILLIAMS singled through the right side, RBI (1-2 FSFB); KACHLER, A. advanced to second; SWEATT, A. scored. | 10 | 6 |
S. WILLIAMS walked (3-2 FBKBBB); KACHLER, A. advanced to third; SWEATT, A. scored on a passed ball, unearned. | 11 | 6 |
MARABELL, B. flied out to cf to left center, RBI, SAC (1-1 SB); KACHLER, A. scored. | 12 | 6 |
BOGART, A. doubled, ground-rule, RBI (3-2 BFSBB); PRESNO, R. advanced to third; S. WILLIAMS scored. | 13 | 6 |
North Florida
Scott, Robbie | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kachler, Alex | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
S. Williams, Trey | DH | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Marabell, Blake | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Presno, Ricky | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Bogart, Austin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Clark, Tanner | C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Holmes, Justin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sweatt, Aidan | 2B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Kelley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 12 | 6 | 0 | 7 | 12 |
Batting
2B: Presno, Ricky (1); Bogart, Austin (1); Clark, Tanner (1)
3B: Sweatt, Aidan (1)
HR: Presno, Ricky (1)
SH: Scott, Robbie (1); Bogart, Austin (1)
SF: Marabell, Blake (1)
Baserunning SB: S. Williams, Trey (1)
HBP: Presno, Ricky (1)
Fielding
E: Scott, Robbie (1)
DP: Scott, Robbie (1); Kachler, Alex (1); Sweatt, Aidan (1)
The Citadel
| CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | |
| LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 15 | 6 | 5 | 0 | 8 | 14 |
North Florida
Kelley, Dylan | 3.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 75 |
Jean, Ryan | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 31 |
Halstead, Stephen | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Reitz, Brandon | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 41 |
| Totals | 15 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 40 | 47 | 8 | 10 | 175 |
The Citadel
| 5.1 | 11 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 5 | 97 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 35 | |
| 1.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 3 | 2 | 32 | |
| Totals | 18 | 13 | 12 | 6 | 7 | 3 | 0 | 1 | 0 | 42 | 52 | 10 | 10 | 173 |
%20(1).png&width=200&height=200&type=webp)





























