VMI vs The Citadel
Scoring Summary
Team | VMI | CIT |
|---|---|---|
2nd Morris homered to center field, RBI (1-2 KKBF). | 1 | 0 |
3rd Morgan grounded into double play 2b to ss to 1b (2-1 BSB); Knight out on the play; Warner advanced to third; Swaim scored, unearned. | 2 | 0 |
3rd Skole lined out to lf, SF, RBI (2-1 KBB); Badala scored. | 2 | 1 |
4th Warner singled to center field, RBI (0-0); Nuccio advanced to second; Loyd advanced to third; Morris scored. | 3 | 1 |
4th Knight singled through the left side, 2 RBI (0-1 F); Warner advanced to second; Nuccio scored, unearned; Loyd scored. | 5 | 1 |
4th Garrett singled to left field, 2 RBI (0-0); Starke advanced to second; Knight scored, unearned; Warner scored, unearned. | 7 | 1 |
5th Mitchell homered to left field, RBI (0-0). | 7 | 2 |
5th O'Brien tripled to right center, RBI (1-1 BF); Lott scored. | 7 | 3 |
5th McCarthy singled through the right side, RBI (3-0 BBB); Skole advanced to third; O'Brien scored. | 7 | 4 |
5th Brown flied out to cf, SF, RBI (0-2 FF); Skole scored. | 7 | 5 |
6th Starke tripled down the rf line, 2 RBI (0-2 KS); Knight scored; Warner scored. | 9 | 5 |
6th Garrett flied out to rf, SF, RBI (1-2 SBFFFF); Starke scored. | 10 | 5 |
7th Swaim singled to right field, RBI (3-1 BFBB); Nuccio scored. | 11 | 5 |
7th Knight singled through the right side, RBI (1-1 KB); Swaim scored. | 12 | 5 |
8th Morris lined out to cf, SF, RBI (0-0); Starke scored. | 13 | 5 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Warner | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Will Knight | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Trey Morgan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Starke | 1B | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Cole Garrett | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Zac Morris | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Nathan Loyd | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Callen Nuccio | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Ty Swaim | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 6 | 1 | 10 | 6 |
Batting
2B: Will Knight (1); Zac Morris (1)
3B: Justin Starke (1); Callen Nuccio (1)
HR: Zac Morris (1)
SH: Trey Morgan (1); Callen Nuccio (1)
SF: Cole Garrett (1); Zac Morris (1)
Baserunning SB: Nathan Loyd (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tilo Skole | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan McCarthy | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeffery Brown | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crosby Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Simpson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Mitchell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Badala | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Lott | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks O'brien | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Pilarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 1 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Light | 7.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 89 |
| Totals | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 89 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Pilarski | 5.1 | 9 | 10 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 25 | 31 | 2 | 4 | 106 |
| Chace Cooper | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
| Will Bastian | 1.1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 30 |
| Totals | 13 | 13 | 9 | 6 | 10 | 3 | 0 | 0 | 1 | 34 | 44 | 5 | 6 | 162 |


























