VMI vs The Citadel
Scoring Summary
Team | VMI | CIT |
|---|---|---|
2nd Jones homered to right field, RBI (0-0). | 0 | 1 |
3rd Morgan doubled down the 1b line, RBI (1-0 B); Knight advanced to third; Nuccio scored. | 1 | 1 |
3rd Garrett singled to left field, 2 RBI (2-0 BB); Starke advanced to second; Morgan scored; Knight scored. | 3 | 1 |
5th Skole singled to center field, RBI (1-0 B); O'Brien advanced to second, out at third cf to 3b; Jensen scored. | 3 | 2 |
6th Jensen singled through the left side, RBI (0-1 K); Jones advanced to second; Brown scored. | 3 | 3 |
7th Starke singled through the right side, RBI (1-2 KBK); Knight advanced to second; Warner scored. | 4 | 3 |
7th Morris singled to right field, RBI (1-1 KB); Starke advanced to third; Knight scored. | 5 | 3 |
7th McCarthy flied out to rf, SF, RBI (2-1 BSB); O'Brien advanced to third; Taplett scored. | 5 | 4 |
7th Brown singled through the left side, RBI (1-1 FB); O'Brien scored. | 5 | 5 |
8th Garrett doubled to left field, 2 RBI (0-0); Starke advanced to third; Warner scored; Nuccio scored. | 7 | 5 |
8th Morris reached on a fielding error by ss (1-1 BF); Garrett scored, unearned; Starke scored, unearned. | 9 | 5 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Warner | LF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Will Knight | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Trey Morgan | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Justin Starke | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
Cole Garrett | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Zac Morris | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Nathan Loyd | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cole Jenkins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reeves Whitmore | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Callen Nuccio | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jacob Menders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 7 | 10 | 1 | 8 | 13 |
Batting
2B: Trey Morgan (1); Cole Garrett (1); Callen Nuccio (1)
SH: Will Knight (1)
Baserunning
SB: Trey Morgan (1); Zac Morris (3)
HBP: Justin Starke (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tilo Skole | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan McCarthy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jeffery Brown | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crosby Jones | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cam Jensen | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Travis Lott | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Logan Taplett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brooks O'brien | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Beckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant Starling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 9 | 5 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Menders | 7.0 | 9 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 5 | 93 |
Will Lopez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
| Totals | 10 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 114 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Reeves | 6.0 | 5 | 4 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 24 | 28 | 6 | 6 | 102 |
| Devin Beckley | 2.0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 2 | 2 | 49 |
| Gant Starling | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 26 |
| Totals | 9 | 9 | 7 | 10 | 8 | 0 | 1 | 1 | 1 | 37 | 49 | 9 | 10 | 177 |

























