The Citadel vs ETSU
5/21/2022
Thomas Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 8 | 1 | |
| 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | X | 11 | 15 | 3 |
Win: Matt Bollenbacher (5-1)Loss: Cummiskey, Conner (3-1)
Scoring Summary
Team | CIT | ETSU |
|---|---|---|
B. Hodge grounded out to ss, RBI (1-1 BS); T. Barth scored, unearned. | 0 | 1 |
Dill homered to left field, 2 RBI (1-0 B); Simpson scored. | 2 | 1 |
Costa grounded out to 2b, RBI (0-2 KFF); Reeves, S. scored, unearned. | 3 | 1 |
C. Norgren homered to center field, RBI (0-2 FK). | 3 | 2 |
Mitchell homered to left center, RBI (1-0 B). | 4 | 2 |
Lott homered to center field, RBI (0-0). | 5 | 2 |
N. Webb singled up the middle, RBI (0-1 F); B. Hodge advanced to second; A. King scored. | 5 | 3 |
G. Wallace flied out to rf, SF, RBI (0-0); N. Webb advanced to third; B. Hodge scored. | 5 | 4 |
D. Beam doubled to left center, ground-rule, RBI (3-1 BBBK); C. Norgren advanced to third; N. Webb scored. | 5 | 5 |
J. Paladino flied out to cf, SF, RBI (1-1 BK); C. Norgren scored. | 5 | 6 |
T. Barth doubled down the lf line, RBI (0-0); R. McCarthy advanced to third; D. Beam scored. | 5 | 7 |
T. Barth advanced to third; R. McCarthy scored on a wild pitch. | 5 | 8 |
C. Norgren homered to right field, RBI (0-0). | 5 | 9 |
Lott grounded out to 2b, RBI (0-0); Skole scored, unearned. | 6 | 9 |
T. Barth singled to center field, RBI (0-1 K); J. Paladino scored. | 6 | 10 |
Costa flied out to lf, SF, RBI (1-1 BF); Simpson scored. | 7 | 10 |
Reeves, S. singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Dill scored; Simpson scored. | 9 | 10 |
Lane singled to first base, bunt, RBI (0-0); Reeves, S. scored, unearned. | 10 | 10 |
C. Norgren doubled to left center, ground-rule, RBI (0-0); N. Webb advanced to third; B. Hodge scored. | 10 | 11 |
The Citadel
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Garrett Dill | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 8 | 5 | 0 | 7 | 4 |
ETSU
Tommy Barth | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ashton King | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bryce Hodge | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Noah Webb | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cam Norgren | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Garett Wallace | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
David Beam | CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jared Paladino | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ryan McCarthy | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bollenbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 4 | 1 | 3 | 9 |
Batting
2B: Tommy Barth (1); Bryce Hodge (1); Noah Webb (1); Cam Norgren (1); David Beam (1); Jared Paladino (2)
HR: Cam Norgren (2)
SF: Garett Wallace (1); Jared Paladino (1)
Baserunning HBP: Ryan McCarthy (1)
Fielding
E: Tommy Barth (1); Nathanial Tate (1); Matt Bollenbacher (1)
The Citadel
| 2.1 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 66 | |
| 2.1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 33 | |
| Conner Cummiskey | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 31 |
| George Derrick Floyd | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 12 |
| Totals | 15 | 11 | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 37 | 44 | 11 | 9 | 142 |
ETSU
Nathanial Tate | 5.0 | 4 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 76 |
Andrew Ronne | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 35 |
Matt Bollenbacher | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 28 |
| Totals | 8 | 10 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 3 | 15 | 139 |

























