George Mason vs The Citadel
Scoring Summary
Team | MASON | CIT |
|---|---|---|
1st McCarthy tripled to right field, RBI (1-0 B); Simpson scored, unearned. | 0 | 1 |
2nd Costa advanced to second; Jones advanced to third; Dill scored on a wild pitch. | 0 | 2 |
3rd Mitchell singled down the 3b line, RBI (1-0 B); McCarthy scored. | 0 | 3 |
4th C. Dykstra homered to left center, RBI (1-1 BK). | 1 | 3 |
4th Simpson singled through the left side, RBI (0-2 FF); Skole advanced to third; Lane scored. | 1 | 4 |
5th B. Stallings singled to right center, RBI (1-1 BK); C. Pracht advanced to third; A. Knapp advanced to third, out at home cf to ss to c; Y. Hartigan scored. | 2 | 4 |
7th B. Stallings lined out to rf, SF, RBI (2-2 BBKF); S. Morgan scored. | 3 | 4 |
8th K. Smith reached on a fielder's choice to third base, RBI (1-2 FBF); D. Brooks out at second 3b to 2b; C. Dykstra scored. | 4 | 4 |
8th C. Pracht doubled to left center, ground-rule, RBI (0-0); S. Morgan advanced to third; K. Smith scored. | 5 | 4 |
9th K. Smith singled to right field, RBI (2-2 KFBB); D. Brooks advanced to third; C. Dykstra scored. | 6 | 4 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Stallings | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Jordan Smith | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Danny Hosley | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Connor Dykstra | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Daniel Brooks | 1B/3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Kamron Smith | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Yogie Hartigan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Scott Morgan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Alex Knapp | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carsen Pracht | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Connor Dykstra (1); Carsen Pracht (1)
HR: Connor Dykstra (1)
SF: Brett Stallings (1)
Baserunning SB: Jordan Smith (1)
CS: Jordan Smith (1)
HBP: Danny Hosley (1); Carsen Pracht (1)
Fielding
E: Danny Hosley (1); Scott Morgan (1)
DP: Brett Stallings (1); Scott Morgan (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Costa | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Tilo Skole | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Simpson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan McCarthy | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Noah Mitchell | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Travis Lott | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Garrett Dill | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| John Lanier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crosby Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wesley Lane | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 8 | 0 | 7 | 10 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Peterson | 3.1 | 2 | 4 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 13 | 19 | 5 | 2 | 78 |
M. Henson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Danny Hosley | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 3 | 78 |
| Totals | 5 | 4 | 3 | 8 | 7 | 1 | 1 | 1 | 0 | 32 | 41 | 13 | 6 | 163 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hutchins | 6.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 5 | 82 |
| Simon Graf | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Jordan Beatson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Tyler Dunn | 1.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 42 |
| George Derrick Floyd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 6 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 8 | 10 | 149 |



























