The Citadel vs Mercer
4/10/2022
OrthoGeorgia Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | X | 11 | 14 | 1 |
Win: Josh Farmer (5-0)Loss: Beatson, Jordan (1-2)Save: Wesley Franklin (1)
Scoring Summary
Team | CIT | MER |
|---|---|---|
1st Bill Knight doubled to left center, RBI (3-2); Colby Thomas scored. | 0 | 1 |
1st A. DiSpigna grounded out to 1b unassisted, RBI (1-1); Collin Price advanced to second on a throwing error by 1b, advanced to third on the error; Bill Knight scored. | 0 | 2 |
1st T. Austin grounded out to ss, RBI (2-1); Collin Price scored, unearned. | 0 | 3 |
4th W. Mapes homered to left field, RBI (3-1). | 0 | 4 |
6th Costa flied out to lf, SF, RBI (0-2); Jones scored. | 1 | 4 |
6th Mitchell homered to center field, 3 RBI (0-0); McCarthy scored; Lane scored. | 4 | 4 |
6th Bill Knight homered to center field, 4 RBI (1-0); Colby Thomas scored; T. Hughes scored; J Rohrbacher scored. | 4 | 8 |
6th A. DiSpigna doubled to right field, RBI (2-2); Collin Price scored. | 4 | 9 |
6th T. Austin doubled to left center, RBI (1-2); A. DiSpigna scored. | 4 | 10 |
7th Lott homered to right field, RBI (1-2). | 5 | 10 |
7th Bill Knight flied out to lf, SF, RBI (1-2); T. Hughes advanced to third; A. Brown scored. | 5 | 11 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Costa | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tilo Skole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | RF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Noah Mitchell | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sawyer Reeves | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Simpson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Dill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominick Poole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lott | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Crosby Jones | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wesley Lane | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 4 | 5 | 4 | 1 | 5 | 1 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colby Thomas | RF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Bill Knight | CF | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 2 |
Collin Price | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Angelo Dispigna | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Trevor Austin | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
le Bassett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Archibald | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jozsef Rohrbacher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burke | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Antonio Brown | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Treyson Hughes | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
William Mapes | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 7 | 0 | 10 | 10 |
Batting
2B: Bill Knight (2); Angelo Dispigna (1); Trevor Austin (1); Antonio Brown (1); Treyson Hughes (1)
HR: Bill Knight (1); William Mapes (1)
SF: Bill Knight (1)
Baserunning SB: Colby Thomas (1)
HBP: Treyson Hughes (1); William Mapes (1)
Fielding
E: Trevor Austin (1)
DP: Angelo Dispigna (2); Antonio Brown (2); William Mapes (2)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hutchins | 5.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 84 |
| Jordan Beatson | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
| Chace Cooper | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| George Derrick Floyd | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Tyler Dunn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
| Simon Graf | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Conner Cummiskey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 14 | 11 | 10 | 7 | 10 | 1 | 0 | 2 | 0 | 36 | 46 | 5 | 8 | 185 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Farmer | 6.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 23 | 5 | 9 | 79 |
Wesley Franklin | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 34 |
| Totals | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 28 | 33 | 5 | 14 | 113 |
Win: Josh Farmer (5-0)
Loss: Beatson, Jordan (1-2)
HBP: Beatson, Jordan (1); Dunn, Tyler (1)
;
Save:
Wesley Franklin (1)



























