Northern Kentucky vs The Citadel
3/4/2022
Riley Park
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 2 | |
| 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | X | 9 | 13 | 2 |
Win: Reeves, Cameron (2-0)Loss: Kyle Klingenbeck (1-2)
Scoring Summary
Team | NKU | CIT |
|---|---|---|
1st Simpson advanced to second; Skole advanced to third; Costa scored on a wild pitch. | 0 | 1 |
2nd B. Gick advanced to second; McFadden-Ack advanced to third; J. Odom scored on a balk. | 1 | 1 |
2nd Simpson singled to right field, 2 RBI (1-2 KSFB); Skole advanced to second, out at third rf to 3b; Costa scored; Lott scored. | 1 | 3 |
3rd N. Fisher doubled down the lf line, RBI (0-0); R. Glass scored. | 2 | 3 |
3rd Jones out at first 1b to 2b to 1b, RBI (0-0); McCarthy scored. | 2 | 4 |
4th Lott scored on a wild pitch. | 2 | 5 |
6th Lott homered to right field, 2 RBI (1-0 B); Reeves, S. scored. | 2 | 7 |
7th M. Vorhees homered to left center, 3 RBI (0-1 F); T. Moss scored; B. Tucker scored. | 5 | 7 |
8th Skole reached on a fielder's choice to first base, bunt, RBI (0-0); Costa advanced to third; Lott scored. | 5 | 8 |
8th Simpson advanced to second; Skole advanced to third; Costa scored on a wild pitch. | 5 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Manny Vorhees | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryan Glass | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jayden Wakeham | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Fisher | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
John Odom | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Liam McFadden-ackman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennan Gick | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Brandon Tucker | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Lonsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Treyvin Moss (1); Manny Vorhees (1); Ryan Glass (1); Noah Fisher (1)
HR: Manny Vorhees (1)
Baserunning
HBP: Brandon Tucker (2)
Fielding
E: Brennan Gick (1); Kyle Klingenbeck (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Costa | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tilo Skole | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole Simpson | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ryan McCarthy | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ben Hutchins | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crosby Jones | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sawyer Reeves | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Lott | C | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wesley Lane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 6 | 3 | 0 | 5 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Klingenbeck | 5.0 | 8 | 6 | 6 | 2 | 3 | 4 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 79 |
Bryson Lonsbury | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 26 |
Nick Noble | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 22 |
| Totals | 13 | 9 | 9 | 3 | 5 | 5 | 0 | 1 | 0 | 36 | 41 | 6 | 12 | 127 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Reeves | 6.0 | 8 | 5 | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 25 | 29 | 3 | 8 | 109 |
| Chace Cooper | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 28 |
| Simon Graf | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Tyler Dunn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 1 | 2 | 0 | 36 | 42 | 5 | 11 | 154 |



























