The Citadel vs VMI
4/16/2022
Gray-Minor
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 3 | 0 | 3 | 4 | 0 | 22 | 16 | 2 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 4 |
Win: Cummiskey, Conner (2-0)Loss: Caden Plummer (1-3)Save: Cooper, Chace (1)
Scoring Summary
Team | CIT | VMI |
|---|---|---|
1st Lott hit by pitch, RBI (1-0); Mitchell advanced to second; McCarthy advanced to third; Skole scored. | 1 | 0 |
1st Poole hit by pitch, RBI (3-2); Lott advanced to second; Mitchell advanced to third; McCarthy scored. | 2 | 0 |
1st Dill hit by pitch, RBI (0-1); Poole advanced to second; Lott advanced to third; Mitchell scored. | 3 | 0 |
1st Badala reached on an error by ss, RBI (1-2); Dill advanced to third; Poole scored, unearned; Lott scored. | 5 | 0 |
1st Sykes reached on a fielder's choice, RBI (0-0); Badala out at second ss to 2b; Dill scored, unearned. | 6 | 0 |
2nd Mitchell singled to left field, RBI (0-0); McCarthy advanced to second; Skole scored, unearned. | 7 | 0 |
2nd Poole singled to center field, 2 RBI (0-0); Lott advanced to second; Mitchell scored; McCarthy scored. | 9 | 0 |
2nd Badala homered to left field, 3 RBI (0-2); Dill scored; Lott scored. | 12 | 0 |
2nd Cook, B. flied out to cf, SF, RBI (0-0); Jenkins advanced to third; Whitmore scored, unearned. | 12 | 1 |
3rd Lott doubled to center field, RBI (1-2); McCarthy scored, unearned. | 13 | 1 |
3rd Dill doubled to center field, 2 RBI (0-0); Poole scored, unearned; Lott scored, unearned. | 15 | 1 |
4th Starke reached on a fielding error by 2b (1-1); Jenkins scored, unearned; Whitmore scored, unearned. | 15 | 3 |
5th Poole singled to center field, RBI (1-1); Lott scored. | 16 | 3 |
5th Badala grounded out to 2b, RBI (3-2); Dill advanced to third; Poole scored. | 17 | 3 |
5th Dill scored on a wild pitch. | 18 | 3 |
5th Whitmore singled to left field, RBI (3-1); Morris advanced to third; Morgan scored. | 18 | 4 |
5th Jenkins reached on a fielder's choice, RBI (0-0); Whitmore out at second 3b to 2b; Morris scored. | 18 | 5 |
6th McCarthy homered to left field, 2 RBI (2-1); Skole scored. | 20 | 5 |
6th Poole singled to left field, RBI (2-2); Lott scored. | 21 | 5 |
6th Sykes singled to left field, RBI (0-0); Badala advanced to second; Poole scored, unearned. | 22 | 5 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Costa | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tilo Skole | SS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan McCarthy | RF | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Noah Mitchell | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Travis Lott | C | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Gray Sobel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Poole | LF | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Garrett Dill | DH | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Anthony Badala | 1B | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Sawyer Reeves | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells Sykes | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 22 | 16 | 20 | 5 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Cook | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jacob Mustain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Starke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Justin Nase | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Knight | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bryce Demory | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Morgan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Addison Culpepper | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Morris | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jacob Farrar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sebastian Silva | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves Whitmore | 3B/SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Jenkins | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jed Barrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Swaim | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Capehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 3 | 4 | 0 | 5 | 8 |
Batting
2B: Zac Morris (1)
SF: Brett Cook (1)
Baserunning HBP: Sebastian Silva (1); Reeves Whitmore (1); Cole Jenkins (1)
Fielding
E: Zac Morris (1); Reeves Whitmore (1); Cole Jenkins (1); Jed Barrett (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Cummiskey | 3.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 15 | 7 | 0 | 64 |
| Chace Cooper | 4.0 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 4 | 69 |
| Totals | 4 | 5 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 26 | 34 | 12 | 4 | 133 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Plummer | 0.1 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 27 |
Jack Thompson | 2.0 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 4 | 44 |
Ty Barker | 0.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Traylor Duval | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
Ben Capehart | 1.2 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 43 |
Ethan Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 16 | 22 | 15 | 5 | 3 | 1 | 1 | 3 | 0 | 40 | 48 | 7 | 10 | 166 |
Loss: Caden Plummer (1-3)
HBP: Cummiskey, Conner (1); Cooper, Chace (2)
;
Caden Plummer (2); Jack Thompson (1)
Save: Cooper, Chace (1)
;
PB:
Sebastian Silva (1)























