Ball State vs The Citadel
Scoring Summary
Team | BSU | CIT |
|---|---|---|
2nd Blake Bevis homered to left field, RBI (0-1 F). | 1 | 0 |
2nd Elliott singled to center field, RBI (3-2 BBFFB); Jones scored. | 1 | 1 |
2nd Sykes doubled down the 3b line, RBI (0-0); Elliott scored. | 1 | 2 |
3rd Logan Flood doubled to left center, RBI (0-1 F); Ryan Peltier scored. | 2 | 2 |
3rd C. Turturici doubled to right field, RBI (3-2 BKBKFB); Logan Flood scored. | 3 | 2 |
3rd Blake Bevis doubled to left field, RBI (0-0); C. Turturici scored. | 4 | 2 |
3rd Rollauer singled through the left side, 2 RBI (2-1 SBB); Lott scored; Reeves, S. scored. | 4 | 4 |
4th Reeves, S. singled through the left side, RBI (3-1 BBBK); Badala advanced to third; Sykes scored, unearned. | 4 | 5 |
4th Lott flied out to lf, SF, RBI (2-1 FBB); Badala scored, unearned. | 4 | 6 |
5th Elliott flied out to rf, SF, RBI (2-1 BSB); Jones scored. | 4 | 7 |
6th Blake Bevis homered to left field, RBI (0-1 F). | 5 | 7 |
6th Adam Tellier doubled down the lf line, RBI (3-2 BBKSB); Nick Gregory scored. | 6 | 7 |
6th D. Scheffler singled through the right side, RBI (3-2 BBSSB); Adam Tellier scored. | 7 | 7 |
8th Adam Tellier reached on a fielder's choice to shortstop, advanced to second (1-0 B); J. Conant advanced to third on a throwing error by ss, scored on the error, unearned. | 8 | 7 |
8th D. Scheffler flied out to cf, SF, RBI (2-1 BBK); Ryan Peltier advanced to second; Adam Tellier scored, unearned. | 9 | 7 |
8th Badala singled through the left side, RBI (3-2 BKKFBB); Sykes scored. | 9 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Adam Tellier | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ryan Peltier | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Decker Scheffler | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Logan Flood | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Casey Turturici | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Cj Horn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Rivera | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hunter Dobbins | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Bevis | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dylan Grego | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Conant | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 6 | 1 | 11 | 8 |
Batting
2B: Adam Tellier (1); Ryan Peltier (1); Logan Flood (1); Casey Turturici (1); Blake Bevis (1)
HR: Blake Bevis (2)
SH: Nick Gregory (1)
SF: Decker Scheffler (1)
Baserunning SB: Decker Scheffler (1)
Fielding
E: Adam Tellier (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sawyer Reeves | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Travis Lott | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Mitchell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Rollauer | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Crosby Jones | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Costa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Elliott | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wells Sykes | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Badala | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chase Loggins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 2 | 0 | 4 | 5 |
Batting
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trennor O'donnell | 3.1 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 72 |
Brady Owens | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Owen Quinn | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 4 | 26 |
Logan Schulfer | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
| Totals | 11 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 37 | 13 | 6 | 140 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hutchins | 3.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 79 |
| Conner Cummiskey | 2.1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 37 |
| Will Holmes | 2.2 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 1 | 39 |
| Totals | 11 | 9 | 7 | 6 | 11 | 0 | 0 | 0 | 1 | 33 | 41 | 10 | 2 | 155 |



























