Charleston Southern vs The Citadel
Scoring Summary
Team | CHSO | CIT |
|---|---|---|
Sykes doubled through the left side, RBI (2-0 BB); Costa advanced to third; Mitchell scored. | 0 | 1 |
Agard, J singled to left center, RBI (1-0 B); Brock, B. scored. | 1 | 1 |
Brock, B. singled through the right side, RBI (3-2 BBFFFBF); Wilson, A. scored, unearned. | 2 | 1 |
Asman, C. flied out to cf, SF, RBI (1-0 B); Jett, J. advanced to third; Brock, B. scored. | 3 | 1 |
Brewer, T. scored on a wild pitch, unearned. | 4 | 1 |
Charleston Southern
Wilson, Ashton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brock, Bryce | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Jett, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brewer, Tyrell | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asman, Casey | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Low, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agard, Jc | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Rae, Jaylin | CF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Payne, Jared | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Polanco, Ernesto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   George, Ike | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aldrich, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 1 | 0 | 10 | 5 |
Batting
2B: Jett, James (1); Asman, Casey (1); Agard, Jc (1)
SF: Asman, Casey (1)
Baserunning SB: Wilson, Ashton (1)
CS: Low, Sam (1)
HBP: Brock, Bryce (1)
The Citadel
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 11 | 6 |
Charleston Southern
Hill, Kaleb | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 59 |
Padysak, Daniel | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 63 |
| Totals | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 5 | 122 |
The Citadel
| 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 4 | 58 | |
| 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 8 | 4 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 33 | 36 | 6 | 9 | 146 |































