Delaware State vs The Citadel
2/17/2023
Riley Park
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 9 | 9 | 4 | |
| 2 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | X | 21 | 10 | 1 |
Win: Reeves, Cameron (1-0)Loss: Carreca, Peter (0-1)
Scoring Summary
Team | DSUBB | CIT |
|---|---|---|
1st Lott advanced to second; Reeves, S. advanced to third; Rollauer scored on a passed ball. | 0 | 1 |
1st Loggins grounded into double play 2b to ss to 1b (1-2 KBF); Dill out on the play; Lott advanced to third; Reeves, S. scored. | 0 | 2 |
2nd Costa reached on a throwing error by 3b, SAC, bunt, advanced to second (3-1 BFBB); Mitchell scored, unearned. | 0 | 3 |
2nd Rollauer grounded out to 3b, RBI (1-1 BF); Sykes advanced to second; Costa scored, unearned. | 0 | 4 |
2nd Reeves, S. grounded out to 3b, RBI (3-2 KBKFBFB); Sykes scored, unearned. | 0 | 5 |
3rd Colon, J. advanced to third; Amparo, C. scored on a wild pitch. | 1 | 5 |
3rd Bouldin, K. flied out to rf, SF, RBI (2-2 KBBK); Colon, J. scored. | 2 | 5 |
4th Paige, T. tripled down the rf line, RBI (3-2 KBBSB); Rodriguez, A scored. | 3 | 5 |
4th Sykes doubled to left center, RBI (0-1 F); Costa scored. | 3 | 6 |
4th Rollauer doubled down the rf line, RBI (1-1 KB); Sykes scored. | 3 | 7 |
4th Lott singled to shortstop, RBI (1-0 B); Reeves, S. advanced to second; Rollauer scored. | 3 | 8 |
4th Dill reached on a throwing error by ss, RBI (2-2 BBSF); Lott advanced to third; Reeves, S. scored, unearned. | 3 | 9 |
4th Montenery singled to left field, RBI (2-1 BFB); Lott scored. | 3 | 10 |
4th Costa singled to center field, RBI (0-0); Mitchell advanced to second; Montenery scored, unearned. | 3 | 11 |
4th Rollauer homered to left field, 4 RBI, team unearned (3-2 BFBFFB); Sykes scored, team unearned; Costa scored, unearned; Mitchell scored, unearned. | 3 | 15 |
5th Mendez, W. reached on a fielder's choice to second base, RBI (0-0); Bouldin, K. out at second 2b to ss; Yaoita, K. scored, unearned. | 4 | 15 |
6th Mitchell doubled to right center, RBI (3-1 BBBK); Elliott scored. | 4 | 16 |
6th Sykes doubled to left center, RBI (1-0 B); Costa advanced to third; Mitchell scored. | 4 | 17 |
6th Reeves, S. walked, RBI (3-1 BBBKB); Rollauer advanced to second; Sykes advanced to third; Costa scored. | 4 | 18 |
6th Lott hit by pitch, RBI (1-2 BFS); Reeves, S. advanced to second; Rollauer advanced to third; Sykes scored. | 4 | 19 |
6th Jones lined out to rf, SF, RBI (3-1 BBFB); Reeves, S. advanced to third; Rollauer scored. | 4 | 20 |
6th Loggins flied out to lf, SF, RBI (1-2 BKS); Reeves, S. scored. | 4 | 21 |
7th Rodriguez, A grounded out to 1b unassisted, RBI (1-0 B); Bouldin, E. advanced to second; Mendez, W. advanced to third; Bouldin, K. scored. | 5 | 21 |
7th Bouldin, E. advanced to third; Mendez, W. scored on a wild pitch. | 6 | 21 |
8th Mendez, W. walked, RBI (3-2 BKFBBB); Bouldin, K. advanced to second; Colon, J. advanced to third; Paige, T. scored. | 7 | 21 |
8th Bouldin, E. singled to right field, RBI (1-0 B); Mendez, W. advanced to second; Bouldin, K. advanced to third; Colon, J. scored. | 8 | 21 |
8th Rodriguez, A grounded out to 2b, RBI (2-1 KBB); Bouldin, E. advanced to second; Mendez, W. advanced to third; Bouldin, K. scored. | 9 | 21 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paige, Trey | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
King, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colon, Jancarlos | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Daniels, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yaoita, Kodai | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Timmons, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bouldin, Krew | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Current, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendez, Wilfredo | RF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Bouldin, Evan | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Rodriguez, Alec | LF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Trujillo, Robert | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gnardellis, Nick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amparo, Chris | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Carreca, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddaway, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Amari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 7 | 10 | 0 | 14 | 13 |
Batting
2B: Colon, Jancarlos (1); Bouldin, Evan (1); Amparo, Chris (1)
3B: Paige, Trey (1)
SF: Bouldin, Krew (1)
Baserunning SB: Paige, Trey (1)
HBP: Rodriguez, Alec (1); Amparo, Chris (1)
Fielding
E: Colon, Jancarlos (1); Amparo, Chris (2); Haddaway, Jordan (1)
DP: Paige, Trey (1); Colon, Jancarlos (1); Bouldin, Krew (1); Mendez, Wilfredo (1); Trujillo, Robert (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Rollauer | 3B/CF | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Sawyer Reeves | SS | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Clay Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aryan Patel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lott | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phillips Daniels | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dill | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Crosby Jones | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Loggins | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Montenery | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Travis Elliott | PR/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Mitchell | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Anthony Badala | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Costa | 2B | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wells Sykes | RF | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cameron Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 10 | 18 | 14 | 0 | 4 | 5 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carreca, Peter | 3.0 | 3 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 6 | 76 |
Haddaway, Jordan | 0.2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 31 |
Bauer, Alex | 1.1 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
Gordon, Amari | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 34 |
Hatch, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Dale, Zachary | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 10 | 21 | 12 | 14 | 4 | 4 | 0 | 2 | 0 | 29 | 50 | 7 | 10 | 209 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Reeves | 4.0 | 3 | 3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 14 | 20 | 3 | 0 | 102 |
| George Derrick Floyd | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 39 |
| Will Bastian | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Tyler Jones | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
| Cj van Slooten | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 |
| Totals | 9 | 9 | 8 | 10 | 14 | 2 | 0 | 2 | 0 | 36 | 49 | 7 | 6 | 221 |
Loss: Carreca, Peter (0-1)
HBP: Carreca, Peter (1); Gordon, Amari (1)
;
Reeves, Cameron (1); Floyd, George Derrick (1)
PB: Trujillo, Robert (1)
;


































