Delaware State vs The Citadel
2/18/2023
Riley Park
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 1 |
Win: Cummiskey, Conner (1-0)Loss: Loper, C.j. (0-1)
Date: 2/18/2023
Location: Charleston, S.C.
Venue: Riley Park
Umpires:
Attendance: 371
Start Time: 3:30 pm
Time: 2:36
Weather: Sunny/55 Wind: ENE 7mph
Scoring Summary
Team | DSUBB | CIT |
|---|---|---|
![]() Bouldin, K. singled to third base, RBI (0-0); Paige, T. scored. | 1 | 0 |
![]() Rodriguez, A doubled to right field, RBI, advanced to third on the throw (2-2 KBKB); Bouldin, E. scored, unearned. | 2 | 0 |
![]() Amparo, C. singled through the left side, RBI (3-2 KBFBFB); Rodriguez, A scored. | 3 | 0 |
![]() Rodriguez, A grounded out to 2b, RBI (1-0 B); Bouldin, E. advanced to third; Bouldin, K. scored. | 4 | 0 |
![]() Jones homered to right field, 2 RBI (3-1 BBBK); Costa scored. | 4 | 2 |
![]() Lott doubled to right field, RBI (2-2 BBKK); Reeves, S. advanced to third; Rollauer scored. | 4 | 3 |
![]() Montenery singled to left center, 2 RBI (2-1 KBB); Lott scored; Reeves, S. scored. | 4 | 5 |

Delaware State

Paige, Trey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Colon, Jancarlos | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mendez, Wilfredo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bouldin, Krew | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Yaoita, Kodai | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bouldin, Evan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Selby, Tre'zhan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Mason | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amparo, Chris | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Vidmar, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loper, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Paige, Trey (1); Bouldin, Evan (1); Rodriguez, Alec (1)
Fielding
DP: Paige, Trey (3); Colon, Jancarlos (4); Bouldin, Krew (2)

The Citadel

![]() | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 6 | 0 | 1 | 9 |

Delaware State

Vidmar, Nathan | 7.0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 13 | 84 |
Messmore, Jack | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Loper, C.J. | 1.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 36 |
| Totals | 13 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 34 | 41 | 7 | 14 | 141 |

The Citadel

![]() | 4.2 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 78 |
![]() | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
![]() | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 53 |
| Totals | 8 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 8 | 158 |
Delaware State

4
Final5

The Citadel

Delaware State - Top of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. grounded out to 1b unassisted (1-2 SFB). | 0 | 0 |
| Colon, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Mendez, W. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Rollauer grounded out to ss (1-0 B). | 0 | 0 |
| Reeves, S. grounded out to ss (0-1 F). | 0 | 0 |
| Lott doubled down the lf line (1-0 B). | 0 | 0 |
| Loggins grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, K. struck out swinging (0-2 KSS). | 0 | 0 |
| Yaoita, K. out at first 1b to p (0-0). | 0 | 0 |
| Bouldin, E. grounded out to 3b (2-2 BSBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Montenery grounded out to p (2-2 BKSB). | 0 | 0 |
| Mitchell walked (3-2 FBBBKB). | 0 | 0 |
| Costa reached on a fielder's choice to shortstop (0-0); Mitchell out at second ss to 2b. | 0 | 0 |
| Sykes grounded out to 3b (3-2 FBBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Rodriguez, A flied out to lf (1-0 B). | 0 | 0 |
| Brewer, M. grounded out to ss (0-0). | 0 | 0 |
| Amparo, C. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Jones lined out to lf (3-1 BBBK). | 0 | 0 |
| Rollauer singled to right field (1-2 FKBFF). | 0 | 0 |
| Reeves, S. flied out to rf to right center (0-0). | 0 | 0 |
| Lott singled through the right side (2-1 BBF); Rollauer advanced to second. | 0 | 0 |
| Loggins reached on a fielder's choice to shortstop (0-0); Lott out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Top of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. doubled to left center (2-2 KBFB). | 0 | 0 |
| Colon, J. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Mendez, W. grounded out to 2b (1-1 BS); Paige, T. advanced to third. | 0 | 0 |
| Bouldin, K. singled to third base, RBI (0-0); Paige, T. scored. | 1 | 0 |
| Yaoita, K. popped up to 3b (1-2 FFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Montenery singled through the left side (1-1 BF). | 1 | 0 |
| Mitchell grounded into double play ss to 2b to 1b (0-0); Montenery out on the play. | 1 | 0 |
| Costa grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, E. reached on a throwing error by 3b (2-2 KBKB). | 1 | 0 |
| Rodriguez, A doubled to right field, RBI, advanced to third on the throw (2-2 KBKB); Bouldin, E. scored, unearned. | 2 | 0 |
| Brewer, M. struck out swinging (3-2 SBBFFBS). | 2 | 0 |
| Amparo, C. singled through the left side, RBI (3-2 KBFBFB); Rodriguez, A scored. | 3 | 0 |
| Paige, T. flied out to rf to right center (2-0 BB). | 3 | 0 |
| Colon, J. singled to shortstop (3-1 BBKB); Amparo, C. advanced to second. | 3 | 0 |
| Holmes to p for Hutchins. | 3 | 0 |
| Mendez, W. flied out to rf (2-2 BBKK). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Sykes popped up to 3b (3-2 BBBKK). | 3 | 0 |
| Jones grounded out to 2b (1-2 SFBF). | 3 | 0 |
| Rollauer grounded out to 3b (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, K. walked (3-0 BBBB). | 3 | 0 |
| Yaoita, K. struck out swinging (0-2 SKS). | 3 | 0 |
| Bouldin, E. doubled to left field (2-1 BKB); Bouldin, K. advanced to third. | 3 | 0 |
| Rodriguez, A grounded out to 2b, RBI (1-0 B); Bouldin, E. advanced to third; Bouldin, K. scored. | 4 | 0 |
| Brewer, M. walked (3-0 BBBB). | 4 | 0 |
| Amparo, C. walked (3-1 BKBBB); Brewer, M. advanced to second. | 4 | 0 |
| Cummiskey to p for Holmes. | 4 | 0 |
| Paige, T. flied out to cf (0-1 K). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Reeves, S. walked (3-1 FBBBB). | 4 | 0 |
| Lott walked (3-0 BBBB); Reeves, S. advanced to second. | 4 | 0 |
| Loggins lined into double play ss to 2b (0-1 K); Reeves, S. out on the play. | 4 | 0 |
| Montenery grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| Colon, J. lined out to lf (2-1 BBK). | 4 | 0 |
| Mendez, W. struck out swinging (1-2 KFBS). | 4 | 0 |
| Bouldin, K. singled through the right side (0-0). | 4 | 0 |
| Yaoita, K. struck out swinging (3-2 BBBKKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| Mitchell singled to third base (1-2 SBF). | 4 | 0 |
| Costa singled to left center (0-1 K); Mitchell advanced to second. | 4 | 0 |
| Sykes out at first 3b to 2b, SAC, bunt (0-0); Costa advanced to second; Mitchell advanced to third. | 4 | 0 |
| Jones lined into double play ss unassisted (0-0); Costa out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, E. grounded out to 2b (1-2 BFK). | 4 | 0 |
| Rodriguez, A grounded out to 2b (3-2 KKBFBB). | 4 | 0 |
| Brewer, M. singled to pitcher (1-1 FB). | 4 | 0 |
| Amparo, C. struck out swinging (2-2 FKFFBBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Messmore, J. to p for Vidmar, N.. | 4 | 0 |
| Rollauer walked (3-0 BBBB). | 4 | 0 |
| Reeves, S. grounded into double play ss to 2b to 1b (2-2 BBKKF); Rollauer out on the play. | 4 | 0 |
| Lott walked (3-1 KBBBB). | 4 | 0 |
| Loggins singled to right center (0-0); Lott advanced to second. | 4 | 0 |
| Montenery walked (3-1 KBBBB); Loggins advanced to second; Lott advanced to third. | 4 | 0 |
| Loper, C. to p for Messmore, J.. | 4 | 0 |
| Mitchell flied out to rf to right center (3-2 BBKFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Delaware State - Top of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. struck out swinging (3-2 BFBFBS). | 4 | 0 |
| Colon, J. flied out to lf down the lf line (2-2 BBKF). | 4 | 0 |
| Mendez, W. lined out to ss (0-2 KKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Costa doubled to left field (0-2 KF). | 4 | 0 |
| Yaoita, K. to lf. | 4 | 0 |
| Selby, T. to cf for Rodriguez, A. | 4 | 0 |
| Sykes struck out swinging, out at first c to 1b (0-2 KKS); Costa advanced to third on a wild pitch. | 4 | 0 |
| Jones homered to right field, 2 RBI (3-1 BBBK); Costa scored. | 4 | 2 |
| Rollauer singled to right center (0-1 K). | 4 | 2 |
| Reeves, S. singled to third base (2-2 BKKB); Rollauer advanced to second. | 4 | 2 |
| Lott doubled to right field, RBI (2-2 BBKK); Reeves, S. advanced to third; Rollauer scored. | 4 | 3 |
| Loggins popped up to ss (0-1 K). | 4 | 3 |
| Montenery singled to left center, 2 RBI (2-1 KBB); Lott scored; Reeves, S. scored. | 4 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. grounded out to 1b unassisted (1-2 SFB). | 0 | 0 |
| Colon, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Mendez, W. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | DSUBB | CIT |
|---|---|---|
| Rollauer grounded out to ss (1-0 B). | 0 | 0 |
| Reeves, S. grounded out to ss (0-1 F). | 0 | 0 |
| Lott doubled down the lf line (1-0 B). | 0 | 0 |
| Loggins grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, K. struck out swinging (0-2 KSS). | 0 | 0 |
| Yaoita, K. out at first 1b to p (0-0). | 0 | 0 |
| Bouldin, E. grounded out to 3b (2-2 BSBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | DSUBB | CIT |
|---|---|---|
| Montenery grounded out to p (2-2 BKSB). | 0 | 0 |
| Mitchell walked (3-2 FBBBKB). | 0 | 0 |
| Costa reached on a fielder's choice to shortstop (0-0); Mitchell out at second ss to 2b. | 0 | 0 |
| Sykes grounded out to 3b (3-2 FBBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Rodriguez, A flied out to lf (1-0 B). | 0 | 0 |
| Brewer, M. grounded out to ss (0-0). | 0 | 0 |
| Amparo, C. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | DSUBB | CIT |
|---|---|---|
| Jones lined out to lf (3-1 BBBK). | 0 | 0 |
| Rollauer singled to right field (1-2 FKBFF). | 0 | 0 |
| Reeves, S. flied out to rf to right center (0-0). | 0 | 0 |
| Lott singled through the right side (2-1 BBF); Rollauer advanced to second. | 0 | 0 |
| Loggins reached on a fielder's choice to shortstop (0-0); Lott out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. doubled to left center (2-2 KBFB). | 0 | 0 |
| Colon, J. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Mendez, W. grounded out to 2b (1-1 BS); Paige, T. advanced to third. | 0 | 0 |
| Bouldin, K. singled to third base, RBI (0-0); Paige, T. scored. | 1 | 0 |
| Yaoita, K. popped up to 3b (1-2 FFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | DSUBB | CIT |
|---|---|---|
| Montenery singled through the left side (1-1 BF). | 1 | 0 |
| Mitchell grounded into double play ss to 2b to 1b (0-0); Montenery out on the play. | 1 | 0 |
| Costa grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, E. reached on a throwing error by 3b (2-2 KBKB). | 1 | 0 |
| Rodriguez, A doubled to right field, RBI, advanced to third on the throw (2-2 KBKB); Bouldin, E. scored, unearned. | 2 | 0 |
| Brewer, M. struck out swinging (3-2 SBBFFBS). | 2 | 0 |
| Amparo, C. singled through the left side, RBI (3-2 KBFBFB); Rodriguez, A scored. | 3 | 0 |
| Paige, T. flied out to rf to right center (2-0 BB). | 3 | 0 |
| Colon, J. singled to shortstop (3-1 BBKB); Amparo, C. advanced to second. | 3 | 0 |
| Holmes to p for Hutchins. | 3 | 0 |
| Mendez, W. flied out to rf (2-2 BBKK). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | DSUBB | CIT |
|---|---|---|
| Sykes popped up to 3b (3-2 BBBKK). | 3 | 0 |
| Jones grounded out to 2b (1-2 SFBF). | 3 | 0 |
| Rollauer grounded out to 3b (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, K. walked (3-0 BBBB). | 3 | 0 |
| Yaoita, K. struck out swinging (0-2 SKS). | 3 | 0 |
| Bouldin, E. doubled to left field (2-1 BKB); Bouldin, K. advanced to third. | 3 | 0 |
| Rodriguez, A grounded out to 2b, RBI (1-0 B); Bouldin, E. advanced to third; Bouldin, K. scored. | 4 | 0 |
| Brewer, M. walked (3-0 BBBB). | 4 | 0 |
| Amparo, C. walked (3-1 BKBBB); Brewer, M. advanced to second. | 4 | 0 |
| Cummiskey to p for Holmes. | 4 | 0 |
| Paige, T. flied out to cf (0-1 K). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | DSUBB | CIT |
|---|---|---|
| Reeves, S. walked (3-1 FBBBB). | 4 | 0 |
| Lott walked (3-0 BBBB); Reeves, S. advanced to second. | 4 | 0 |
| Loggins lined into double play ss to 2b (0-1 K); Reeves, S. out on the play. | 4 | 0 |
| Montenery grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| Colon, J. lined out to lf (2-1 BBK). | 4 | 0 |
| Mendez, W. struck out swinging (1-2 KFBS). | 4 | 0 |
| Bouldin, K. singled through the right side (0-0). | 4 | 0 |
| Yaoita, K. struck out swinging (3-2 BBBKKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | DSUBB | CIT |
|---|---|---|
| Mitchell singled to third base (1-2 SBF). | 4 | 0 |
| Costa singled to left center (0-1 K); Mitchell advanced to second. | 4 | 0 |
| Sykes out at first 3b to 2b, SAC, bunt (0-0); Costa advanced to second; Mitchell advanced to third. | 4 | 0 |
| Jones lined into double play ss unassisted (0-0); Costa out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Bouldin, E. grounded out to 2b (1-2 BFK). | 4 | 0 |
| Rodriguez, A grounded out to 2b (3-2 KKBFBB). | 4 | 0 |
| Brewer, M. singled to pitcher (1-1 FB). | 4 | 0 |
| Amparo, C. struck out swinging (2-2 FKFFBBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | DSUBB | CIT |
|---|---|---|
| Messmore, J. to p for Vidmar, N.. | 4 | 0 |
| Rollauer walked (3-0 BBBB). | 4 | 0 |
| Reeves, S. grounded into double play ss to 2b to 1b (2-2 BBKKF); Rollauer out on the play. | 4 | 0 |
| Lott walked (3-1 KBBBB). | 4 | 0 |
| Loggins singled to right center (0-0); Lott advanced to second. | 4 | 0 |
| Montenery walked (3-1 KBBBB); Loggins advanced to second; Lott advanced to third. | 4 | 0 |
| Loper, C. to p for Messmore, J.. | 4 | 0 |
| Mitchell flied out to rf to right center (3-2 BBKFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Delaware State

4
Final5

The Citadel

Delaware State - Top of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Paige, T. struck out swinging (3-2 BFBFBS). | 4 | 0 |
| Colon, J. flied out to lf down the lf line (2-2 BBKF). | 4 | 0 |
| Mendez, W. lined out to ss (0-2 KKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | DSUBB | CIT |
|---|---|---|
| Costa doubled to left field (0-2 KF). | 4 | 0 |
| Yaoita, K. to lf. | 4 | 0 |
| Selby, T. to cf for Rodriguez, A. | 4 | 0 |
| Sykes struck out swinging, out at first c to 1b (0-2 KKS); Costa advanced to third on a wild pitch. | 4 | 0 |
| Jones homered to right field, 2 RBI (3-1 BBBK); Costa scored. | 4 | 2 |
| Rollauer singled to right center (0-1 K). | 4 | 2 |
| Reeves, S. singled to third base (2-2 BKKB); Rollauer advanced to second. | 4 | 2 |
| Lott doubled to right field, RBI (2-2 BBKK); Reeves, S. advanced to third; Rollauer scored. | 4 | 3 |
| Loggins popped up to ss (0-1 K). | 4 | 3 |
| Montenery singled to left center, 2 RBI (2-1 KBB); Lott scored; Reeves, S. scored. | 4 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

Delaware State

| 2B | Paige, Trey | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| SS | Colon, Jancarlos | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 |
| RF | Mendez, Wilfredo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Bouldin, Krew | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| CF/LF | Yaoita, Kodai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | Bouldin, Evan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rodriguez, Alec | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Selby, Tre'zhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brewer, Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Amparo, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Vidmar, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Messmore, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Loper, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 4 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 26 | 17 |

The Citadel

| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C | ![]() | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
