Delaware State vs The Citadel
2/19/2023
Riley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 1 | |
| 0 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | X | 11 | 10 | 0 |
Win: Swygert, Sam (1-0)Loss: Hatch, Brandon (0-1)Save: Starling, Gant (1)
Scoring Summary
Team | DSUBB | CIT |
|---|---|---|
Mendez, W. doubled to left center, RBI (1-1 KB); Paige, T. scored. | 1 | 0 |
Sykes singled to pitcher, RBI (1-1 BS); Costa advanced to second; Mitchell advanced to third; Montenery scored. | 1 | 1 |
Rollauer singled to third base, RBI (1-2 KBF); Sykes advanced to second; Costa advanced to third; Mitchell scored. | 1 | 2 |
Reeves, S. singled through the left side, 2 RBI (0-0); Rollauer advanced to second; Sykes scored; Costa scored. | 1 | 4 |
Reeves, S. advanced to third; Rollauer scored on a wild pitch. | 1 | 5 |
Loggins stole second; Reeves, S. stole home. | 1 | 6 |
Colon, J. flied out to cf to left center, SF, RBI (1-0 B); Amparo, C. scored. | 2 | 6 |
Bouldin, E. singled to third base, RBI (1-0 B); Bouldin, K. advanced to second; Mendez, W. advanced to third; Paige, T. scored. | 3 | 6 |
Daniels, B. singled down the 3b line, 2 RBI (0-0); Bouldin, E. advanced to second; Bouldin, K. scored; Mendez, W. scored. | 5 | 6 |
Colon, J. grounded out to ss, RBI (2-2 BSBF); Paige, T. scored. | 6 | 6 |
Loggins doubled to left field, RBI (2-0 BB); Reeves, S. scored. | 6 | 7 |
Rollauer reached on a throwing error by 3b (3-0 BBB); Costa scored, unearned. | 6 | 8 |
Lott homered to right field, RBI (3-1 BBKB). | 6 | 9 |
Loggins scored on a wild pitch. | 6 | 10 |
Paige, T. homered to right field, 2 RBI (1-0 B); Brewer, M. scored. | 8 | 10 |
Sykes grounded out to ss, RBI (0-1 F); Wilson advanced to third; Montenery scored. | 8 | 11 |
Eaddy, M. advanced to second; Yaoita, K. advanced to third; Daniels, B. scored on a wild pitch. | 9 | 11 |
Paige, T. walked, RBI (3-0 BBBB); Amparo, C. advanced to second; Eaddy, M. advanced to third; Yaoita, K. scored. | 10 | 11 |
Delaware State
Paige, Trey | 2B | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colon, Jancarlos | SS | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Mendez, Wilfredo | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Bouldin, Krew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bouldin, Evan | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Daniels, Brady | LF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
King, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yaoita, Kodai | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewer, Mason | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Eaddy, Myles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amparo, Chris | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Harris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatch, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddaway, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 7 | 0 | 10 | 10 |
Batting
2B: Paige, Trey (1); Mendez, Wilfredo (1); Bouldin, Krew (1)
3B: Paige, Trey (1)
HR: Paige, Trey (1)
SH: King, Jordan (1)
SF: Colon, Jancarlos (1)
Baserunning HBP: Bouldin, Krew (1); Bouldin, Evan (1); Brewer, Mason (1)
Fielding
E: Amparo, Chris (1)
The Citadel
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 10 | 7 | 11 | 0 | 6 | 10 |
Delaware State
Harris, Evan | 2.0 | 3 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 0 | 3 | 59 |
Hatch, Brandon | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 45 |
Bouldin, Evan | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Haddaway, Jordan | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 31 |
Dale, Zachary | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 11 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 32 | 45 | 8 | 9 | 175 |
The Citadel
| 3.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 58 | |
| 3.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 4 | 62 | |
| 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | |
| 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 33 | |
| Totals | 11 | 10 | 10 | 7 | 10 | 1 | 0 | 3 | 0 | 35 | 47 | 5 | 11 | 180 |






























