Lehigh vs The Citadel
Scoring Summary
Team | LEHIGH | CIT |
|---|---|---|
Mitchell singled through the right side, RBI (0-0); Reeves, S. advanced to second; Lott scored, unearned. | 0 | 1 |
Nole, A. homered to right center, RBI (2-2 KBKFB). | 1 | 1 |
Whitlinger,J singled to left center, RBI (2-1 BBS); Young, Tyler scored. | 2 | 1 |
Gorla, Joe homered to left center, 2 RBI (0-0); Sweeney, G. scored. | 4 | 1 |
Kohl, A. homered to left field, RBI (1-1 BF). | 5 | 1 |
Perich, R. doubled to right center, 2 RBI (2-2 BKSBF); Whitlinger,J scored; Young, Tyler scored. | 7 | 1 |
Cochran, R. singled up the middle, RBI (3-2 FFBBBF); Young, Tyler advanced to third; Kohl, A. scored. | 8 | 1 |
Nole, A. walked, RBI (3-1 BKBBB); Gorla, Joe advanced to second; Rother, C. advanced to third; Perich, R. scored. | 9 | 1 |
Perich, R. singled to center field, 2 RBI (0-2 SK); Patrizi, Dom scored; Young, Tyler scored. | 11 | 1 |
Daniels singled up the middle, RBI (1-2 KFB); Sykes advanced to third; Montenery scored. | 11 | 2 |
Patrizi, Dom doubled down the 3b line, 2 RBI (2-1 BBK); Young, Tyler advanced to third; Kohl, A. scored; Nole, A. scored. | 13 | 2 |
Rother, C. walked, RBI (3-2 SBBSBB); Dambach, A. advanced to second; Patrizi, Dom advanced to third; Young, Tyler scored. | 14 | 2 |
Sweeney, G. walked, RBI (3-2 KBSBBB); Rother, C. advanced to second; Dambach, A. advanced to third; Patrizi, Dom scored. | 15 | 2 |
Holtz, Sam reached on catcher's interference, RBI (0-2 SS); Sweeney, G. advanced to second; Rother, C. advanced to third; Dambach, A. scored. | 16 | 2 |
Becil, Greg walked, RBI (3-2 BBBKKB); Holtz, Sam advanced to second; Sweeney, G. advanced to third; Rother, C. scored, unearned. | 17 | 2 |
Davis, R. hit by pitch, RBI (0-2 KF); Becil, Greg advanced to second; Holtz, Sam advanced to third; Sweeney, G. scored, unearned. | 18 | 2 |
Davis, R. advanced to second; Becil, Greg advanced to third; Holtz, Sam scored on a wild pitch, unearned. | 19 | 2 |
Lott singled to right field, RBI, advanced to second on a throwing error by rf (2-1 BKB); Badala scored. | 19 | 3 |
Lively doubled down the rf line, RBI (0-0); Lott scored. | 19 | 4 |
Dill homered to left field, 3 RBI (0-0); Jones scored; Badala scored. | 19 | 7 |
Lehigh
Whitlinger, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Dambach, Austin | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Perich, Rafe | 3B | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
   Crawford, Trystan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rother, Casey | 1B | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Sweeney, Gerard | LF | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
Gorla, Joe | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Holtz, Sam | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Nole, Andrew | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Walewander, Owen | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kohl, Andrew | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
   Becil, Greg | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Young, Tyler | SS | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
   Davis, Riley | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cochran, Ryan | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Patrizi, Dom | PR/2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Najir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 18 | 18 | 10 | 0 | 9 | 15 |
Batting
2B: Perich, Rafe (1); Rother, Casey (1); Young, Tyler (1); Patrizi, Dom (1)
HR: Gorla, Joe (1); Nole, Andrew (1); Kohl, Andrew (1)
SH: Whitlinger, Jake (1); Cochran, Ryan (1)
Baserunning
SB: Whitlinger, Jake (1)
HBP: Dambach, Austin (1); Gorla, Joe (1); Kohl, Andrew (1); Young, Tyler (1); Davis, Riley (1); Cochran, Ryan (1)
Reached on CI: Holtz, Sam (1)
Fielding E: Dambach, Austin (1); Perich, Rafe (1); Becil, Greg (1)
The Citadel
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 10 | 7 | 1 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Lehigh
Rettig, Luke | 4.1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 7 | 3 | 56 |
Christian, Ben | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 4 | 0 | 39 |
Deom, Ryan | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 33 |
Glenn, Najir | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 |
| Totals | 10 | 7 | 6 | 1 | 9 | 1 | 0 | 3 | 0 | 38 | 42 | 14 | 4 | 144 |
The Citadel
| 2.1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 53 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | |
| 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 48 | |
| 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 3 | 39 | |
| 0.1 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 36 | |
| 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 25 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | |
| Totals | 18 | 19 | 16 | 10 | 9 | 1 | 0 | 6 | 0 | 42 | 61 | 7 | 10 | 256 |
Win: Rettig, Luke (1-0)
Loss: Hutchins, Ben (0-1)
HBP: Rettig, Luke (1); Christian, Ben (2)
;
Cooper, Chace (1); Bastian, Will (1); Kissenberth, Luke (3); Jones, Tyler (1)








































