USC Upstate vs The Citadel
4/13/2024
Joseph P. Riley, Jr.
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | |
| 2 | 1 | 0 | 6 | 0 | 3 | X | 12 | 12 | 0 |
Win: Morris, Will (2-0)Loss: Proger, Henry (5-3)
Scoring Summary
Team | UPST | CIT |
|---|---|---|
1st Sykes singled to left field, 2 RBI (1-2 KBF); Hausner scored, unearned; Reeves, S. scored, unearned. | 0 | 2 |
2nd Reeves, S. singled to third base, advanced to second on a throwing error by 3b (2-1 BBK); Patel scored, unearned. | 0 | 3 |
4th Reeves, S. reached on a fielding error by ss, RBI (0-0); Lott advanced to third; Elliott scored. | 0 | 4 |
4th Rollauer singled to left field, RBI (0-0); Reeves, S. advanced to second; Lott scored. | 0 | 5 |
4th Hausner reached on a fielder's choice to second base (0-1 K); Rollauer advanced to second on a fielding error by 2b; Reeves, S. scored, unearned. | 0 | 6 |
4th Dill homered to left field, 3 RBI, unearned (2-1 SBB); Hausner scored, unearned; Rollauer scored, unearned. | 0 | 9 |
6th SULLIVAN, N. homered to left field, RBI (2-1 BKB). | 1 | 9 |
6th CULLISON, E. singled to shortstop, RBI (0-0); KROPF, K. scored. | 2 | 9 |
6th Dill doubled down the 3b line, 2 RBI (3-2 SBBSFB); Hausner scored; Rollauer scored. | 2 | 11 |
6th Loggins grounded out to p, RBI (0-0); Sykes advanced to second; Dill scored, unearned. | 2 | 12 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gernon, Daniel | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Hamilton, Troy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rinehart, Jace | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Sullivan, Noah | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kropf, Koby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lang, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cullison, Easton | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheahan, Vance | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Kropf, Koby (1)
HR: Sullivan, Noah (1)
Baserunning
HBP: Hamilton, Troy (1); Sheahan, Vance (1)
Fielding
E: Hamilton, Troy (2); Cullison, Easton (1); Sheahan, Vance (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sawyer Reeves | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Rollauer | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Anthony Hausner | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garrett Dill | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Wells Sykes | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chase Loggins | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Travis Elliott | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Travis Lott | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Aryan Patel | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Slemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 10 | 3 | 0 | 8 | 5 |
Batting
2B: Hausner, Anthony (1); Dill, Garrett (1); Sykes, Wells (1); Elliott, Travis (1); Patel, Aryan (1)
Baserunning
Fielding
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proger, Henry | 3.1 | 8 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 69 |
Kuskie, Darin | 1.2 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 43 |
Jefferis, Jagger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 12 | 12 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 4 | 5 | 130 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Slemp | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 5 | 2 | 76 |
| Will Morris | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 20 |
| Ethan Fewell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| George Derrick Floyd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 26 | 31 | 9 | 6 | 108 |



























