VMI vs The Citadel
4/26/2025
Joseph P. Riley, Jr.
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 7 | 0 |
Win: Floyd, George Derrick (4-2)Loss: N. Hawley (1-1)Save: Bland, Yates (2)
Scoring Summary
Team | VMI | CIT |
|---|---|---|
G. Fitzwater flied out to rf, SF, RBI (1-0); B. Garner scored. | 1 | 0 |
B. Torres doubled to right field, RBI (1-2); C. Raile scored. | 2 | 0 |
Dill singled to third base, RBI (3-2); Rollauer advanced to third; Hausner scored. | 2 | 1 |
Elliott walked, RBI (3-1); Anderson, T. advanced to second; Tobin advanced to third; Patel scored. | 2 | 2 |
Hausner singled to left field, RBI (1-2); Elliott advanced to second; Anderson, T. advanced to third; Tobin scored. | 2 | 3 |
Rollauer hit by pitch, RBI (0-2); Hausner advanced to second; Elliott advanced to third; Anderson, T. scored. | 2 | 4 |
VMI
O. Prince | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Garner | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Fitzwater | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Raile | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Torres | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
R. Peterson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Schnarrs | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Buchanan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Jordan | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 4 | 3 |
Batting
2B: B. Garner (2); G. Fitzwater (1); B. Torres (1)
SF: G. Fitzwater (1)
Fielding
DP: G. Fitzwater (1); A. Schnarrs (1); S. Buchanan (1)
The Citadel
| 3B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 8 | 4 |
VMI
J. Lloyd | 7.1 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 118 |
N. Hawley | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 28 |
M. Alstine | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 6 | 149 |
The Citadel
| 8.0 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 27 | 28 | 6 | 14 | 95 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| Totals | 5 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 31 | 32 | 7 | 16 | 109 |





























