Basketball History vs Appalachian State University from December 14, 1968 - February 6, 2014
Wins
26
Losses
52
Home Record
18-18
Away Record
8-28
Conference Record
24-45
Streak
L2
First Matchup
W 80-78
12/14/1968
Last 10 Matchups
6-4
2/5/2009 - 2/6/2014
Largest Margin of Victory
W 83-64
1/11/1982
Smallest Margin of Victory
W 54-53
1/14/1980
Total Points
5244
Average Points
67
History from December 14, 1968 - February 6, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 6 | 2013-14 | Away Boone, N.C. | L45-54 | Box Score |
| Thursday, January 23 | 2013-14 | Home Charleston, S.C. | L67-80 | Box Score |
| Wednesday, February 20 | 2012-13 | Away Boone, N.C. | (OT) W80-77 | Box Score |
| Wednesday, February 22 | 2011-12 | Home Charleston, S.C. | W62-51 | Box Score |
| Saturday, February 26 | 2010-11 | Away Boone, N.C. | L59-70 | Box Score |
| Thursday, January 20 | 2010-11 | Home Charleston, S.C. | W81-63 | Box Score |
| Saturday, March 6 | 2009-10 | Neutral Charlotte, N.C. | L61-71 | |
| Wednesday, January 6 | 2009-10 | Away Boone, N.C. | W62-58 | |
| Thursday, February 12 | 2008-09 | Home Charleston, S.C. | (OT) W78-73 | Box Score |
| Thursday, February 5 | 2008-09 | Away Boone, N.C. | W74-72 | Box Score |
| Saturday, February 9 | 2007-08 | Away Boone, N.C. | (OT) L71-75 | Box Score |
| Saturday, January 5 | 2007-08 | Home Charleston, S.C. | L50-63 | Box Score |
| Saturday, January 27 | 2006-07 | Away Boone, N.C. | L54-95 | Box Score |
| Monday, December 4 | 2006-07 | Home Charleston, S.C. | L52-56 | Box Score |
| Saturday, January 28 | 2005-06 | Home Charleston, S.C. | L65-66 | Box Score |
| Wednesday, March 2 | 2004-05 | Neutral Chattanooga, Tenn. | L59-68 | Box Score |
| Thursday, February 3 | 2004-05 | Away Boone, N.C. | L66-84 | Box Score |
| Monday, December 1 | 2003-04 | Home Charleston, S.C. | L62-72 | Box Score |
| Wednesday, March 5 | 2002-03 | Neutral North Charleston, S.C. | L63-73 | Box Score |
| Saturday, February 1 | 2002-03 | Away Boone, N.C. | L65-75 | Box Score |
| Saturday, January 26 | 2001-02 | Home Charleston, S.C. | L74-78 | Box Score |
| Monday, January 29 | 2000-01 | Away Boone, N.C. | (OT) W81-74 | Box Score |
| Monday, January 3 | 1999-00 | Home Charleston, S.C. | L48-82 | Box Score |
| Tuesday, December 29 | 1998-99 | Away Boone, N.C. | L65-81 | Box Score |
| Monday, February 16 | 1997-98 | Home Charleston, S.C. | L53-60 | |
| Monday, February 17 | 1996-97 | Away Boone, N.C. | L63-74 | |
| Thursday, February 29 | 1995-96 | Neutral Greensboro, N.C. | L73-75 | |
| Saturday, January 20 | 1995-96 | Home Charleston, S.C. | OT W84-75 | |
| Saturday, January 21 | 1994-95 | Away Boone, N.C. | L57-74 | |
| Saturday, February 12 | 1993-94 | Home Charleston, S.C. | W78-65 | |
| Monday, January 10 | 1993-94 | Away Boone, N.C. | L70-81 | |
| Saturday, February 13 | 1992-93 | Away Boone, N.C. | W75-71 | |
| Sunday, January 10 | 1992-93 | Home Charleston, S.C. | L53-69 | |
| Monday, February 10 | 1991-92 | Away Boone, N.C. | L65-78 | |
| Saturday, January 11 | 1991-92 | Home Charleston, S.C. | W80-72 | |
| Monday, February 11 | 1990-91 | Home Charleston, S.C. | L69-84 | |
| Saturday, January 12 | 1990-91 | Away Boone, N.C. | L74-84 | |
| Friday, March 2 | 1989-90 | Neutral Asheville, N.C. | L71-86 | |
| Monday, February 12 | 1989-90 | Home Charleston, S.C. | L80-88 | |
| Saturday, January 13 | 1989-90 | Away Boone, N.C. | L64-101 | |
| Monday, February 13 | 1988-89 | Away Boone, N.C. | L72-86 | |
| Saturday, January 14 | 1988-89 | Home Charleston, S.C. | W65-62 | |
| Monday, February 29 | 1987-88 | Home Charleston, S.C. / John Kresse Arena | W73-71 | |
| Saturday, February 6 | 1987-88 | Away Boone, N.C. | L72-89 | |
| Monday, February 16 | 1986-87 | Away Boone, N.C. | W70-66 | |
| Saturday, January 31 | 1986-87 | Home Charleston, S.C. | L69-72 | |
| Monday, February 17 | 1985-86 | Home Charleston, S.C. | L66-67 | |
| Saturday, February 1 | 1985-86 | Away Boone, N.C. | L55-65 | |
| Friday, March 1 | 1984-85 | Home Charleston, S.C. | W68-62 | |
| Saturday, February 23 | 1984-85 | Away Boone, N.C. | L56-57 | |
| Saturday, January 19 | 1984-85 | Home Charleston, S.C. | W84-77 | |
| Friday, March 2 | 1983-84 | Neutral Asheville, N.C. | L77-82 | |
| Saturday, January 28 | 1983-84 | Home Charleston, S.C. | W83-69 | |
| Saturday, January 21 | 1983-84 | Away Boone, N.C. | L60-66 | |
| Saturday, January 29 | 1982-83 | Home Charleston, S.C. | W90-72 | |
| Wednesday, December 1 | 1982-83 | Away Boone, N.C. | W60-55 | |
| Saturday, February 13 | 1981-82 | Away Boone, N.C. | L46-65 | |
| Monday, January 11 | 1981-82 | Home Charleston, S.C. | W83-64 | |
| Saturday, February 14 | 1980-81 | Home Charleston, S.C. | L54-66 | |
| Saturday, February 7 | 1980-81 | Away Boone, N.C. | L41-48 | |
| Saturday, February 9 | 1979-80 | Away Boone, N.C. | L57-73 | |
| Monday, January 14 | 1979-80 | Home Charleston, S.C. | W54-53 | |
| Wednesday, February 14 | 1978-79 | Home Charleston, S.C. | L64-68 | |
| Saturday, February 3 | 1978-79 | Away Boone, N.C. | L65-76 | |
| Saturday, February 25 | 1977-78 | Away Boone, N.C. | L64-81 | |
| Wednesday, February 1 | 1977-78 | Home Charleston, S.C. | L65-66 | |
| Saturday, January 21 | 1977-78 | Away Boone, N.C. | L66-75 | |
| Saturday, February 5 | 1976-77 | Home Charleston, S.C. | L64-68 | |
| Thursday, January 27 | 1976-77 | Away Boone, N.C. | L56-76 | |
| Saturday, January 31 | 1975-76 | Home Charleston, S.C. | L67-70 | |
| Saturday, December 13 | 1975-76 | Away Boone, N.C. | L65-83 | |
| Saturday, January 11 | 1974-75 | Away Boone, N.C. | W70-69 | |
| Saturday, December 14 | 1974-75 | Home Charleston, S.C. | W99-94 | |
| Monday, January 21 | 1973-74 | Home Charleston, S.C. | W77-76 | |
| Saturday, January 12 | 1973-74 | Away Boone, N.C. | L72-90 | |
| Monday, February 19 | 1972-73 | Home Charleston, S.C. | W87-69 | |
| Thursday, January 18 | 1972-73 | Away Boone, N.C. | (OT) L75-78 | |
| Saturday, December 14 | 1968-69 | Home Charleston, S.C. | W80-78 | |
Win
Loss
Thursday, November 06
Tuesday, November 04
Monday, March 03
Monday, February 24

















