Basketball History vs Davidson College from January 25, 1969 - December 4, 2025
Wins
19
Losses
56
Home Record
15-20
Away Record
3-29
Conference Record
16-49
Streak
L7
First Matchup
L 72-80
1/25/1969
Last 10 Matchups
1-9
1/30/2010 - 12/4/2025
Largest Margin of Victory
W 69-50
12/8/2001
Smallest Margin of Victory
W 49-47
12/19/1981
Total Points
4963
Average Points
66
History from January 25, 1969 - December 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 4 | 2025-26 | Away Davidson, N.C. / John M. Belk Arena | L63-79 | |
| Monday, February 17 | 2013-14 | Home Charleston, S.C. | L76-83 | Box Score |
| Saturday, February 1 | 2013-14 | Away Davidson, N.C. | L43-62 | Box Score |
| Saturday, February 16 | 2012-13 | Home Charleston, S.C. | L57-72 | Box Score |
| Thursday, January 17 | 2012-13 | Away Davidson, N.C. | L38-70 | Box Score |
| Thursday, February 9 | 2011-12 | Home Charleston, S.C. | L66-77 | Box Score |
| Saturday, January 21 | 2011-12 | Away Davidson, N.C. | L51-80 | Box Score |
| Wednesday, January 26 | 2010-11 | Away Davidson, N.C. | W85-75 | Box Score |
| Saturday, December 4 | 2010-11 | Home Charleston, S.C. | L53-68 | Box Score |
| Saturday, January 30 | 2009-10 | Away Davidson, N.C. | (OT) L63-67 | |
| Thursday, December 3 | 2009-10 | Home Charleston, S.C. | L63-74 | |
| Wednesday, February 18 | 2008-09 | Away Davidson, N.C. | W64-46 | Box Score |
| Saturday, January 10 | 2008-09 | Home Charleston, S.C. | L69-84 | Box Score |
| Thursday, January 24 | 2007-08 | Home Charleston, S.C. | L70-87 | Box Score |
| Thursday, December 13 | 2007-08 | Away Davidson, N.C. | L74-96 | Box Score |
| Saturday, February 24 | 2006-07 | Home Charleston, S.C. | L70-87 | Box Score |
| Tuesday, January 16 | 2006-07 | Away Davidson, N.C. | L54-79 | Box Score |
| Friday, March 3 | 2005-06 | Neutral North Charleston, S.C. | L73-79 | Box Score |
| Monday, February 13 | 2005-06 | Home Charleston, S.C. | L77-81 | Box Score |
| Tuesday, January 10 | 2005-06 | Away Davidson, N.C. | L49-85 | Box Score |
| Tuesday, February 22 | 2004-05 | Home Charleston, S.C. | L68-75 | Box Score |
| Saturday, January 29 | 2004-05 | Away Davidson, N.C. | L59-81 | Box Score |
| Tuesday, February 3 | 2003-04 | Home Charleston, S.C. | L49-67 | Box Score |
| Tuesday, January 6 | 2003-04 | Away Davidson, N.C. | L44-68 | Box Score |
| Sunday, January 5 | 2002-03 | Away Davidson, N.C. | L72-86 | Box Score |
| Friday, March 1 | 2001-02 | Neutral North Charleston, S.C. | L58-71 | Box Score |
| Saturday, December 8 | 2001-02 | Home Charleston, S.C. | W69-50 | Box Score |
| Monday, February 19 | 2000-01 | Away Davidson, N.C. | L58-71 | Box Score |
| Saturday, February 5 | 1999-00 | Home Charleston, S.C. | W87-74 | Box Score |
| Monday, January 18 | 1998-99 | Away Davidson, N.C. | L60-70 | Box Score |
| Saturday, February 28 | 1997-98 | Neutral Greensboro, N.C. | L59-68 | |
| Monday, January 5 | 1997-98 | Home Charleston, S.C. | W74-59 | |
| Friday, February 28 | 1996-97 | Neutral Greensboro, N.C. | L61-83 | |
| Monday, January 27 | 1996-97 | Home Charleston, S.C. | L58-63 | |
| Saturday, February 17 | 1995-96 | Away Davidson, N.C. | L54-82 | |
| Saturday, February 18 | 1994-95 | Home Charleston, S.C. | L51-70 | |
| Monday, February 7 | 1993-94 | Away Davidson, N.C. | L63-76 | |
| Wednesday, January 19 | 1993-94 | Home Charleston, S.C. | W68-61 | |
| Sunday, February 7 | 1992-93 | Home Charleston, S.C. | W68-58 | |
| Wednesday, January 20 | 1992-93 | Away Davidson, N.C. | L70-80 | |
| Thursday, February 22 | 1989-90 | Away Davidson, N.C. | W85-76 | |
| Monday, February 5 | 1989-90 | Home Charleston, S.C. | W76-66 | |
| Saturday, January 30 | 1987-88 | Away Davidson, N.C. | L67-79 | |
| Saturday, January 9 | 1987-88 | Home Charleston, S.C. / John Kresse Arena | L80-85 | |
| Saturday, January 24 | 1986-87 | Away Davidson, N.C. | L68-86 | |
| Saturday, January 10 | 1986-87 | Home Charleston, S.C. | L71-79 | |
| Saturday, January 25 | 1985-86 | Home Charleston, S.C. | W64-61 | |
| Thursday, January 9 | 1985-86 | Away Davidson, N.C. | L76-82 | |
| Monday, February 18 | 1984-85 | Home Charleston, S.C. | OT W82-79 | |
| Saturday, January 26 | 1984-85 | Away Davidson, N.C. | L92-102 | |
| Monday, January 23 | 1983-84 | Away Davidson, N.C. | L60-62 | |
| Saturday, December 17 | 1983-84 | Home Charleston, S.C. | W69-63 | |
| Wednesday, January 26 | 1982-83 | Away Davidson, N.C. | L52-57 | |
| Saturday, December 18 | 1982-83 | Home Charleston, S.C. | L66-77 | |
| Sunday, February 28 | 1981-82 | Neutral Charleston, W.Va. | L54-57 | |
| Saturday, December 19 | 1981-82 | Home Charleston, S.C. | W49-47 | |
| Friday, December 11 | 1981-82 | Neutral Charlotte, N.C. | L55-63 | |
| Wednesday, February 18 | 1980-81 | Away Davidson, N.C. | L61-63 | |
| Wednesday, January 28 | 1980-81 | Home Charleston, S.C. | W72-58 | |
| Wednesday, February 6 | 1979-80 | Neutral Charlotte, N.C. | (OT) W98-88 | |
| Wednesday, January 16 | 1979-80 | Home Charleston, S.C. | W77-72 | |
| Saturday, February 24 | 1978-79 | Home Charleston, S.C. | W86-79 | |
| Monday, February 5 | 1978-79 | Home Charleston, S.C. | W79-70 | |
| Wednesday, January 24 | 1978-79 | Away Davidson, N.C. | L72-87 | |
| Monday, February 6 | 1977-78 | Home Charleston, S.C. | L81-88 | |
| Wednesday, February 2 | 1976-77 | Away Davidson, N.C. | L60-62 | |
| Wednesday, January 21 | 1975-76 | Home Charleston, S.C. | W81-77 | |
| Saturday, January 25 | 1974-75 | Away Davidson, N.C. | L76-90 | |
| Thursday, February 28 | 1973-74 | Neutral Richmond, Va. | L69-82 | |
| Saturday, February 9 | 1973-74 | Home Charleston, S.C. | L69-73 | |
| Saturday, February 10 | 1972-73 | Away Davidson, N.C. | L75-85 | |
| Saturday, February 5 | 1971-72 | Home Charleston, S.C. | L70-77 | |
| Monday, February 22 | 1970-71 | Away Davidson, N.C. | L50-85 | |
| Saturday, January 3 | 1969-70 | Home Charleston, S.C. | L41-56 | |
| Saturday, January 25 | 1968-69 | Away Davidson, N.C. | L72-80 | |
Win
Loss
Thursday, November 06
Tuesday, November 04
Monday, March 03
Monday, February 24

















