Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 105 61
Points Per Game 105.0 61.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 36-79 23-53
FG: Percentage .456 .434
FG: Per Game 36.0 23.0
3PT: Made-Attempted 21-59 8-27
3PT: Percentage .356 .296
3PT: Per Game 21.0 8.0
FT: Made-Attempted 12-14 7-13
FT: Percentage .857 .538
FT: Per Game 12.0 7.0
Rebounding
Total 50 26
Per Game 50.0 26.0
Margin 24.0 --
Assists
Total 24 10
Per Game 24.0 10.0
Turnovers
Total 7 18
Per Game 7.0 18.0
Margin 11.0 --
Assist/Turnover Ratio 3.4 0.6
Points Off Turnovers 32.0 2.0
Steals
Total 12 3
Per Game 12.0 3.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 1329 0
Per Game 1-1,329 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Adebisi, Sola 1 1 18 18.0 6 6 1.000 1 1 1.000 2 2 1.000 15 15.0 3 2 5 5.0 1 4 0 5 0
22 Davis, Keynan 1 1 22 22.0 4 8 .500 2 6 .333 1 2 .500 11 11.0 1 3 4 4.0 2 6 1 0 0
04 Applegate, Logan 1 0 13 13.0 3 9 .333 3 9 .333 2 2 1.000 11 11.0 1 1 2 2.0 1 1 0 0 0
03 Gonzales, Marcos 1 0 10 10.0 4 6 .667 1 3 .333 1 1 1.000 10 10.0 0 1 1 1.0 2 0 0 1 0
01 Moore, Christian 1 1 15 15.0 3 7 .429 3 7 .429 0 0 .000 9 9.0 0 1 1 1.0 0 2 0 0 0
05 Wali, Eze 1 1 19 19.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 2 2 4 4.0 0 2 0 0 0
24 Irelan, Rowan 1 0 5 5.0 3 4 .750 3 4 .750 0 0 .000 9 9.0 0 2 2 2.0 0 0 1 1 0
10 Williams, Braxton 1 1 18 18.0 2 11 .182 2 9 .222 2 2 1.000 8 8.0 3 1 4 4.0 0 3 1 1 0
25 Bonjasky, Cassius 1 0 13 13.0 3 3 1.000 0 0 .000 1 1 1.000 7 7.0 5 5 10 10.0 0 0 1 0 0
07 Hernandez, Gabe 1 0 13 13.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 2 1 3 3.0 0 0 0 2 1
11 Kearse, Dante 1 0 11 11.0 2 5 .400 1 4 .250 1 2 .500 6 6.0 2 1 3 3.0 1 2 0 1 0
14 Kingsbury, Carter 1 0 22 22.0 0 3 .000 0 3 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 2 1 1 0
30 Menefee, Logan 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 1 0 1
12 Alexander, Aidan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Heck, Jameson 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
13 Walter, Jack 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Williams, Chase 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 0 1
Total 1 200 200.0 36 79 .456 21 59 .356 12 14 .857 105 105.00 22 28 50 50.0 9 24 7 12 3
Opponents 1 200 200.0 23 53 .434 8 27 .296 7 13 .538 61 61.00 5 21 26 26.0 8 10 18 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Adebisi, Sola 1 1 18 6 6 1.000 1 1 1.000 2 2 1.000 15 15.0
22 Davis, Keynan 1 1 22 4 8 .500 2 6 .333 1 2 .500 11 11.0
04 Applegate, Logan 1 0 13 3 9 .333 3 9 .333 2 2 1.000 11 11.0
03 Gonzales, Marcos 1 0 10 4 6 .667 1 3 .333 1 1 1.000 10 10.0
01 Moore, Christian 1 1 15 3 7 .429 3 7 .429 0 0 .000 9 9.0
05 Wali, Eze 1 1 19 3 6 .500 3 6 .500 0 0 .000 9 9.0
24 Irelan, Rowan 1 0 5 3 4 .750 3 4 .750 0 0 .000 9 9.0
10 Williams, Braxton 1 1 18 2 11 .182 2 9 .222 2 2 1.000 8 8.0
25 Bonjasky, Cassius 1 0 13 3 3 1.000 0 0 .000 1 1 1.000 7 7.0
07 Hernandez, Gabe 1 0 13 2 4 .500 2 4 .500 0 0 .000 6 6.0
11 Kearse, Dante 1 0 11 2 5 .400 1 4 .250 1 2 .500 6 6.0
14 Kingsbury, Carter 1 0 22 0 3 .000 0 3 .000 2 2 1.000 2 2.0
30 Menefee, Logan 1 0 8 1 3 .333 0 0 .000 0 0 .000 2 2.0
12 Alexander, Aidan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Heck, Jameson 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Walter, Jack 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Williams, Chase 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 79 .456 21 59 .356 12 14 .857 105 105.00
Opponents 1 200 23 53 .434 8 27 .296 7 13 .538 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Adebisi, Sola 1 18.0 1.000 1.000 1.000 3.0 2.0 5.0 4.0 5.0 0.0 15.0
22 Davis, Keynan 1 22.0 .500 .333 .500 1.0 3.0 4.0 6.0 0.0 0.0 11.0
04 Applegate, Logan 1 13.0 .333 .333 1.000 1.0 1.0 2.0 1.0 0.0 0.0 11.0
03 Gonzales, Marcos 1 10.0 .667 .333 1.000 0.0 1.0 1.0 0.0 1.0 0.0 10.0
01 Moore, Christian 1 15.0 .429 .429 .000 0.0 1.0 1.0 2.0 0.0 0.0 9.0
05 Wali, Eze 1 19.0 .500 .500 .000 2.0 2.0 4.0 2.0 0.0 0.0 9.0
24 Irelan, Rowan 1 5.0 .750 .750 .000 0.0 2.0 2.0 0.0 1.0 0.0 9.0
10 Williams, Braxton 1 18.0 .182 .222 1.000 3.0 1.0 4.0 3.0 1.0 0.0 8.0
25 Bonjasky, Cassius 1 13.0 1.000 .000 1.000 5.0 5.0 10.0 0.0 0.0 0.0 7.0
07 Hernandez, Gabe 1 13.0 .500 .500 .000 2.0 1.0 3.0 0.0 2.0 1.0 6.0
11 Kearse, Dante 1 11.0 .400 .250 .500 2.0 1.0 3.0 2.0 1.0 0.0 6.0
14 Kingsbury, Carter 1 22.0 .000 .000 1.000 0.0 3.0 3.0 2.0 1.0 0.0 2.0
30 Menefee, Logan 1 8.0 .333 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
12 Alexander, Aidan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Heck, Jameson 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Walter, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Williams, Chase 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 0.0
Total 1 200.0 .456 .356 .857 22.0 28.0 50.0 24.0 12.0 3.0 105.00
Opponents 1 200.0 .434 .296 .538 5.0 21.0 26.0 10.0 3.0 2.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/03/25 105-61 W 36-79 .456 21-59 .356 12-14 .857 22 28 50 50.0 9 24 7 3 12 105 105.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/03/25 61-105 L 23-53 .434 8-27 .296 7-13 .538 5 21 26 26.0 8 10 18 2 3 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/03/25 105-61 44 36-79/23-53 .456/.434 21-59/8-27 .356/.296 12-14/7-13 .857-.538 50/26 24 24/10 7/18 3/2 12/3 9/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Erskine (11/03/25)
FIELD GOALS MADE 36 Erskine (11/03/25)
FIELD GOAL ATTEMPTS 79 Erskine (11/03/25)
3 PT FIELD GOALS MADE 21 Erskine (11/03/25)
3 PT FG ATTEMPTS 59 Erskine (11/03/25)
FREE THROWS MADE 12 Erskine (11/03/25)
FREE THROW ATTEMPTS 14 Erskine (11/03/25)
REBOUNDS 50 Erskine (11/03/25)
ASSISTS 24 Erskine (11/03/25)
STEALS 12 Erskine (11/03/25)
BLOCKED SHOTS 3 Erskine (11/03/25)
TURNOVERS 7 Erskine (11/03/25)
FOULS 9 Erskine (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Adebisi,Sola Erskine (11/03/25)
FIELD GOALS MADE 6 Adebisi,Sola Erskine (11/03/25)
FIELD GOAL ATTEMPTS 11 Williams,Braxton Erskine (11/03/25)
3 PT FIELD GOALS MADE 3 Moore,Christian Erskine (11/03/25)
3 PT FG ATTEMPTS 9 Applegate,Logan Erskine (11/03/25)
FREE THROWS MADE 2 Applegate,Logan Erskine (11/03/25)
FREE THROW ATTEMPTS 2 Applegate,Logan Erskine (11/03/25)
REBOUNDS 10 Bonjasky,Cassius Erskine (11/03/25)
ASSISTS 6 Davis,Keynan Erskine (11/03/25)
STEALS 5 Adebisi,Sola Erskine (11/03/25)
BLOCKED SHOTS 1 Hernandez,Gabe Erskine (11/03/25)
TURNOVERS 1 Williams,Braxton Erskine (11/03/25)
FOULS 2 Gonzales,Marcos Erskine (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Adebisi, Sola 1 15 15.0
#04 Applegate, Logan 1 11 11.0
#22 Davis, Keynan 1 11 11.0
#03 Gonzales, Marcos 1 10 10.0
#24 Irelan, Rowan 1 9 9.0
#01 Moore, Christian 1 9 9.0
#05 Wali, Eze 1 9 9.0
#10 Williams, Braxton 1 8 8.0
#25 Bonjasky, Cassius 1 7 7.0
#07 Hernandez, Gabe 1 6 6.0
#11 Kearse, Dante 1 6 6.0
#14 Kingsbury, Carter 1 2 2.0
#30 Menefee, Logan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Adebisi, Sola 1 6 6 1.000 6.0 6.0
#22 Davis, Keynan 1 4 8 .500 4.0 8.0
#03 Gonzales, Marcos 1 4 6 .667 4.0 6.0
#04 Applegate, Logan 1 3 9 .333 3.0 9.0
#25 Bonjasky, Cassius 1 3 3 1.000 3.0 3.0
#24 Irelan, Rowan 1 3 4 .750 3.0 4.0
#01 Moore, Christian 1 3 7 .429 3.0 7.0
#05 Wali, Eze 1 3 6 .500 3.0 6.0
#07 Hernandez, Gabe 1 2 4 .500 2.0 4.0
#11 Kearse, Dante 1 2 5 .400 2.0 5.0
#10 Williams, Braxton 1 2 11 .182 2.0 11.0
#30 Menefee, Logan 1 1 3 .333 1.0 3.0
#12 Alexander, Aidan 1 0 1 .000 0.0 1.0
#02 Heck, Jameson 1 0 2 .000 0.0 2.0
#14 Kingsbury, Carter 1 0 3 .000 0.0 3.0
#13 Walter, Jack 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Applegate, Logan 1 3 9 .333 3.0 9.0
#24 Irelan, Rowan 1 3 4 .750 3.0 4.0
#01 Moore, Christian 1 3 7 .429 3.0 7.0
#05 Wali, Eze 1 3 6 .500 3.0 6.0
#22 Davis, Keynan 1 2 6 .333 2.0 6.0
#07 Hernandez, Gabe 1 2 4 .500 2.0 4.0
#10 Williams, Braxton 1 2 9 .222 2.0 9.0
#08 Adebisi, Sola 1 1 1 1.000 1.0 1.0
#03 Gonzales, Marcos 1 1 3 .333 1.0 3.0
#11 Kearse, Dante 1 1 4 .250 1.0 4.0
#12 Alexander, Aidan 1 0 1 .000 0.0 1.0
#02 Heck, Jameson 1 0 2 .000 0.0 2.0
#14 Kingsbury, Carter 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Adebisi, Sola 1 2 2 1.000 2.0 2.0
#04 Applegate, Logan 1 2 2 1.000 2.0 2.0
#14 Kingsbury, Carter 1 2 2 1.000 2.0 2.0
#10 Williams, Braxton 1 2 2 1.000 2.0 2.0
#25 Bonjasky, Cassius 1 1 1 1.000 1.0 1.0
#22 Davis, Keynan 1 1 2 .500 1.0 2.0
#03 Gonzales, Marcos 1 1 1 1.000 1.0 1.0
#11 Kearse, Dante 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Bonjasky, Cassius 1 10 10.0 5 5.0 5 5.0
#08 Adebisi, Sola 1 5 5.0 3 3.0 2 2.0
#22 Davis, Keynan 1 4 4.0 1 1.0 3 3.0
#30 Menefee, Logan 1 4 4.0 2 2.0 2 2.0
#05 Wali, Eze 1 4 4.0 2 2.0 2 2.0
#10 Williams, Braxton 1 4 4.0 3 3.0 1 1.0
#07 Hernandez, Gabe 1 3 3.0 2 2.0 1 1.0
#11 Kearse, Dante 1 3 3.0 2 2.0 1 1.0
#14 Kingsbury, Carter 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#04 Applegate, Logan 1 2 2.0 1 1.0 1 1.0
#24 Irelan, Rowan 1 2 2.0 0 0.0 2 2.0
#03 Gonzales, Marcos 1 1 1.0 0 0.0 1 1.0
#01 Moore, Christian 1 1 1.0 0 0.0 1 1.0
#15 Williams, Chase 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Davis, Keynan 1 6 6.0
#08 Adebisi, Sola 1 4 4.0
#10 Williams, Braxton 1 3 3.0
#11 Kearse, Dante 1 2 2.0
#14 Kingsbury, Carter 1 2 2.0
#01 Moore, Christian 1 2 2.0
#05 Wali, Eze 1 2 2.0
#04 Applegate, Logan 1 1 1.0
#02 Heck, Jameson 1 1 1.0
#15 Williams, Chase 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Hernandez, Gabe 1 1 1.0
#30 Menefee, Logan 1 1 1.0
#15 Williams, Chase 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Adebisi, Sola 1 5 5.0
#07 Hernandez, Gabe 1 2 2.0
#03 Gonzales, Marcos 1 1 1.0
#24 Irelan, Rowan 1 1 1.0
#11 Kearse, Dante 1 1 1.0
#14 Kingsbury, Carter 1 1 1.0
#10 Williams, Braxton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Bonjasky, Cassius 1 1 1.0
#22 Davis, Keynan 1 1 1.0
#24 Irelan, Rowan 1 1 1.0
#14 Kingsbury, Carter 1 1 1.0
#30 Menefee, Logan 1 1 1.0
#10 Williams, Braxton 1 1 1.0
#15 Williams, Chase 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Davis, Keynan 1 2 2.0
#03 Gonzales, Marcos 1 2 2.0
#08 Adebisi, Sola 1 1 1.0
#04 Applegate, Logan 1 1 1.0
#11 Kearse, Dante 1 1 1.0
#30 Menefee, Logan 1 1 1.0
#13 Walter, Jack 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Davis, Keynan 1 22 22.0
#14 Kingsbury, Carter 1 22 22.0
#05 Wali, Eze 1 19 19.0
#08 Adebisi, Sola 1 18 18.0
#10 Williams, Braxton 1 18 18.0
#01 Moore, Christian 1 15 15.0
#04 Applegate, Logan 1 13 13.0
#25 Bonjasky, Cassius 1 13 13.0
#07 Hernandez, Gabe 1 13 13.0
#11 Kearse, Dante 1 11 11.0
#03 Gonzales, Marcos 1 10 10.0
#30 Menefee, Logan 1 8 8.0
#24 Irelan, Rowan 1 5 5.0
#15 Williams, Chase 1 4 4.0
#12 Alexander, Aidan 1 3 3.0
#02 Heck, Jameson 1 3 3.0
#13 Walter, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Davis, Keynan 1 6 1 6.00
#10 Williams, Braxton 1 3 1 3.00
#14 Kingsbury, Carter 1 2 1 2.00
#15 Williams, Chase 1 1 1 1.00

Sponsors