2026-27 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mrus, Tyler | 2 | 1 | 43 | 21.5 | 33 | 16.5 | 12 | 25 | .480 | 9 | 20 | .450 | 0 | 0 | .000 | 4 | 4 | 8 | 4.0 | 3 | 1 | 2 | 1 | 0 |
| 22 | Davis, Keynan | 2 | 2 | 51 | 25.5 | 24 | 12.0 | 6 | 17 | .353 | 3 | 12 | .250 | 9 | 10 | .900 | 4 | 6 | 10 | 5.0 | 3 | 3 | 1 | 1 | 0 |
| 04 | Hurlburt, Joe | 1 | 0 | 23 | 23.0 | 11 | 11.0 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 1 | .000 | 2 | 5 | 7 | 7.0 | 2 | 3 | 6 | 0 | 1 |
| 03 | Gonzales, Marcos | 2 | 2 | 53 | 26.5 | 17 | 8.5 | 7 | 13 | .538 | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 7 | 9 | 4.5 | 4 | 8 | 3 | 3 | 1 |
| 02 | Bronson, Eddrin | 1 | 0 | 28 | 28.0 | 8 | 8.0 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1 | 0 |
| 12 | Banks, Marcus | 2 | 2 | 47 | 23.5 | 14 | 7.0 | 4 | 9 | .444 | 0 | 0 | .000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 2.0 | 4 | 11 | 4 | 1 | 0 |
| 08 | Ekwere , Aaron | 2 | 1 | 41 | 20.5 | 14 | 7.0 | 6 | 7 | .857 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 4 | 8 | 4.0 | 6 | 4 | 6 | 2 | 0 |
| 30 | Menefee, Logan | 2 | 0 | 13 | 6.5 | 9 | 4.5 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 07 | Bethea, Ramel | 2 | 2 | 40 | 20.0 | 8 | 4.0 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 3 | .333 | 6 | 3 | 9 | 4.5 | 3 | 0 | 1 | 2 | 5 |
| 13 | Alexander, Aidan | 1 | 0 | 3 | 3.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Alexander, Ja'yon | 2 | 0 | 8 | 4.0 | 5 | 2.5 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 1 | 1 | 1 | 0 |
| 35 | Ansong, Yaw | 1 | 0 | 4 | 4.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Cormier, Chase | 2 | 0 | 34 | 17.0 | 3 | 1.5 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 2 | 1 | 1 | 0 |
| 25 | Bonjasky, Cassius | 2 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Heck, Jameson | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 11 | McKenzie, Colin | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seiders, Jack | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 152 | 76.00 | 55 | 117 | .470 | 20 | 57 | .351 | 22 | 35 | .629 | 27 | 50 | 77 | 38.5 | 31 | 35 | 31 | 13 | 7 | |
| Opponents | Â | 2 | 400 | 200.0 | 134 | 67.00 | 51 | 120 | .425 | 19 | 60 | .317 | 13 | 25 | .520 | 24 | 40 | 64 | 32.0 | 35 | 31 | 28 | 15 | 4 | |



























