The Citadel vs East Tennessee State
The Citadel - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 31 | 7 - 9 | 3 - 3 | 2 - 3 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 1 | 19 |
| 21 | Freeman, Jerald | * | 29 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8 |
| 23 | Shiver, Rod | * | 31 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 7 | 1 | 0 | 6 |
| 12 | Roy, Mike | * | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 |
| 54 | Washburn, Cliff | * | 23 | 0 - 3 | 0 - 0 | 0 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| 42 | Sears, Ryan | 23 | 6 - 10 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 3 | 1 | 2 | 2 | 0 | 12 | |
| 14 | Cantrell, Travis | 22 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | |
| 13 | Crafton, Trevor | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Patton, Bryan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Kunz, Jonathan | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 7-15 | 4-9 | 7-21 | 28 | 30 | 10 | 22 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-49 | 7-15 | 4-9 |
| 48.98% | 46.67% | 44.44% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Tennessee State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McDuffie, D.J. | * | 35 | 4 - 6 | 2 - 3 | 13 - 21 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 23 |
| 45 | Stephens, Greg | * | 38 | 5 - 11 | 1 - 3 | 9 - 12 | 0 - 4 | 4 | 0 | 5 | 3 | 0 | 4 | 20 |
| 23 | Todd, Reggie | * | 32 | 5 - 9 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 2 | 2 | 3 | 10 |
| 25 | Murray, Leo | * | 24 | 3 - 9 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 3 | 0 | 4 | 0 | 3 | 9 |
| 11 | Keeton, Kyle | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | Lisicky, Gabe | 11 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 34 | Meeks, Adrian | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Wilson, Ryan | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 4 | Childress, Dimeco | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Davis, Gareth | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Decoster, Cliff | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 | 4-11 | 26-39 | 12-22 | 34 | 16 | 11 | 15 | 2 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-46 | 4-11 | 26-39 |
| 45.65% | 36.36% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















